ENI MAGYAR NAGYDÍJ

Pos

Driver

Team

Laps

Time/Retired

Grid

1 Jenson Button McLaren-Mercedes 70 Winner 3
2 Sebastian Vettel RBR-Renault 70 +3.5 secs 1
3 Fernando Alonso Ferrari 70 +19.8 secs 5
4 Lewis Hamilton McLaren-Mercedes 70 +48.3 secs 2
5 Mark Webber RBR-Renault 70 +49.7 secs 6
6 Felipe Massa Ferrari 70 +83.1 secs 4
7 Paul di Resta Force India-Mercedes 69 +1 Lap 11
8 Sebastien Buemi STR-Ferrari 69 +1 Lap 23
9 Nico Rosberg Mercedes 69 +1 Lap 7
10 Jaime Alguersuari STR-Ferrari 69 +1 Lap 16
11 Kamui Kobayashi Sauber-Ferrari 69 +1 Lap 13
12 Vitaly Petrov Renault 69 +1 Lap 12
13 Rubens Barrichello Williams-Cosworth 68 +2 Laps 15
14 Adrian Sutil Force India-Mercedes 68 +2 Laps 8
15 Sergio Perez Sauber-Ferrari 68 +2 Laps 10
16 Pastor Maldonado Williams-Cosworth 68 +2 Laps 17
17 Timo Glock Virgin-Cosworth 66 +4 Laps 20
18 Daniel Ricciardo HRT-Cosworth 66 +4 Laps 22
19 Jerome d’Ambrosio Virgin-Cosworth 65 +5 Laps 24
20 Vitantonio Liuzzi HRT-Cosworth 65 +5 Laps 21
Ret Heikki Kovalainen Lotus-Renault 55 +15 Laps 18
Ret Michael Schumacher Mercedes 26 +44 Laps 9
Ret Nick Heidfeld Renault 23 +47 Laps 14
Ret Jarno Trulli Lotus-Renault 17 +53 Laps 19