Dunlop Townsville 400

Saturday : Race 11

Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 1 TeamVodafone Jamie Whincup Ford Falcon FG 71 01:35:37.4475 17 1:13.7362
2 22 Toll Holden Racing Team Will Davison Holden Commodore VE 71 01:35:38.8969 11 1:14.0113
3 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 71 01:35:39.1939 11 1:13.7757
4 888 TeamVodafone Craig Lowndes Ford Falcon FG 71 01:35:40.4901 36 1:14.2578
5 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 71 01:35:41.8697 19 1:14.2045
6 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 71 01:35:42.2786 38 1:14.2216
7 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 71 01:35:46.9849 14 1:14.4579
8 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 71 01:35:47.2321 12 1:14.3741
9 14 WOW Racing Cameron McConville Holden Commodore VE 71 01:35:47.4951 39 1:14.4817
10 7 Jack Daniel’s Racing Todd Kelly Holden Commodore VE 71 01:35:47.6842 14 1:14.5748
11 10 Team Autobarn Paul Dumbrell Holden Commodore VE 71 01:35:48.1763 14 1:14.5953
12 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 71 01:35:48.4704 12 1:14.0224
13 17 Jim Beam Racing Steven Johnson Ford Falcon FG 71 01:35:48.7594 40 1:14.4770
14 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 71 01:35:50.3515 38 1:14.3319
15 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 70 01:35:42.9688 12 1:14.2536
16 25 Fujitsu Racing Jason Bright Ford Falcon FG 70 01:35:43.8009 41 1:14.6065
17 12 Triple F Racing Dean Fiore Holden Commodore VE 70 01:35:55.7430 21 1:14.8742
18 11 Dodo Racing Team Jack Perkins Holden Commodore VE 70 01:35:59.3775 12 1:14.4843
19 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 69 01:35:42.7266 4 1:14.5953
20 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 69 01:35:50.6863 15 1:14.7703
21 6 Ford Performance Racing Steven Richards Ford Falcon FG 68 01:36:08.8030 57 1:14.5893
22 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 66 01:35:54.8017 14 1:14.5953
23 8 Team BOC Jason Richards Holden Commodore VE 60 01:35:57.9552 26 1:13.7684
24 16 Hi-Tec Oils Racing Mark McNally Holden Commodore VE 60 01:36:00.1251 4 1:15.8332
DNF 55 The Bottle-O Racing Team Tony D’Alberto Holden Commodore VE 67 01:37:02.2357 10 1:14.6160
DNF 4 Irwin Racing Alex Davison Ford Falcon FG 60 01:18:26.1484 40 1:13.8630
DNF 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 42 55:29.8198 27 1:14.6768
DNF 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 28 35:31.1060 24 1:13.4727
DNF 18 Jim Beam Racing James Courtney Ford Falcon FG 5 6:18.0447 4 1:13.9320

Sunday : Race 12

Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 18 Jim Beam Racing James Courtney Ford Falcon FG 72 01:35:03.3900 19 1:13.4625
2 1 TeamVodafone Jamie Whincup Ford Falcon FG 72 01:35:04.2974 15 1:13.7066
3 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 72 01:35:05.5854 4 1:13.8965
4 22 Toll Holden Racing Team Will Davison Holden Commodore VE 72 01:35:09.6024 19 1:14.0160
5 17 Jim Beam Racing Steven Johnson Ford Falcon FG 72 01:35:12.4442 67 1:14.2614
6 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 72 01:35:13.7996 15 1:14.0733
7 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 72 01:35:14.3019 34 1:13.9661
8 10 Team Autobarn Paul Dumbrell Holden Commodore VE 72 01:35:15.0490 14 1:14.4989
9 888 TeamVodafone Craig Lowndes Ford Falcon FG 72 01:35:21.7146 35 1:14.0554
10 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 72 01:35:22.5962 15 1:14.0503
11 14 WOW Racing Cameron McConville Holden Commodore VE 72 01:35:23.8041 35 1:14.2949
12 8 Team BOC Jason Richards Holden Commodore VE 72 01:35:26.7945 22 1:14.1239
13 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 72 01:35:30.6709 38 1:14.6014
14 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 72 01:35:32.8611 11 1:14.4418
15 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 72 01:35:37.5247 8 1:14.7011
16 12 Triple F Racing Dean Fiore Holden Commodore VE 72 01:35:48.7076 34 1:14.8691
17 55 The Bottle-O Racing Team Tony D’Alberto Holden Commodore VE 72 01:36:26.6545 55 1:14.7034
18 25 Fujitsu Racing Jason Bright Ford Falcon FG 71 01:35:10.6976 34 1:14.1761
19 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 71 01:35:26.0533 33 1:13.4470
20 6 Ford Performance Racing Steven Richards Ford Falcon FG 71 01:35:43.2539 20 1:14.2628
21 16 Hi-Tec Oils Racing Mark McNally Holden Commodore VE 70 01:35:55.1892 16 1:15.9656
22 11 Dodo Racing Team Jack Perkins Holden Commodore VE 66 01:35:41.6205 6 1:14.3884
DNF 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 71 01:34:10.4566 39 1:14.7551
DNF 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 70 01:37:28.6613 63 1:14.2322
DNF 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 66 01:27:47.1076 8 1:14.0649
DNF 7 Jack Daniel’s Racing Todd Kelly Holden Commodore VE 50 01:06:23.5990 36 1:14.4521
DNF 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 43 57:56.4421 11 1:14.4168
DNF 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 13 17:03.9751 12 1:13.9375
DNF 4 Irwin Racing Alex Davison Ford Falcon FG 12 15:17.7711 8 1:14.5955