Dual in Detroit

Race results: Detroit Dual 2

Pos Num Driver C/E/T Race time/Split Pit stops Status Grid pos
1 28 Ryan Hunter-Reay D/H/F 1:33:50.5784 3 Running 10
2 12 Will Power D/C/F +11.3549 2 Running 3
3 10 Ed Jones D/H/F +13.2291 2 Running 4
4 9 Scott Dixon D/H/F +13.7652 2 Running 5
5 15 Graham Rahal D/H/F +16.6280 2 Running 9
6 6 Robert Wickens (R) D/H/F +34.9398 3 Running 2
7 14 Tony Kanaan D/C/F +41.6328 1 Running 22
8 23 Charlie Kimball D/C/F +47.3553 2 Running 21
9 98 Marco Andretti D/H/F +56.6293 3 Running 12
10 22 Simon Pagenaud D/C/F +59.5891 2 Running 8
11 59 Max Chilton D/C/F +1:04.6868 2 Running 17
12 27 Alexander Rossi D/H/F +1:06.6419 3 Running 1
13 26 Zach Veach (R) D/H/F +1:07.6438 1 Running 7
14 4 Matheus Leist (R) D/C/F +1:11.6742 2 Running 18
15 1 Josef Newgarden D/C/F +1:14.2820 2 Running 19
16 5 James Hinchcliffe D/H/F +1:17.3729 3 Running 6
17 30 Takuma Sato D/H/F +1 lap 2 Running 20
18 20 Jordan King (R) D/C/F +1 lap 1 Running 11
19 88 Gabby Chaves D/C/F +1 lap 2 Running 14
20 19 Santino Ferrucci (R) D/H/F +1 lap 3 Running 13
21 18 Sebastien Bourdais D/H/F +3 laps 4 Running 16
22 32 Rene Binder (R) D/C/F +4 laps 2 Running 23
23 21 Spencer Pigot D/C/F +49 laps 2 Mechanical 15

Race results: Detroit Dual 1

Pos Num Driver C/E/T Race time/Split Pit stops Status Grid pos
1 9 Scott Dixon D/H/F 1:39:24.6189 2 Running 2
2 28 Ryan Hunter-Reay D/H/F +1.8249 3 Running 5
3 27 Alexander Rossi D/H/F +4.1771 2 Running 4
4 98 Marco Andretti D/H/F +11.5191 2 Running 1
5 30 Takuma Sato D/H/F +11.8757 2 Running 7
6 10 Ed Jones D/H/F +13.7649 2 Running 11
7 12 Will Power D/C/F +15.0733 2 Running 6
8 6 Robert Wickens (R) D/H/F +21.4715 3 Running 3
9 1 Josef Newgarden D/C/F +21.5622 3 Running 14
10 21 Spencer Pigot D/C/F +21.9523 2 Running 12
11 5 James Hinchcliffe D/H/F +22.3158 4 Running 9
12 26 Zach Veach (R) D/H/F +23.0621 2 Running 16
13 18 Sebastien Bourdais D/H/F +23.3441 2 Running 17
14 14 Tony Kanaan D/C/F +26.1877 3 Running 15
15 4 Matheus Leist (R) D/C/F +26.5471 3 Running 21
16 20 Jordan King (R) D/C/F +27.0156 3 Running 20
17 22 Simon Pagenaud D/C/F +29.8038 3 Running 13
18 88 Gabby Chaves D/C/F +33.7246 3 Running 19
19 23 Charlie Kimball D/C/F +34.0911 3 Running 22
20 59 Max Chilton D/C/F +34.8584 3 Running 10
21 32 Rene Binder (R) D/C/F +3 laps 2 Running 23
22 19 Santino Ferrucci (R) D/H/F +15 laps 2 Contact 18
23 15 Graham Rahal D/H/F +25 laps 2 Contact 8

(C)hassis: D=Dallara | (E)ngine: C=Chevy, H=Honda | (T)yre: F=Firestone

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

×