Detroit

Results: Dual in Detroit I

Pos Num Name Laps Diff Gap Team
1 8 Marcus Ericsson 70 Chip Ganassi Racing
2 21 Rinus VeeKay 70 1.7290 1.7290 Ed Carpenter Racing
3 5 Pato O’Ward 70 1.9105 0.1815 Arrow McLaren SP
4 30 Takuma Sato 70 8.1688 6.2583 Rahal Letterman Lanigan Racing
5 15 Graham Rahal 70 9.4645 1.2957 Rahal Letterman Lanigan Racing
6 45 Santino Ferrucci 70 9.5670 0.1025 Rahal Letterman Lanigan Racing
7 27 Alexander Rossi 70 10.3406 0.7736 Andretti Autosport
8 9 Scott Dixon 70 10.8956 0.555 Chip Ganassi Racing
9 18 Ed Jones 70 11.9428 1.0472 Dale Coyne Racing with Vasser Sullivan
10 2 Josef Newgarden 70 12.5061 0.5633 Team Penske
11 14 Sebastien Bourdais 70 13.5792 1.0731 AJ Foyt Enterprises
12 22 Simon Pagenaud 70 13.8274 0.2482 Team Penske
13 20 Conor Daly 70 14.7925 0.9651 Ed Carpenter Racing
14 26 Colton Herta 70 16.0887 1.2962 Andretti Autosport
15 10 Alex Palou 70 17.2534 1.1647 Chip Ganassi Racing
16 60 Jack Harvey 70 18.2898 1.0364 Meyer Shank Racing
17 29 James Hinchcliffe 70 19.0114 0.7216 Andretti Steinbrenner Autosport
18 4 Dalton Kellett 69 1 lap 1 lap AJ Foyt Enterprises
19 3 Scott McLaughlin 67 3 laps 1 lap Team Penske
20 12 Will Power 67 3 laps 17.3818 Team Penske
21 28 Ryan Hunter-Reay 65 5 laps 1 lap Andretti Autosport
22 59 Max Chilton 65 5 laps 0.8869 Carlin
23 51 Romain Grosjean 63 Dale Coyne Racing w/Rick Ware Racing
24 48 Jimmie Johnson 49 Chip Ganassi Racing
25 7 Felix Rosenqvist 23 Arrow McLaren SP

Results: Dual in Detroit II

Pos Num Name Laps Diff Gap Team
1 5 Pato O’Ward 70 Arrow McLaren SP
2 2 Josef Newgarden 70 6.7595 6.7595 Team Penske
3 10 Alex Palou 70 6.9392 0.1797 Chip Ganassi Racing
4 26 Colton Herta 70 7.0558 0.1166 Andretti Autosport
5 15 Graham Rahal 70 7.6952 0.6394 Rahal Letterman Lanigan Racing
6 12 Will Power 70 8.4418 0.7466 Team Penske
7 9 Scott Dixon 70 8.8324 0.3906 Chip Ganassi Racing
8 22 Simon Pagenaud 70 9.0641 0.2317 Team Penske
9 8 Marcus Ericsson 70 9.5248 0.4607 Chip Ganassi Racing
10 45 Santino Ferrucci 70 10.686 1.1612 Rahal Letterman Lanigan Racing
11 28 Ryan Hunter-Reay 70 10.9852 0.2992 Andretti Autosport
12 30 Takuma Sato 70 11.5761 0.5909 Rahal Letterman Lanigan Racing
13 27 Alexander Rossi 70 14.2097 2.6336 Andretti Autosport
14 29 James Hinchcliffe 70 14.9968 0.7871 Andretti Steinbrenner Autosport
15 20 Conor Daly 70 15.1529 0.1561 Ed Carpenter Racing
16 14 Sebastien Bourdais 70 15.2726 0.1197 AJ Foyt Enterprises
17 18 Ed Jones 70 16.1183 0.8457 Dale Coyne Racing with Vasser Sullivan
18 21 Rinus VeeKay 70 16.8545 0.7362 Ed Carpenter Racing
19 60 Jack Harvey 69 1 lap 1 lap Meyer Shank Racing
20 3 Scott McLaughlin 69 1 lap 7.0703 Team Penske
21 48 Jimmie Johnson 69 1 lap 8.9193 Chip Ganassi Racing
22 59 Max Chilton 68 2 laps 66.0492 Carlin
23 4 Dalton Kellett 61 9 laps 7 laps AJ Foyt Enterprises
24 51 Romain Grosjean 57 Dale Coyne Racing w/Rick Ware Racing
25 7 Oliver Askew 46 Arrow McLaren SP

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

×