Dual in Detroit

Race results: Detroit Race 2

Pos Num Driver C/E/T Race time/Split Pit stops Status Grid pos
1 9 Scott Dixon D/H/F 1:52:18.9365 3 Running 6
2 7 Marcus Ericsson (R) D/H/F +1.9419 4 Running 12
3 12 Will Power D/C/F +3.6570 4 Running 11
4 28 Ryan Hunter-Reay D/H/F +4.5238 4 Running 15
5 27 Alexander Rossi D/H/F +5.1877 4 Running 2
6 98 Marco Andretti D/H/F +6.6330 4 Running 19
7 15 Graham Rahal D/H/F +7.1404 3 Running 22
8 26 Zach Veach D/H/F +8.0411 4 Running 3
9 18 Sebastien Bourdais D/H/F +8.7886 5 Running 9
10 19 Santino Ferrucci (R) D/H/F +9.4809 3 Running 17
11 31 Patricio O’Ward (R) D/C/F +9.8997 6 Running 8
12 88 Colton Herta (R) D/H/F +11.8528 4 Running 4
13 30 Takuma Sato D/H/F +13.5500 5 Running 16
14 20 Ed Jones D/C/F +14.6489 6 Running 13
15 59 Max Chilton D/C/F +14.7810 6 Running 20
16 10 Felix Rosenqvist (R) D/H/F +6 laps 3 Contact 7
17 22 Simon Pagenaud D/C/F +12 laps 5 Running 14
18 5 James Hinchcliffe D/H/F +18 laps 4 Off Course 5
19 2 Josef Newgarden D/C/F +21 laps 3 Running 1
20 4 Matheus Leist D/C/F +47 laps 4 Mechanical 21
21 21 Spencer Pigot D/C/F +57 laps 0 Contact 10
22 14 Tony Kanaan D/C/F +70 laps 0 Contact 18

Race winner: 70 laps
(C)hassis: D=Dallara | (E)ngine: C=Chevy, H=Honda | (T)yre: F=Firestone

Race results: Detroit Race 1

Pos Num Driver C/E/T Race time/Split Pit stops Status Grid pos
1 2 Josef Newgarden D/C/F 1:15:30.5932 1 Running 2
2 27 Alexander Rossi D/H/F +0.8237 1 Running 1
3 30 Takuma Sato D/H/F +11.4760 1 Running 9
4 10 Felix Rosenqvist (R) D/H/F +11.8833 1 Running 4
5 28 Ryan Hunter-Reay D/H/F +12.2263 1 Running 6
6 22 Simon Pagenaud D/C/F +12.5127 1 Running 13
7 15 Graham Rahal D/H/F +13.1515 1 Running 11
8 26 Zach Veach D/H/F +14.0022 1 Running 8
9 5 James Hinchcliffe D/H/F +15.2409 1 Running 10
10 21 Spencer Pigot D/C/F +16.1462 1 Running 17
11 18 Sebastien Bourdais D/H/F +16.9309 1 Running 16
12 88 Colton Herta (R) D/H/F +17.2807 1 Running 5
13 7 Marcus Ericsson (R) D/H/F +17.9085 1 Running 15
14 31 Patricio O’Ward (R) D/C/F +24.0822 1 Running 7
15 14 Tony Kanaan D/C/F +25.6122 1 Running 21
16 98 Marco Andretti D/H/F +26.0652 2 Running 18
17 59 Max Chilton D/C/F +26.4759 1 Running 19
18 12 Will Power D/C/F +33.0561 3 Running 12
19 19 Santino Ferrucci (R) D/H/F +43.1639 1 Running 22
20 20 Ed Jones D/C/F +1 lap 2 Running 14
21 4 Matheus Leist D/C/F +13 laps 5 Contact 20
22 9 Scott Dixon D/H/F +20 laps 1 Contact 3

Race winner: 43 laps
(C)hassis: D=Dallara | (E)ngine: C=Chevy, H=Honda | (T)yre: F=Firestone