Dover 400

Results: Gander Outdoors 400, Dover International Speedway

Pos Num Driver Make Laps Led Status
1 9 Chase Elliott Chevrolet 404 11 Running
2 11 Denny Hamlin Toyota 404 0 Running
3 22 Joey Logano Ford 404 6 Running
4 20 Erik Jones Toyota 404 0 Running
5 41 Kurt Busch Ford 404 0 Running
6 4 Kevin Harvick Ford 404 286 Running
7 3 Austin Dillon Chevrolet 404 0 Running
8 18 Kyle Busch Toyota 404 21 Running
9 17 Ricky Stenhouse Jnr Ford 404 7 Running
10 19 Daniel Suarez Toyota 404 0 Running
11 12 Ryan Blaney Ford 404 0 Running
12 42 Kyle Larson Chevrolet 404 0 Running
13 10 Aric Almirola Ford 404 64 Running
14 2 Brad Keselowski Ford 404 8 Running
15 78 Martin Truex Jnr Toyota 404 0 Running
16 21 Paul Menard Ford 403 0 Running
17 31 Ryan Newman Chevrolet 403 0 Running
18 1 Jamie McMurray Chevrolet 402 0 Running
19 24 William Byron Chevrolet 402 0 Running
20 6 Matt Kenseth Ford 402 0 Running
21 95 Regan Smith Chevrolet 401 0 Running
22 47 AJ Allmendinger Chevrolet 400 0 Running
23 43 Bubba Wallace Chevrolet 399 0 Running
24 38 David Ragan Ford 399 0 Running
25 37 Chris Buescher Chevrolet 399 0 Running
26 34 Michael McDowell Ford 399 0 Running
27 32 Matt DiBenedetto Ford 397 0 Running
28 88 Alex Bowman Chevrolet 396 0 Crash
29 13 Ty Dillon Chevrolet 396 0 Running
30 72 Corey LaJoie Chevrolet 394 0 Running
31 96 Jeffrey Earnhardt Toyota 394 0 Running
32 23 JJ Yeley Toyota 392 0 Running
33 00 Landon Cassill Chevrolet 390 0 Running
34 51 BJ McLeod Ford 389 0 Running
35 14 Clint Bowyer Ford 388 1 Crash
36 48 Jimmie Johnson Chevrolet 387 0 Running
37 15 Ross Chastain Chevrolet 314 0 Rear gear
38 52 Harrison Rhodes Chevrolet 308 0 Brakes
39 66 Timmy Hill Toyota 35 0 Transmission

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

×