Daytona

FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 13 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 190/5 208 Running 1,508,450
2 2 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 175/5 208 Running 1,096,990
3 23 16 Greg Biffle Ford 3M 170/5 208 Running 793,370
4 9 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 165/5 208 Running 648,545
5 20 00 David Reutimann Toyota Aaron’s Dream Machine 155/0 208 Running 533,726
6 14 56 Martin Truex Jr. Toyota NAPA Auto Parts 155/5 208 Running 403,545
7 5 29 Kevin Harvick Chevrolet Shell / Pennzoil 156/10 208 Running 421,796
8 24 17 Matt Kenseth Ford Crown Royal 142/0 208 Running 375,521
9 27 99 Carl Edwards Ford Aflac 138/0 208 Running 355,143
10 8 42 Juan Montoya Chevrolet Target 139/5 208 Running 362,676
11 39 31 Jeff Burton Chevrolet Caterpillar 130/0 208 Running 335,160
12 1 5 Mark Martin Chevrolet GoDaddy.com 132/5 208 Running 318,220
13 32 98 Paul Menard Ford Peak / Menards 124/0 208 Running 294,895
14 7 18 Kyle Busch Toyota M&M’s 126/5 208 Running 340,176
15 22 83 Brian Vickers Toyota Red Bull 118/0 208 Running 319,068
16 19 6 David Ragan Ford UPS 120/5 208 Running 289,695
17 25 11 Denny Hamlin Toyota FedEx Express 117/5 208 Running 295,545
18 43 151 Michael Waltrip Toyota NAPA Auto Parts 109/0 208 Running 274,895
19 30 82 Scott Speed Toyota Red Bull 111/5 208 Running 296,893
20 16 20 Joey Logano Toyota The Home Depot 108/5 208 Running 316,960
21 42 71 Bobby Labonte Chevrolet TaxSlayer.com 100/0 208 Running 277,220
22 6 14 Tony Stewart Chevrolet Office Depot / Old Spice 97/0 208 Running 329,918
23 10 2 Kurt Busch Dodge Miller Lite 99/5 208 Running 325,268
24 12 19 Elliott Sadler Ford Stanley 96/5 208 Running 288,820
25 38 26 Boris Said Ford Window World Cares 93/5 208 Running 282,470
26 21 24 Jeff Gordon Chevrolet DuPont 90/5 208 Running 318,171
27 40 21 Bill Elliott Ford Motorcraft / Quick Lane Tire & Auto Center 82/0 208 Running 270,070
28 34 7 Robby Gordon Toyota Monster Energy 84/5 207 Running 288,593
29 35 37 Travis Kvapil Ford Extenze 81/5 205 Running 286,993
30 4 9 Kasey Kahne Ford Budweiser / Team USA 78/5 202 Accident 348,395
31 37 38 Robert Richardson Jr. Ford Mahindra Tractors 70/0 202 Accident 289,505
32 15 43 A.J. Allmendinger Ford Best Buy 72/5 198 Running 305,546
33 29 55 Michael McDowell Toyota Prism Motorsports 64/0 195 Drive Shaft 267,495
34 17 39 Ryan Newman Chevrolet U.S. Army 61/0 193 Accident 295,049
35 3 48 Jimmie Johnson Chevrolet Lowe’s 58/0 185 Rear Axle 351,858
36 26 12 Brad Keselowski Dodge Penske Racing 55/0 174 Running 291,830
37 36 77 Sam Hornish Jr. Dodge Mobil 1 52/0 160 Running 272,145
38 33 34 John Andretti Ford Window World Cares 49/0 117 Accident 263,970
39 11 78 Regan Smith Chevrolet Furniture Row Companies 46/0 90 Running 276,170
40 31 13 Max Papis Toyota GEICO 43/0 89 Engine 262,995
41 18 47 Marcos Ambrose Toyota Kroger Floral 40/0 79 Engine 282,743
42 28 36 Mike Bliss Chevrolet Wave Energy Drink 37/0 76 Accident 262,545
43 41 87 Joe Nemechek Toyota England Stove
Works / DAB Constructors / FrontRowJoe.com
34/0 64 Accident 261,424