Daytona

FIN

ST

DRIVER

MAKE

SPONSOR

PTS/BNS

LAPS

STATUS

WINNINGS

1 42 Tony Stewart Chevrolet Mobil 1 47/4 160 Running 340,950
2 20 Jeff Burton Chevrolet Wheaties 42/0 160 Running 239,215
3 1 Matt Kenseth Ford Zest 43/2 160 Running 233,051
4 19 Joey Logano Toyota Dollar General 40/0 160 Running 155,240
5 2 Ryan Newman Chevrolet Aspen Dental 39/0 160 Running 168,598
6 12 Carl Edwards Ford Subway 38/0 160 Running 162,381
7 3 Kasey Kahne Chevrolet HendrickCars.com 37/0 160 Running 125,540
8 9 Brad Keselowski Dodge Miller Lite 36/0 160 Running 146,860
9 28 Michael Waltrip Toyota Aaron’s Dream Machine 35/0 160 Running 110,290
10 41 Bobby Labonte Toyota Kingsford 34/0 160 Running 135,673
11 39 David Reutimann Chevrolet CarportEmpire.com 33/0 160 Running 106,005
12 5 Jeff Gordon Chevrolet Pepsi Max 32/0 160 Running 148,791
13 30 Jamie McMurray Chevrolet Bass Pro Shops / NRA Museum 31/0 160 Running 135,313
14 13 Paul Menard Chevrolet Quaker State / Menards 30/0 160 Running 111,380
15 24 Dale Earnhardt Jr. Chevrolet National Guard 29/0 160 Running 111,030
16 40 Travis Kvapil Toyota Burger King 28/0 160 Running 126,488
17 18 Martin Truex Jr. Toyota NAPA Batteries 28/1 160 Running 127,919
18 7 Casey Mears Ford GEICO 27/1 160 Running 113,763
19 17 Aric Almirola Ford U.S. Air Force 25/0 160 Running 135,966
20 34 Terry Labonte Ford C&J Energy 24/0 160 Running 107,705
21 4 Greg Biffle Ford 3M 24/1 160 Running 105,330
22 33 Dave Blaney Chevrolet Golden Corral 22/0 160 Running 96,330
23 11 Kevin Harvick Chevrolet Budweiser Folds of Honor 21/0 159 Running 141,666
24 22 Kyle Busch Toyota Interstate Batteries 21/1 159 Running 139,313
25 23 Denny Hamlin Toyota FedEx Office 19/0 156 Running 136,971
26 27 David Ragan Ford MHP / 8 Hour Alert 19/1 154 Accident 105,288
27 15 Trevor Bayne Ford Motorcraft / Quick Lane 0 152 Accident 92,880
28 14 Juan Montoya Chevrolet Target 16/0 152 Accident 122,521
29 29 Clint Bowyer Toyota 5-hour Energy 15/0 152 Accident 119,019
30 10 Marcos Ambrose Ford DEWALT 14/0 152 Accident 117,538
31 32 David Gilliland Ford Glory Foods 14/1 152 Accident 99,227
32 38 Landon Cassill Toyota Burger King / Dr Pepper 12/0 151 Running 115,175
33 8 Sam Hornish Jr. Dodge Shell / Pennzoil-AAA 0 149 Running 133,255
34 25 Regan Smith Chevrolet Furniture Row / Farm American 10/0 133 Running 96,555
35 35 Kurt Busch Chevrolet Phoenix Construction Services 9/0 132 Running 96,380
36 16 Jimmie Johnson Chevrolet Lowe’s 8/0 123 Accident 135,166
37 6 Bill Elliott Chevrolet Walmart 7/0 123 Accident 87,780
38 31 Josh Wise * Ford MDS Transport 7/1 47 Transmission 87,632
39 26 David Stremme Toyota Stock Car Steel and Aluminum 5/0 25 Rear Gear 84,175
40 43 J.J. Yeley Toyota Jay Robinson Inc. 4/0 16 Overheating 84,000
41 36 Joe Nemechek Toyota AM / FM Energy 0 10 Overheating 83,825
42 37 Stephen Leicht * Chevrolet Little Joes Autos.com 2/0 4 Overheating 83,725
43 21 Michael McDowell Ford Phil Parsons Racing 1/0 3 Overheating 84,093