| Pos | # | Driver | Manufacturer | Laps | Time | Laps Led | Status |
| 1 | 3 | Austin Dillon | Chevrolet | 400 | 4:19’24 | 2 | Running |
| 2 | 18 | Kyle Busch | Toyota | 400 | 0.835 | 63 | Running |
| 3 | 78 | Martin Truex Jr. | Toyota | 400 | 1.152 | 233 | Running |
| 4 | 20 | Matt Kenseth | Toyota | 400 | 5.378 | Running | |
| 5 | 11 | Denny Hamlin | Toyota | 400 | 10.611 | 10 | Running |
| 6 | 41 | Kurt Busch | Ford | 400 | 11.429 | 1 | Running |
| 7 | 77 | Erik Jones | Toyota | 400 | 14.409 | Running | |
| 8 | 4 | Kevin Harvick | Ford | 400 | 16.323 | 45 | Running |
| 9 | 31 | Ryan Newman | Chevrolet | 400 | 18.703 | Running | |
| 10 | 88 | Dale Earnhardt Jr. | Chevrolet | 400 | 20.486 | Running | |
| 11 | 19 | Daniel Suarez | Toyota | 400 | 21.805 | Running | |
| 12 | 1 | Jamie McMurray | Chevrolet | 400 | 25.189 | Running | |
| 13 | 27 | Paul Menard | Chevrolet | 400 | 25.967 | 2 | Running |
| 14 | 14 | Clint Bowyer | Ford | 400 | 27.243 | Running | |
| 15 | 17 | Ricky Stenhouse Jr. | Ford | 400 | 30.355 | 2 | Running |
| 16 | 6 | Trevor Bayne | Ford | 400 | 30.959 | Running | |
| 17 | 48 | Jimmie Johnson | Chevrolet | 400 | 40.148 | 35 | Running |
| 18 | 47 | A.J. Allmendinger | Chevrolet | 399 | 1 lap | Running | |
| 19 | 95 | Michael McDowell | Chevrolet | 399 | 1 lap | Running | |
| 20 | 37 | Chris Buescher | Chevrolet | 399 | 1 lap | Running | |
| 21 | 22 | Joey Logano | Ford | 399 | 1 lap | Running | |
| 22 | 43 | Regan Smith | Ford | 399 | 1 lap | Running | |
| 23 | 38 | David Ragan | Ford | 397 | 3 laps | Running | |
| 24 | 21 | Ryan Blaney | Ford | 396 | 4 laps | Running | |
| 25 | 10 | Danica Patrick | Ford | 396 | 4 laps | 7 | Running |
| 26 | 7 | J.J. Yeley | Chevrolet | 395 | 5 laps | Running | |
| 27 | 23 | Gray Gaulding | Toyota | 393 | 7 laps | Running | |
| 28 | 34 | Landon Cassill | Ford | 393 | 7 laps | Running | |
| 29 | 51 | Timmy Hill | Chevrolet | 384 | 16 laps | Running | |
| 30 | 15 | Reed Sorenson | Chevrolet | 375 | 25 laps | Running | |
| 31 | 55 | Derrike Cope | Chevrolet | 327 | 73 laps | Running | |
| 32 | 83 | Corey Lajoie | Toyota | 315 | 85 laps | Engine | |
| 33 | 42 | Kyle Larson | Chevrolet | 292 | 108 laps | Accident | |
| 34 | 72 | Cole Whitt | Chevrolet | 290 | 110 laps | Engine | |
| 35 | 5 | Kasey Kahne | Chevrolet | 244 | 156 laps | Accident | |
| 36 | 13 | Ty Dillon | Chevrolet | 242 | 158 laps | Rear end | |
| 37 | 32 | Matt DiBenedetto | Ford | 139 | 261 laps | Accident | |
| 38 | 24 | Chase Elliott | Chevrolet | 19 | 381 laps | Accident | |
| 39 | 2 | Brad Keselowski | Ford | 19 | 381 laps | Accident | |
| 40 | 33 | Jeffrey Earnhardt | Chevrolet | 18 | 382 laps | Rear end |










