Clipsal 500, Adelaide

Saturday : Race 1

Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 1 Team Vodafone Jamie Whincup Ford Falcon FG 78 01:59:06.5279 25 1:23.0017
2 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 78 01:59:20.5552 63 1:23.5226
3 22 Toll Holden Racing Team Will Davison Holden Commodore VE 78 01:59:32.6039 42 1:23.3930
4 17 Jim Beam Racing Steven Johnson Ford Falcon FG 78 01:59:35.4559 49 1:23.5960
5 8 Team BOC Jason Richards Holden Commodore VE 78 01:59:37.0436 53 1:23.4357
6 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 78 01:59:42.4383 5 1:23.5120
7 7 Jack Daniel’s Racing Todd Kelly Holden Commodore VE 78 01:59:42.8291 53 1:23.5349
8 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 78 01:59:48.0255 23 1:23.6587
9 14 WOW Racing Cameron McConville Holden Commodore VE 78 01:59:49.6857 27 1:23.8515
10 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 78 01:59:54.0898 23 1:23.6960
11 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 78 01:59:55.2020 5 1:23.7024
12 25 Fujitsu Racing Jason Bright Ford Falcon BF 78 01:59:59.5202 24 1:24.0259
13 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 78 02:00:14.0978 49 1:24.1614
14 16 Hi-Tec Oils Racing Dale Wood Holden Commodore VE 78 02:00:21.1943 19 1:24.5571
15 4 Irwin Racing Alex Davison Ford Falcon FG 77 01:59:14.2498 7 1:24.1154
16 021 Team Kiwi Racing Dean Fiore Holden Commodore VE 76 01:59:18.6329 5 1:24.9040
17 10 Autobarn Racing Paul Dumbrell Holden Commodore VE 76 02:00:15.4864 51 1:23.3359
18 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 76 02:00:29.6869 58 1:23.4349
19 888 Team Vodafone Craig Lowndes Ford Falcon FG 75 02:00:08.5773 24 1:23.0034
20 18 Jim Beam Racing James Courtney Ford Falcon FG 70 02:00:23.0484 25 1:23.1701
DNF 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 67 01:43:48.8091 26 1:23.2804
DNF 6 Ford Performance Racing Steven Richards Ford Falcon FG 65 01:42:09.0503 28 1:23.7200
DNF 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 65 01:49:45.1595 19 1:24.1188
DNF 77 Team Intaracing Marcus Marshall Ford Falcon BF 54 01:29:00.4022 7 1:24.7125
DNF 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 48 01:17:31.9097 20 1:24.1427
DNF 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 34 01:58:58.3792 21 1:23.4700
DNF 11 Dodo Racing Jack Perkins Holden Commodore VE 27 01:50:31.0118 5 1:24.0222
DNF 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 12 20:52.4686 4 1:24.4424
DNF 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 7 10:06.8235 7 1:24.0838
DNF 55 The Bottle-O Racing Team Tony D’Alberto Holden Commodore VE

Sunday : Race 2

Pos Car Entrant Driver Vehicle Laps Race Time Fastest Lap Fastest Time
1 1 Team Vodafone Jamie Whincup Ford Falcon FG 78 02:00:39.5887 50 1:22.5703
2 22 Toll Holden Racing Team Will Davison Holden Commodore VE 78 02:00:40.3366 45 1:22.4091
3 2 Toll Holden Racing Team Garth Tander Holden Commodore VE 78 02:00:43.9844 52 1:22.4671
4 888 Team Vodafone Craig Lowndes Ford Falcon FG 78 02:00:44.4449 48 1:22.3221
5 33 Garry Rogers Motorsport Lee Holdsworth Holden Commodore VE 78 02:00:46.4651 71 1:22.9963
6 17 Jim Beam Racing Steven Johnson Ford Falcon FG 78 02:00:48.2497 72 1:22.7559
7 8 Team BOC Jason Richards Holden Commodore VE 78 02:00:54.3727 40 1:22.8348
8 51 Sprint Gas Racing Greg Murphy Holden Commodore VE 78 02:00:55.1985 56 1:23.1462
9 6 Ford Performance Racing Steven Richards Ford Falcon FG 78 02:00:55.7524 54 1:22.8783
10 15 Jack Daniels Racing Rick Kelly Holden Commodore VE 78 02:01:00.8034 48 1:23.1165
11 25 Fujitsu Racing Jason Bright Ford Falcon BF 78 02:01:01.4223 54 1:23.5617
12 111 Wilson Security Racing Fabian Coulthard Ford Falcon FG 78 02:01:01.9018 46 1:23.1321
13 9 SP Tools Racing Shane Van Gisbergen Ford Falcon FG 78 02:01:03.9370 44 1:22.8986
14 77 Team Intaracing Marcus Marshall Ford Falcon BF 78 02:01:04.5288 52 1:22.9540
15 39 Supercheap Auto Racing Russell Ingall Holden Commodore VE 78 02:01:06.1233 39 1:23.4183
16 34 Garry Rogers Motorsport Michael Caruso Holden Commodore VE 78 02:01:07.5528 14 1:23.5059
17 10 Autobarn Racing Paul Dumbrell Holden Commodore VE 78 02:01:23.4767 53 1:22.9223
18 021 Team Kiwi Racing Dean Fiore Holden Commodore VE 78 02:01:33.0554 29 1:24.4785
19 333 Wilson Security Racing Michael Patrizi Ford Falcon BF 78 02:01:45.5390 68 1:23.7701
20 3 Sprint Gas Racing Jason Bargwanna Holden Commodore VE 76 02:01:44.9787 47 1:23.6458
21 14 WOW Racing Cameron McConville Holden Commodore VE 76 02:01:58.8599 51 1:23.1874
22 5 Ford Performance Racing Mark Winterbottom Ford Falcon FG 68 02:01:25.6433 12 1:22.9264
23 55 The Bottle-O Racing Team Tony D’Alberto Holden Commodore VE 67 02:01:11.5112 67 1:23.3637
24 18 Jim Beam Racing James Courtney Ford Falcon FG 63 02:01:06.9992 62 1:23.4848
25 4 Irwin Racing Alex Davison Ford Falcon FG 62 02:01:27.7585 52 1:23.7722
DNF 7 Jack Daniel’s Racing Todd Kelly Holden Commodore VE 69 01:48:26.2417 52 1:23.1712
DNF 24 Bundaberg Red Racing Team David Reynolds Holden Commodore VE 68 01:47:06.2536 54 1:23.3692
DNF 16 Hi-Tec Oils Racing Dale Wood Holden Commodore VE 57 01:28:02.0469 31 1:23.7458
DNF 67 Supercheap Auto Racing Tim Slade Holden Commodore VE 22 35:27.0738 9 1:24.2662
DNF 11 Dodo Racing Jack Perkins Holden Commodore VE