1 | Jamie Whincup | 3094 |
2 | Craig Lowndes | 2966 |
3 | Will Davison | 2799 |
4 | Mark Winterbottom | 2793 |
5 | Shane Van Gisbergen | 2508 |
6 | Fabian Coulthard | 2501 |
7 | Jason Bright | 2381 |
8 | Garth Tander | 2322 |
9 | David Reynolds | 2058 |
10 | Scott McLaughlin | 1934 |
11 | James Courtney | 1909 |
12 | Jonathon Webb | 1901 |
13 | Alex Davison | 1812 |
14 | Rick Kelly | 1754 |
15 | Russell Ingall | 1556 |
16 | Tony D’Alberto | 1526 |
17 | Chaz Mostert | 1520 |
18 | James Moffat | 1448 |
19 | Alexandre Premat | 1376 |
20 | Lee Holdsworth | 1361 |
21 | David Wall | 1346 |
22 | Tim Slade | 1298 |
23 | Michael Caruso | 1233 |
24 | Dean Fiore | 1211 |
25 | Todd Kelly | 1139 |
26 | Tim Blanchard | 1080 |
27 | Scott Pye | 1049 |
28 | Maro Engel | 836 |
Jones: BJR on top of ECU issues after Winton test > View
Eggleston confirms Fiore for first two rounds of Super2 > View
DJRTP stands by co-driver call amid active enduro market > View
New Pro-Am driver commits to full Carrera Cup season > View
IndyCar to introduce new cockpit protection device > View
IndyCar ‘still doesn’t know’ if Gold Coast return will happen > View
Super2 set for 20-car field for Adelaide opener > View
New naming rights partner for Ipswich Supercars round > View
New Toranas for Peters Motorsport in TCM > View
Talent search winners in four-car T86RS team > View
Ricciardo ‘encouraged’ by long run pace despite wing failure > View