Result: Australian GT Championship Race 1
| 1 | Darrell Lea | Klark Quinn (Qld) | McLaren 650S GT3 | 47 | 01:02:15.8368 |
| 2 | JAMEC PEM Racing | C.Mies/T.Bates | Audi R8 LMS | 47 | 01:02:26.8474 |
| 3 | JBS Australia | Roger Lago (Qld) | Lamborghini R-EX | 47 | 01:02:38.2979 |
| 4 | Direct Plasterboard Outlet | Nathan Morcom | McLaren 650S GT3 | 47 | 01:02:41.5479 |
| 5 | Darrell Lea | Tony Quinn (Qld) | Aston Martin Vantage | 47 | 01:02:56.5727 |
| 6 | GT Motorsport | Greg Taylor (NSW) | Audi R8 LMS | 47 | 01:02:58.0075 |
| 7 | Supabarn Supermarkets | J.Koundouris/M.Marshall | Audi R8 LMS | 47 | 01:02:58.4026 |
| 8 | McLaren Melbourne | G.Denyer/J.Webb | McLaren 650S GT3 | 47 | 01:02:58.6890 |
| 9 | Interlloy M Motorsport | J.McMillan/G.Wood | Lamborghini R-EX | 47 | 01:02:59.8900 |
| 10 | Beechwood/SLR/Buildmap | N.Antunes/E.Barbour | McLaren 650S GT3 | 47 | 01:03:09.3458 |
| 11 | Walkinshaw GT3 | J.Martin/N.Muston | Porsche 911 GT3-R | 47 | 01:03:13.3529 |
| 12 | Objective Racing | Tony Walls (Qld) | McLaren 650S GT3 | 47 | 01:03:21.9319 |
| 13 | Hallmarc Developments | Marc Cini (Vic) | Audi R8 Ultra | 46 | 01:02:24.0179 |
| 14 | Scott Taylor Motorsport | S.Taylor/C.Baird | Mercedes Benz AMG GT | 46 | 01:02:24.5661 |
| 15 | AMAC Motorsport | A.Macpherson/B.Shiels | Porsche 997 GT3-R | 46 | 01:02:25.4216 |
| 16 | Performance West Motorsport | Alexander Rullo (WA) | Lamborghini Gallardo | 46 | 01:02:26.4353 |
| 17 | Bondi Wholefoods | Ash Samadi (Vic) | Audi R8 LMS | 46 | 01:02:36.2520 |
| 18 | BMW Team SRM | S.Richards/M.Twigg | BMW M6 GT3 | 46 | 01:02:44.2065 |
| 19 | Fastway Couriers | Simon Ellinghham (NZ) | Audi R8 Ultra | 46 | 01:02:53.8304 |
| 20 | Hogs Breath Cafe/Griffith Corp | M.Griffith/S.Hookey | Mercedes Benz AMG SL | 45 | 01:02:28.6749 |
| 21 | Modena Engineering | Ricky Capo (Vic) | BMW Z4 GT3 | 45 | 01:03:04.3356 |
| DNF | JAMEC PEM Racing | Steve McLaughlan (Vic) | Audi R8 LMS | 30 | 41:45.3622 |
Result: Australian GT Championship Race 2
| 1 | Objective Racing | Tony Walls (Qld) | McLaren 650S GT3 | 46 | 01:03:12.3362 |
| 2 | JBS Australia | Roger Lago (Qld) | Lamborghini R-EX | 46 | 01:03:17.3972 |
| 3 | Scott Taylor Motorsport | S.Taylor/C.Baird | Mercedes Benz AMG GT | 46 | 01:03:17.8663 |
| 4 | Walkinshaw GT3 | J.Martin/N.Muston | Porsche 911 GT3-R | 46 | 01:03:25.8187 |
| 5 | JAMEC PEM Racing | C.Mies/T.Bates | Audi R8 LMS | 46 | 01:03:26.2256 |
| 6 | Supabarn Supermarkets | J.Koundouris/M.Marshall | Audi R8 LMS | 46 | 01:03:30.8860 |
| 7 | Darrell Lea | Klark Quinn (Qld) | McLaren 650S GT3 | 46 | 01:03:36.5698 |
| 8 | Darrell Lea | Tony Quinn (Qld) | Aston Martin Vantage | 46 | 01:03:41.4935 |
| 9 | JAMEC PEM Racing | Steve McLaughlan (Vic) | Audi R8 LMS | 46 | 01:03:42.0459 |
| 10 | McLaren Melbourne | G.Denyer/J.Webb | McLaren 650S GT3 | 46 | 01:03:47.1491 |
| 11 | Direct Plasterboard Outlet | Nathan Morcom | McLaren 650S GT3 | 46 | 01:03:50.2473 |
| 12 | Hallmarc Developments | Marc Cini (Vic) | Audi R8 Ultra | 46 | 01:03:58.9641 |
| 13 | Bondi Wholefoods | Ash Samadi (Vic) | Audi R8 LMS | 46 | 01:04:02.6075 |
| 14 | GT Motorsport | Greg Taylor (NSW) | Audi R8 LMS | 45 | 01:03:14.5714 |
| 15 | BMW Team SRM | S.Richards/M.Twigg | BMW M6 GT3 | 45 | 01:03:25.3715 |
| 16 | AMAC Motorsport | A.Macpherson/B.Shiels | Porsche 997 GT3-R | 45 | 01:03:32.7118 |
| 17 | Hogs Breath Cafe/Griffith Corp | M.Griffith/S.Hookey | Mercedes Benz AMG SL | 45 | 01:04:12.9098 |
| 18 | Interlloy M Motorsport | J.McMillan/G.Wood | Lamborghini R-EX | 44 | 01:04:23.4776 |
| 19 | Beechwood/SLR/Buildmap | N.Antunes/E.Barbour | McLaren 650S GT3 | 43 | 01:04:07.2998 |
| DNF | Fastway Couriers | Simon Ellinghham (NZ) | Audi R8 Ultra | 39 | 55:07.2029 |
| DNF | Modena Engineering | Ricky Capo (Vic) | BMW Z4 GT3 | 2 | 5:31.8892 |










