BRITISH GRAND PRIX

Pos Driver Team Laps Time/Retired Grid
1 Mark Webber RBR-Renault 52 1:24:38.200 2
2 Lewis Hamilton McLaren-Mercedes 52 +1.3 secs 4
3 Nico Rosberg Mercedes GP 52 +21.3 secs 5
4 Jenson Button McLaren-Mercedes 52 +21.9 secs 14
5 Rubens Barrichello Williams-Cosworth 52 +31.4 secs 8
6 Kamui Kobayashi BMW Sauber-Ferrari 52 +32.1 secs 12
7 Sebastian Vettel RBR-Renault 52 +36.7 secs 1
8 Adrian Sutil Force India-Mercedes 52 +40.9 secs 11
9 Michael Schumacher Mercedes GP 52 +41.5 secs 10
10 Nico Hulkenberg Williams-Cosworth 52 +42.0 secs 13
11 Vitantonio Liuzzi Force India-Mercedes 52 +42.4 secs 20
12 Sebastien Buemi STR-Ferrari 52 +47.6 secs 16
13 Vitaly Petrov Renault 52 +59.3 secs 15
14 Fernando Alonso Ferrari 52 +62.3 secs 3
15 Felipe Massa Ferrari 52 +67.4 secs 7
16 Jarno Trulli Lotus-Cosworth 51 +1 Lap 21
17 Heikki Kovalainen Lotus-Cosworth 51 +1 Lap 18
18 Timo Glock Virgin-Cosworth 50 +2 Laps 19
19 Karun Chandhok HRT-Cosworth 50 +2 Laps 23
20 Sakon Yamamoto HRT-Cosworth 50 +2 Laps 24
Ret Jaime Alguersuari STR-Ferrari 44 Brakes 17
Ret Pedro de la Rosa BMW Sauber-Ferrari 29 Accident damage 9
Ret Robert Kubica Renault 19 Driveshaft 6
Ret Lucas di Grassi Virgin-Cosworth 9 Hydraulics 22