Bristol

FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 4 48 Jimmie Johnson Chevrolet Lowe’s 190/5 500 Running 199,978
2 11 14 Tony Stewart Chevrolet Office Depot / Old Spice 175/5 500 Running 161,323
3 2 2 Kurt Busch Dodge Miller Lite 175/10 500 Running 167,523
4 25 16 Greg Biffle Ford U.S. Census 165/5 500 Running 123,175
5 7 17 Matt Kenseth Ford Crown Royal 155/0 500 Running 143,951
6 8 99 Carl Edwards Ford Scotts 150/0 500 Running 130,173
7 18 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 146/0 500 Running 101,175
8 17 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 142/0 500 Running 124,604
9 38 18 Kyle Busch Toyota M&M’s 138/0 500 Running 139,631
10 14 31 Jeff Burton Chevrolet Caterpillar 139/5 500 Running 131,515
11 33 29 Kevin Harvick Chevrolet Shell / Pennzoil 130/0 500 Running 128,501
12 19 56 Martin Truex Jr. Toyota NAPA Auto Parts 127/0 500 Running 89,475
13 36 12 Brad Keselowski Dodge Penske Racing 129/5 500 Running 121,210
14 5 24 Jeff Gordon Chevrolet DuPont 121/0 500 Running 133,026
15 28 83 Brian Vickers Toyota Red Bull 118/0 500 Running 125,923
16 21 39 Ryan Newman Chevrolet Haas Automation 115/0 500 Running 117,179
17 23 43 A.J. Allmendinger Ford Insignia / Best Buy 112/0 500 Running 125,301
18 12 98 Paul Menard Ford Pittsburgh Paints / Menards 109/0 500 Running 96,050
19 15 11 Denny Hamlin Toyota FedEx Express 106/0 500 Running 103,675
20 37 19 Elliott Sadler Ford Stanley 103/0 500 Running 97,050
21 43 71 Bobby Labonte Chevrolet TaxSlayer.com 100/0 500 Running 86,975
22 32 7 Robby Gordon Toyota Warner Music Nashville / Blake Shelton 97/0 499 Running 105,273
23 16 38 David Gilliland Ford Taco Bell 94/0 499 Running 106,135
24 31 26 David Stremme Ford Air National Guard 91/0 498 Running 94,150
25 41 34 Travis Kvapil Ford Long John Silver’s 88/0 498 Running 86,350
26 6 42 Juan Montoya Chevrolet Target 90/5 498 Running 126,631
27 1 20 Joey Logano Toyota The Home Depot 87/5 495 Running 127,415
28 42 37 Kevin Conway * Ford Extenze 79/0 492 Running 104,398
29 30 6 David Ragan Ford UPS 76/0 483 Running 90,225
30 34 190 Casey Mears Chevrolet Juice Air
Fresheners / SmellMyCar.com
73/0 483 Running 82,875
31 29 82 Scott Speed Toyota Red Bull 70/0 480 Running 95,648
32 22 77 Sam Hornish Jr. Dodge Mobil 1 67/0 477 Running 89,000
33 9 47 Marcos Ambrose Toyota Little Debbie 64/0 448 Running 102,473
34 24 9 Kasey Kahne Ford Budweiser 61/0 432 Running 123,390
35 13 5 Mark Martin Chevrolet GoDaddy.com 58/0 408 Running 100,850
36 20 78 Regan Smith Chevrolet Furniture Row Companies 55/0 329 Accident 88,800
37 40 46 Terry Cook * Dodge Whitney Motorsports 52/0 285 Brakes 80,750
38 10 00 David Reutimann Toyota Aaron’s Dream Machine 49/0 113 Engine 111,106
39 27 09 Aric Almirola Chevrolet Phoenix Construction / GracewayPharm-
aceuticals
46/0 59 Brakes 80,650
40 26 33 Clint Bowyer Chevrolet BB&T 43/0 56 Engine 88,575
41 39 55 Michael Waltrip Toyota Prism Motorsports 40/0 46 Susp. 80,500
42 3 66 Dave Blaney Toyota Prism Motorsports 37/0 40 Accident 80,715
43 35 87 Joe Nemechek Toyota Computer Works 34/0 30 Rear Gear 79,982