Results: Race 4, Round 2, Albert Park
| 1 | MEGA Racing | Liam Talbot | Porsche 911 GT3-R | 8 | 28:29.9800 |
| 2 | Australian Engineered Flooring | Max Twigg | Mercedes AMG GT-S | 8 | 28:31.5990 |
| 3 | Valvoline | Geoff Emery | Audi R8 LMS | 8 | 28:33.3596 |
| 4 | JBS Australia | Roger Lago | Lamborghini R-EX | 8 | 28:34.1958 |
| 5 | Interlloy M Motorsport | Yasser Shahin | Lamborghini R-EX | 8 | 28:34.8207 |
| 6 | Supabarn Supermarkets | James Koundouris | Audi R8 LMS | 8 | 28:35.4734 |
| 7 | Objective Racing | Tony Walls | McLaren 650S GT3 | 8 | 28:36.5786 |
| 8 | Moveitnet/AFS | Tony Bates | Mercedes AMG GT-S | 8 | 28:37.8077 |
| 9 | Hallmarc Constructions | Marc Cini | Audi R8 LMS | 8 | 28:38.5956 |
| 10 | Valvoline | Tim Miles | Audi R8 LMS | 8 | 28:38.8889 |
| 11 | Hogs Breath Cafe/Griffith Corp | Mark Griffith | Mercedes AMG GT-S | 8 | 28:40.6974 |
| 12 | BMW Team SRM | James Bergmuller | BMW M6 GT3 | 8 | 28:41.3869 |
| 13 | Maranello Motorsport | Peter Edwards | Ferrari 488 GT3 | 8 | 28:41.9334 |
| 14 | Industrie Clothing | Nick Kelly | Audi R8 LMS Ultra | 8 | 28:42.0227 |
| 15 | Tekno | Fraser Ross | McLaren 650S GT3 | 8 | 28:42.0967 |
| 16 | HHH Triffid Racing | Michael Hovey | Lamborghini R-EX | 8 | 28:45.6190 |
| 17 | Darrell Lea | Tony Quinn | McLaren 650S GT3 | 8 | 28:48.7536 |
| 18 | AMAC Motorsport | Andrew Macpherson | Lamborghini Huracan | 8 | 28:49.6058 |
| 19 | Mack Roofing Products | Wayne Mack | Ferrari 458 GT3 | 8 | 28:50.0667 |
| 20 | Timken Zagame Motorsport | Adrian Deitz | Lamborghini Huracan | 8 | 28:51.1405 |
| 21 | Scott Taylor Motorsport | Scott Taylor | Mercedes AMG GT-S | 8 | 28:53.2284 |
| 22 | Fire Rating Solutions | Matthew Turnbull | Lamborghini LP-560 | 8 | 28:55.4167 |
| 23 | Kentucky Fried Chicken | Gary Higgon | Audi R8 LMS | 8 | 28:55.8216 |
| 24 | Shoal/Thomson Geer Lawyers | Michael O’Donnell | Porsche GT3 Cup | 8 | 28:58.0833 |
| DNF | Pirelli/Trofeo Motorsport | Ryan Millier | Lamborghini Huracan | 4 | 16:20.3745 |
| DNF | DJS Racing | Danny Stutterd | BMW M6 GT3 | 3 | 14:25.3120 |
| DNF | PM Motorsport | Peter Major | Lamborghini R-EX | ||
| DNF | Rosso Verde Racing | Hector Lester | Ferrari 458 GT3 |
Results: Race 3, Round 2, Albert Park
| 1 | Valvoline | Kelvin van der Linde | Audi R8 LMS | 11 | 25:36.6293 |
| 2 | Kentucky Fried Chicken | Daniel Gaunt | Audi R8 LMS | 11 | 25:43.7670 |
| 3 | JBS Australia | David Russell | Lamborghini R-EX | 11 | 25:44.7824 |
| 4 | Supabarn Supermarkets | Ash Walsh | Audi R8 LMS | 11 | 25:45.1999 |
| 5 | Tekno | Lewis Williamson | McLaren 650S GT3 | 11 | 25:47.7012 |
| 6 | Hallmarc Constructions | Dean Fiore | Audi R8 LMS | 11 | 25:48.1797 |
| 7 | Timken Zagame Motorsport | Cameron McConville | Lamborghini Huracan | 11 | 25:54.0618 |
| 8 | BMW Team SRM | Steven Richards | BMW M6 GT3 | 11 | 25:55.4536 |
| 9 | Interlloy M Motorsport | Glen Wood | Lamborghini R-EX | 11 | 26:04.2243 |
| 10 | MEGA Racing | Liam Talbot | Porsche 911 GT3-R | 11 | 26:05.5369 |
| 11 | Australian Engineered Flooring | Max Twigg | Mercedes AMG GT-S | 11 | 26:10.8879 |
| 12 | Moveitnet/AFS | Tony Bates | Mercedes AMG GT-S | 11 | 26:13.8865 |
| 13 | Hogs Breath Cafe/Griffith Corp | Jake Camilleri | Mercedes AMG GT-S | 11 | 26:15.7906 |
| 14 | Pirelli/Trofeo Motorsport | Ivan Capelli | Lamborghini Huracan | 11 | 26:18.0774 |
| 15 | Industrie Clothing | Nick Kelly | Audi R8 LMS Ultra | 11 | 26:28.4061 |
| 16 | DJS Racing | Danny Stutterd | BMW M6 GT3 | 11 | 26:29.3459 |
| 17 | Scott Taylor Motorsport | Scott Taylor | Mercedes AMG GT-S | 11 | 26:32.0207 |
| 18 | Valvoline | Tim Miles | Audi R8 LMS | 11 | 26:32.5887 |
| 19 | Darrell Lea | Tony Quinn | McLaren 650S GT3 | 11 | 26:39.0821 |
| 20 | Maranello Motorsport | Peter Edwards | Ferrari 488 GT3 | 11 | 26:39.5966 |
| 21 | Objective Racing | Tony Walls | McLaren 650S GT3 | 11 | 26:41.1994 |
| 22 | HHH Triffid Racing | Michael Hovey | Lamborghini R-EX | 11 | 26:41.3536 |
| 23 | Mack Roofing Products | Wayne Mack | Ferrari 458 GT3 | 11 | 27:04.1939 |
| 24 | AMAC Motorsport | Andrew Macpherson | Lamborghini Huracan | 11 | 27:07.1926 |
| 25 | Fire Rating Solutions | Matthew Turnbull | Lamborghini LP-560 | 11 | 27:16.7775 |
| 26 | Shoal/Thomson Geer Lawyers | Michael O’Donnell | Porsche GT3 Cup | 10 | 25:40.6653 |
| DNF | Rosso Verde Racing | Benny Simonsen | Ferrari 458 GT3 | 2 | 8:17.2564 |
| DNF | PM Motorsport | Peter Major | Lamborghini R-EX | 2 | 8:17.9602 |
Results: Race 2, Round 2, Albert Park
| 1 | JBS Australia | Roger Lago | Lamborghini R-EX | 11 | 25:40.8618 |
| 2 | Tekno | Fraser Ross | McLaren 650S GT3 | 11 | 25:45.1365 |
| 3 | Australian Engineered Flooring | Max Twigg | Mercedes AMG GT-S | 11 | 25:51.0893 |
| 4 | MEGA Racing | Liam Talbot | Porsche 911 GT3-R | 11 | 25:51.9727 |
| 5 | PM Motorsport | Peter Major | Lamborghini R-EX | 11 | 25:55.0464 |
| 6 | Supabarn Supermarkets | James Koundouris | Audi R8 LMS | 11 | 26:02.3137 |
| 7 | Scott Taylor Motorsport | Scott Taylor | Mercedes AMG GT-S | 11 | 26:05.3301 |
| 8 | Valvoline | Geoff Emery | Audi R8 LMS | 11 | 26:08.6003 |
| 9 | Pirelli/Trofeo Motorsport | Ryan Millier | Lamborghini Huracan | 11 | 26:11.7306 |
| 10 | Industrie Clothing | Nick Kelly | Audi R8 LMS Ultra | 11 | 26:17.3560 |
| 11 | Objective Racing | Tony Walls | McLaren 650S GT3 | 11 | 26:20.4259 |
| 12 | Interlloy M Motorsport | Yasser Shahin | Lamborghini R-EX | 11 | 26:26.0277 |
| 13 | DJS Racing | Danny Stutterd | BMW M6 GT3 | 11 | 26:27.7194 |
| 14 | Hogs Breath Cafe/Griffith Corp | Mark Griffith | Mercedes AMG GT-S | 11 | 26:30.7791 |
| 15 | Rosso Verde Racing | Hector Lester | Ferrari 458 GT3 | 11 | 26:32.2131 |
| 16 | Hallmarc Constructions | Marc Cini | Audi R8 LMS | 11 | 26:32.8107 |
| 17 | BMW Team SRM | James Bergmuller | BMW M6 GT3 | 11 | 26:36.4646 |
| 18 | HHH Triffid Racing | Michael Hovey | Lamborghini R-EX | 11 | 26:38.6082 |
| 19 | Maranello Motorsport | Peter Edwards | Ferrari 488 GT3 | 11 | 26:49.5385 |
| 20 | Mack Roofing Products | Wayne Mack | Ferrari 458 GT3 | 11 | 26:50.0378 |
| 21 | Darrell Lea | Tony Quinn | McLaren 650S GT3 | 11 | 27:04.0725 |
| 22 | AMAC Motorsport | Andrew Macpherson | Lamborghini Huracan | 11 | 27:07.7276 |
| 23 | Moveitnet/AFS | Tony Bates | Mercedes AMG GT-S | 11 | 27:11.1458 |
| 24 | Fire Rating Solutions | Matthew Turnbull | Lamborghini LP-560 | 11 | 27:17.8438 |
| 25 | Kentucky Fried Chicken | Gary Higgon | Audi R8 LMS | 11 | 27:18.7625 |
| 26 | Timken Zagame Motorsport | Adrian Deitz | Lamborghini Huracan | 11 | 27:18.9048 |
| 27 | Valvoline | Tim Miles | Audi R8 LMS | 11 | 27:24.7805 |
| 28 | Shoal/Thomson Geer Lawyers | Michael O’Donnell | Porsche GT3 Cup | 11 | 27:33.2485 |
Results: Race 1, Round 2, Albert Park
| 1 | Valvoline | Kelvin van der Linde | Audi R8 LMS | 11 | 25:28.5821 |
| 2 | Kentucky Fried Chicken | Daniel Gaunt | Audi R8 LMS | 11 | 25:34.1472 |
| 3 | Supabarn Supermarkets | Ash Walsh | Audi R8 LMS | 11 | 25:36.4505 |
| 4 | JBS Australia | David Russell | Lamborghini R-EX | 11 | 25:38.1686 |
| 5 | Hallmarc Constructions | Dean Fiore | Audi R8 LMS | 11 | 25:46.6990 |
| 6 | Interlloy M Motorsport | Glen Wood | Lamborghini R-EX | 11 | 25:54.4351 |
| 7 | Tekno | Lewis Williamson | McLaren 650S GT3 | 11 | 25:54.9527 |
| 8 | BMW Team SRM | Steven Richards | BMW M6 GT3 | 11 | 25:58.0582 |
| 9 | Timken Zagame Motorsport | Cameron McConville | Lamborghini Huracan | 11 | 26:03.4938 |
| 10 | MEGA Racing | Liam Talbot | Porsche 911 GT3-R | 11 | 26:09.7915 |
| 11 | Australian Engineered Flooring | Max Twigg | Mercedes AMG GT-S | 11 | 26:15.6200 |
| 12 | PM Motorsport | Peter Major | Lamborghini R-EX | 11 | 26:16.6699 |
| 13 | Pirelli/Trofeo Motorsport | Ivan Capelli | Lamborghini Huracan | 11 | 26:22.5734 |
| 14 | Moveitnet/AFS | Tony Bates | Mercedes AMG GT-S | 11 | 26:22.6664 |
| 15 | Valvoline | Tim Miles | Audi R8 LMS | 11 | 26:24.2554 |
| 16 | Team ASR | Ash Samadi | Audi R8 LMS | 11 | 26:24.8384 |
| 17 | Industrie Clothing | Nick Kelly | Audi R8 LMS Ultra | 11 | 26:25.5313 |
| 18 | Hogs Breath Cafe/Griffith Corp | Jake Camilleri | Mercedes AMG GT-S | 11 | 26:28.0634 |
| 19 | DJS Racing | Danny Stutterd | BMW M6 GT3 | 11 | 26:49.8413 |
| 20 | Darrell Lea | Tony Quinn | McLaren 650S GT3 | 11 | 26:52.8631 |
| 21 | Maranello Motorsport | Peter Edwards | Ferrari 488 GT3 | 11 | 26:55.6458 |
| 22 | HHH Triffid Racing | Michael Hovey | Lamborghini R-EX | 11 | 26:55.8844 |
| 23 | Scott Taylor Motorsport | Scott Taylor | Mercedes AMG GT-S | 11 | 27:08.4195 |
| 24 | AMAC Motorsport | Andrew Macpherson | Lamborghini Huracan | 11 | 27:30.5013 |
| 25 | Mack Roofing Products | Wayne Mack | Ferrari 458 GT3 | 11 | 27:30.8333 |
| 26 | Objective Racing | Tony Walls | McLaren 650S GT3 | 11 | 27:31.9040 |
| 27 | Fire Rating Solutions | Matthew Turnbull (VI | Lamborghini LP-560 | 11 | 27:34.6833 |
| 28 | Shoal/Thomson Geer Lawyers | Michael O’Donnell (S | Porsche GT3 Cup | 10 | 25:32.9458 |
| EXC | Rosso Verde Racing | Benny Simmonsen | Ferrari 458 GT3 |










