Australia

Race Results: Australian Grand Prix

Pos Num Driver Car Laps Race time/Split
1 5 Sebastian Vettel Ferrari 58 1:29:33.283
2 44 Lewis Hamilton Mercedes 58 +0:05.036
3 7 Kimi Räikkönen Ferrari 58 +0:06.309
4 3 Daniel Ricciardo Red Bull Racing TAG Heuer 58 +0:07.069
5 14 Fernando Alonso McLaren Renault 58 +0:27.886
6 33 Max Verstappen Red Bull Racing TAG Heuer 58 +0:28.945
7 27 Nico Hulkenberg Renault 58 +0:32.671
8 77 Valtteri Bottas Mercedes 58 +0:34.339
9 2 Stoffel Vandoorne McLaren Renault 58 +0:34.921
10 55 Carlos Sainz Renault 58 +0:45.722
11 11 Sergio Perez Force India Mercedes 58 +0:46.817
12 31 Esteban Ocon Force India Mercedes 58 +1:00.278
13 16 Charles Leclerc Sauber Ferrari 58 +1:15.759
14 18 Lance Stroll Williams Mercedes 58 +1:18.288
15 28 Brendon Hartley Scuderia Toro Rosso Honda 57 +1 lap
DNF 8 Romain Grosjean Haas Ferrari 24
DNF 20 Kevin Magnussen Haas Ferrari 22
DNF 10 Pierre Gasly Scuderia Toro Rosso Honda 13
DNF 9 Marcus Ericsson Sauber Ferrari 5
DNF 35 Sergey Sirotkin Williams Mercedes 4