Amp Energy 500

FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 22 26 Jamie McMurray Ford Irwin Marathon Saw Blades 195/10 191 Running 229,275
2 11 9 Kasey Kahne Dodge Budweiser 175/5 191 Running 212,098
3 20 20 Joey Logano * Toyota Home Depot 170/5 191 Running 184,301
4 8 16 Greg Biffle Ford 3M Scotch Super 33 Tape 160/0 191 Running 142,500
5 18 31 Jeff Burton Chevrolet Caterpillar 160/5 191 Running 156,706
6 1 48 Jimmie Johnson Chevrolet Lowe’s / Kobalt Tools 150/0 191 Running 151,876
7 33 55 Michael Waltrip Toyota NAPA Auto Parts 151/5 191 Running 110,675
8 36 09 Brad Keselowski Chevrolet Miccosukee Resort & Gaming 147/5 191 Running 94,150
9 26 19 Elliott Sadler Dodge Stanley 143/5 191 Running 97,875
10 37 171 Bobby Labonte Chevrolet TaxSlayer.com 134/0 191 Running 90,300
11 24 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 135/5 191 Running 106,325
12 15 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 127/0 191 Running 93,650
13 12 83 Brian Vickers Toyota Red Bull 124/0 191 Running 112,648
14 10 99 Carl Edwards Ford Aflac 126/5 191 Running 139,431
15 13 18 Kyle Busch Toyota M&M’s 123/5 191 Running 127,073
16 29 43 Reed Sorenson Dodge Valvoline 115/0 191 Running 119,051
17 28 6 David Ragan Ford UPS / Boys & Girls Clubs 112/0 191 Running 89,600
18 41 36 Robert Richardson Jr. Toyota Mahindra Tractors 109/0 191 Running 77,250
19 5 42 Juan Montoya Chevrolet Target 111/5 191 Running 115,248
20 3 24 Jeff Gordon Chevrolet DuPont 108/5 191 Running 119,351
21 21 29 Kevin Harvick Chevrolet Shell / Pennzoil 105/5 191 Running 122,678
22 30 12 David Stremme Dodge Penske Racing 102/5 191 Running 112,340
23 35 34 John Andretti Chevrolet Taco Bell 99/5 191 Running 88,075
24 14 17 Matt Kenseth Ford Dewalt 91/0 191 Running 121,790
25 19 07 Casey Mears Chevrolet Jack Daniel’s 93/5 191 Running 93,750
26 16 00 David Reutimann Toyota Aaron’s Dream Machine 90/5 191 Running 104,873
27 38 82 Scott Speed * Toyota Red Bull 82/0 190 Accident 94,573
28 2 5 Mark Martin Chevrolet Carquest / Kellogg’s 84/5 190 Accident 85,750
29 42 113 Max Papis * Toyota GEICO 76/0 190 Running 74,600
30 6 2 Kurt Busch Dodge Miller Lite 78/5 189 Accident 93,425
31 23 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 75/5 189 Accident 112,765
32 34 7 Robby Gordon Toyota Mapei / Menards 72/5 189 Accident 95,335
33 25 44 A.J. Allmendinger Ford Richard Petty Motorsports 64/0 189 Running 74,875
34 17 47 Marcos Ambrose Toyota Little Debbie / Kingsford / Clorox 66/5 188 Running 88,323
35 4 14 Tony Stewart Chevrolet Office Depot / Old Spice 63/5 183 Accident 85,648
36 7 39 Ryan Newman Chevrolet Haas Automation 60/5 183 Accident 101,054
37 31 96 Erik Darnell Ford Academy Sports + Outdoors 52/0 167 Running 100,929
38 9 11 Denny Hamlin Toyota FedEx Office 54/5 137 Engine 91,175
39 43 78 Regan Smith Chevrolet Furniture Row Companies 46/0 99 Engine 73,050
40 27 77 Sam Hornish Jr. Dodge AAA 43/0 44 Engine 91,670
41 40 66 Dave Blaney Toyota The Denny Hamlin Foundation 40/0 12 Vibration 72,755
42 32 98 Paul Menard Ford Vertis / Menards 37/0 4 Accident 103,031
43 39 187 Joe Nemechek Toyota NEMCO Motorsports 34/0 4 Accident 73,006