Position | Driver | Team | Gap |
---|---|---|---|
1 | Lewis Hamilton | Mercedes | 55 Laps |
2 | Nico Rosberg | Mercedes | +0.43s |
3 | Sebastian Vettel | Ferrari | 0.84s |
4 | Max Verstappen | Red Bull | 1.68s |
5 | Daniel Ricciardo | Red Bull | 5.31s |
6 | Kimi Raikkonen | Ferrari | 18.81s |
7 | Nico Hulkenberg | Force India | 50.11s |
8 | Sergio Perez | Force India | 58.77s |
9 | Felipe Massa | Williams | 59.43s |
10 | Fernando Alonso | McLaren | 59.89s |
11 | Romain Grosjean | Haas | 1:16.77s |
12 | Esteban Gutierrez | Haas | 1:35.11s |
13 | Esteban Ocon | Manor | 1 lap |
14 | Pascal Wehrlein | Manor | 1 lap |
15 | Marcus Ericsson | Sauber | 1 lap |
16 | Felipe Nasr | Sauber | 1 lap |
17 | Jolyon Palmer | Renault | 1 lap |
DNF | Carlos Sainz Jr. | Toro Rosso | |
DNF | Daniil Kvyat | Toro Rosso | |
DNF | Jenson Button | McLaren | |
DNF | Valtteri Bottas | Williams | |
DNF | Kevin Magnussen | Renault |
Dane: Teams facing set-up rethink following twin spring ban > View
TCR Australia appoints category manager > View
Jones: BJR on top of ECU issues after Winton test > View
Eggleston confirms Fiore for first two rounds of Super2 > View
DJRTP stands by co-driver call amid active enduro market > View
New Pro-Am driver commits to full Carrera Cup season > View
IndyCar to introduce new cockpit protection device > View
IndyCar ‘still doesn’t know’ if Gold Coast return will happen > View
Super2 set for 20-car field for Adelaide opener > View
New naming rights partner for Ipswich Supercars round > View