Abu Dhabi

Position Driver Team Laps Gap
1 Nico Rosberg Mercedes 55
2 Lewis Hamilton Mercedes 55 +8.271s
3 Kimi Räikkönen Ferrari 55 +19.430s
4 Sebastian Vettel Ferrari 55 +43.735s
5 Sergio Pérez Force India/Mercedes 55 +1:03.952s
6 Daniel Ricciardo Red Bull/Renault 55 +1:05.010s
7 Nico Hülkenberg Force India/Mercedes 55 +1:33.618s
8 Felipe Massa Williams/Mercedes 55 +1:37.751s
9 Romain Grosjean Lotus/Mercedes 55 +1:38.201s
10 Daniil Kvyat Red Bull/Renault 55 +1:42.371s
11 Carlos Sainz Toro Rosso/Renault 55 +1:43.525s
12 Jenson Button McLaren/Honda 54 +1 Lap
13 Valtteri Bottas Williams/Mercedes 54 +1 Lap
14 Marcus Ericsson Sauber/Ferrari 54 +1 Lap
15 Felipe Nasr Sauber/Ferrari 54 +1 Lap
16 Max Verstappen Toro Rosso/Renault 54 +1 Lap
17 Fernando Alonso McLaren/Honda 53 +2 Laps
18 Will Stevens Marussia/Ferrari 53 +2 Laps
19 Roberto Merhi Marussia/Ferrari 52 +3 Laps
DNF Pastor Maldonado Lotus/Mercedes 0 Collision

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

×