World Rally Championship
Rnd | Date | Event | Location | ||
---|---|---|---|---|---|
1 | 14 February | Rally Sweden | Sweden | ||
2 | 7 March | Rally Mexico | Mexico | ||
3 | 4 April | Rally Jordan | Jordan | ||
4 | 18 April | Rally Turkey | Turkey | ||
5 | 9 May | Rally New Zealand | New Zealand | ||
6 | 30 May | Rally Portugal | Portugal | ||
7 | 10 July | Rally Bulgaria | Bulgaria | ||
8 | 1 August | Rally Finland | Finland | ||
9 | 22 August | Rally Germany | Germany | ||
10 | 12 September | Rally Japan | Japan | ||
11 | 3 October | Rally France | France | ||
12 | 24 October | Rally Spain | Spain | ||
13 | 14 November | Rally Great Britain | Great Britain | ||
1 | February 10-13 | Rally Sweden | Karlstad | Results | |
2 | March 3-6 | Rally Guanajuato Mexico | Leon | Results | |
3 | March 24-27 | Vodafone Rally de Portugal | Faro | Results | |
4 | April 14-16 | Jordan Rally | Amman | Results | |
5 | May 5-8 | Rally d'Italia Sardegna | Olbia | Results | |
6 | May 26-29 | Rally Argentina | Villa Carlos Paz | Results | |
7 | June 16-19 | Acropolis Rally of Greece | Loutraki | Results | |
8 | July 28-31 | Neste Oil Rally Finland | Jyvaskyla | Results | |
9 | August 18-21 | ADAC Rally Deutschland | Trier | Results | |
10 | September 8-11 | Rally Australia | Coffs Harbour | Results | |
11 | September 29 - October 2 | Rally France | Strasbourg | Results | |
12 | October 20-23 | RACC Rally Spain | Salou | Results | |
13 | November 10-13 | Wales Rally GB | Cardiff | Results | |
1 | Jan 17-22 | Rallye Monte-Carlo | Monte-Carlo, Monaco | Results | |
2 | Feb 9-12 | Rally Sweden | Karlstad, Sweden | Results | |
3 | Mar 8-11 | Rally Mexico | Leon, Mexico | Results | |
4 | Mar 29-Apr 1 | Rally Portugal | Faro, Portugal | Results | |
5 | Apr 27-29 | Rally Argentina | Villa Carlos Paz, Argentina | Results | |
6 | May 25-27 | Greece Acropolis Rally | Loutraki, Greece | Results | |
7 | Jun 22-24 | Rally of New Zealand | Auckland, New Zealand | Results | |
8 | Aug 2-5 | Rally Finland | Jyvaskyla, Finland | Results | |
9 | Aug 24-26 | Rally Deutschland | Trier, Germany | Results | |
10 | Sep 13-16 | Rally of Great Britain | Cardiff, Wales | Results | |
11 | Oct 4-7 | Rallye de France | Strasbourg, France (Alsace Region) | Results | |
12 | Oct 18-21 | Rally d'Italia | Sardinia, Italy | Results | |
13 | Nov 1-4 | Rally de Espana | Catalunya, Spain | Results | |
1 | Jan 17 - 20 | Rallye Monte-Carlo | Monte Carlo, Monaco | Results | |
2 | Feb 7 - 10 | Rally Sweden | Karlstad, Sweden | Results | |
3 | Mar 7 - 10 | Rally Mexico | Leon, Mexico | Results | |
4 | Apr 11 - 14 | Rallye de Portugal | Faro, Portugal | Results | |
5 | May 2 - 5 | Rally Argentina | Villa Carlos Paz, Argentina | Results | |
6 | May 30 - Jun 2 | Acropolis Rally Greece | Loutraki, Greece | Results | |
7 | Jun 20 - 23 | Rally d'Italia | Sardinia, Italy | Results | |
8 | Aug 1 - 4 | Rally Finland | Jyvaskyla, Finland | Results | |
9 | TBA | Rally Deutschland | Trier, Germany | Results | |
10 | Sep 12 - 15 | Rally Australia | Coffs Harbour, Australia | Results | |
11 | Oct 3 - 6 | Rallye de France | Strasbourg, France (Alsace Region) | Results | |
12 | Oct 24 - 27 | Rally de Espana | Catalunya, Spain | Results | |
13 | Nov 13-16 | Rally of Great Britain | Wales | Results | |
1 | Jan 16-19 | Rallye Monte Carlo | Monte Carlo | Results | |
2 | Feb 6-9 | Rally Sweden | Karlstad | Results | |
3 | Mar 6-9 | Rally Mexico | Leon | Results | |
4 | Apr 3-6 | Rally de Portugal | Faro | Results | |
5 | May 8-11 | Rally Argentina | Villa Carlos Paz | Results | |
6 | May 28-Jun 1 | Rally d'Italia | Olbia | Results | |
7 | Jun 26-29 | Rally Poland | Poland (including 1 day in Lithuania) | Results | |
8 | Jul 31-Aug 3 | Rally Finland | Jyvaskyla | Results | |
9 | Aug 21-24 | Rallye Deutschland | Trier | Results | |
10 | Sep 11-14 | Rally Australia | Coffs Harbour | Results | |
11 | Oct 2-5 | Rally de France | Strasbourg | Results | |
12 | Oct 23-26 | Rally de Espana | Sabu | Results | |
13 | Nov 14-16 | Rally Great Britain | Wales | ||
1 | Jan 22 - 25 | Monte Carlo Rally | Monte Carlo | Results | |
2 | Feb 13 - 15 | Rally Sweden | Sweden | Results | |
3 | Mar 5 - 8 | Rally Mexico | Mexico | Results | |
4 | Apr 23 - 26 | Rally Argentina | Argentina | Results | |
5 | May 21 - 23 | Rally Portugal | Portugal | Results | |
6 | Jun 11 - 13 | Rally Italy | Italy | Results | |
7 | Jul 1 - 4 | Rally Poland | Poland | Results | |
8 | Jul 27 - 29 | Rally Finland | Finland | Results | |
9 | Aug 20 - 23 | Rally Germany | Germany | Results | |
10 | Sep 10 - 13 | Rally Australia | Australia | Results | |
11 | Oct 1 - 4 | Rally France | France | Results | |
12 | Oct 23 - 25 | Rally Spain | Spain | Results | |
13 | Nov 12 - 15 | Rally Great Britain | Wales | Results | |
1 | Jan 22 - 24 | Rally Monte Carlo | Monte Carlo | Results | |
2 | Feb 12 - 14 | Rally Sweden | Sweden | Results | |
3 | Mar 4 - 6 | Rally Mexico | Mexico | Results | |
4 | Apr 22 - 24 | Rally Argentina | Argentina | Results | |
5 | May 20 - 22 | Rally Portugal | Portugal | Results | |
6 | Jun 10 - 12 | Rally Italy | Italy | Results | |
7 | Jul 1 - 3 | Rally Poland | Poland | Results | |
8 | Jul 29 - 31 | Rally Finland | Finland | Results | |
9 | Aug 19 - 21 | Rally Germany | Germany | Results | |
10 | Sep 9 - 11 | Rally China | China | ||
11 | Sep 28-Oct 02 | Rally France | France | Results | |
12 | Oct 14 - 16 | Rally Spain | Spain | Results | |
13 | Oct 28 - 30 | Rally Great Britain | Great Britain | Results | |
14 | Nov 18 - 20 | Rally Australia | Coffs Harbour, NSW | ||
1 | Jan 20 - 22 | Monte Carlo | Monte Carlo | Results | |
2 | Feb 10 - 12 | Sweden | Sweden | Results | |
3 | Mar 10 - 12 | Mexico | Mexico | Results | |
4 | Apr 7 - 9 | France | France | Results | |
5 | Apr 28 - 30 | Argentina | Argentina | Results | |
6 | May 19 - 21 | Portugal | Portugal | Results | |
7 | Jun 9 - 11 | Italy | Italy | Results | |
8 | Jun 30/Jul 2 | Poland | Poland | Results | |
9 | Jul 28 - 30 | Finland | Finland | Results | |
10 | Aug 19 - 20 | Germany | Germany | Results | |
11 | Oct 6 - 8 | Spain | Spain | Results | |
12 | Oct 27 - 29 | Great Britain | Great Britain | Results | |
13 | Nov 17 - 19 | Australia | Coffs Harbour, NSW | Results | |
Teams’ championship | Results | ||||
Drivers' championship | Results | ||||
1 | Jan 25 - 28 | Monte-Carlo | Monte-Carlo | Results | |
2 | Feb 15 - 18 | Sweden | Sweden | Results | |
3 | Mar 8 - 11 | Mexico | Mexico | Results | |
4 | Apr 5 - 8 | France | France | Results | |
5 | Apr 26 - 29 | Argentina | Argentina | Results | |
6 | May 17 - 20 | Portugal | Portugal | Results | |
7 | Jun 7 - 10 | Italy | Italy | Results | |
8 | Jul 26 - 29 | Finland | Finland | Results | |
9 | Aug 16 - 19 | Germany | Germany | Results | |
10 | Sep 13 - 16 | Turkey | Turkey | Results | |
11 | Oct 4 - 7 | Great Britain | Great Britain | Results | |
12 | Oct 25 - 28 | Spain | Spain | Results | |
13 | Nov 15 - 18 | Australia | Coffs Harbour, NSW | Results | |
Manufacturers' championship | Results | ||||
Drivers' championship | Results | ||||
1 | Jan 24 - 27 | Monte-Carlo | Monte-Carlo | Results | |
2 | Feb 14 - 17 | Sweden | Sweden | Results | |
3 | Mar 8 - 10 | Mexico | Mexico | Results | |
4 | Mar 29 - 31 | France | France | Results | |
5 | Apr 25 - 28 | Argentina | Argentina | Results | |
6 | May 10 - 12 | Chile | Chile | Results | |
7 | May 30 - Jun 2 | Portugal | Portugal | Results | |
8 | Jun 13 - 16 | Italy | Italy | Results | |
9 | Aug 1 - 4 | Finland | Finland | Results | |
10 | Aug 22 - 25 | Germany | Germany | ||
11 | Sep 12 - 15 | Turkey | Turkey | ||
12 | Oct 3 - 6 | Great Britain | Great Britain | ||
13 | Oct 24 - 27 | Spain | Spain | ||
14 | Nov 14 - 17 | Australia | Coffs Harbour, NSW | Results | |
1 | Jan 23 - 26 | Monte Carlo | Monte Carlo | ||
2 | Feb 13 - 16 | Sweden | Sweden | ||
3 | Mar 12 - 15 | Mexico | Mexico | ||
4 | Sep 4 - 6 | Estonia | Estonia | ||
5 | Sep 18 - 20 | Turkey | Turkey | ||
6 | Oct 8 - 11 | Italy | Italy | ||
7 | Nov 19 - 22 | Belgium | Belgium | ||
1 | Jan 21 - 24 | Monte-Carlo | Monte-Carlo | ||
2 | Feb 26 - 28 | Arctic | Finland | ||
3 | Apr 22 - 25 | Croatia | Croatia | ||
4 | May 20 - 23 | Portugal | Portugal | ||
5 | Jun 3 - 6 | Italy | Italy | ||
6 | Jun 24 - 27 | Kenya | Kenya | ||
7 | Jul 15 - 18 | Estonia | Estonia | ||
8 | Aug 13 - 15 | Belgium | Belgium | ||
9 | Sep 9 - 12 | Greece | Greece | ||
10 | Oct 1 - 3 | Finland | Finland | ||
11 | Oct 14 - 17 | Spain | Spain | ||
12 | Nov 18 - 21 | Monza | Italy | ||
1 | Jan 20 - 23 | Rallye Monte-Carlo | Monte-Carlo | ||
2 | Feb 24 - 27 | Rally Sweden | Sweden | ||
3 | Apr 21 - 24 | Croatia Rally | Croatia | ||
4 | May 19 - 22 | Rally de Portugal | Portugal | ||
5 | Jun 2 - 5 | Rally Italia Sardegna | Italy | ||
6 | Jun 23 - 26 | Safari Rally Kenya | Kenya | ||
7 | Jul 14 - 17 | Rally Estonia | Estonia | ||
8 | Aug 4 - 7 | Rally Finland | Finland | ||
9 | Aug 18 - 21 | TBA | TBA | ||
10 | Sep 8 - 11 | Acropolis Rally Greece | Greece | ||
11 | Sep 29 - Oct 2 | Rally New Zealand | New Zealand | ||
12 | Oct 20 - 23 | Catalunya Rally de España | Spain | ||
13 | Nov 10 - 13 | Rally Japan | Japan | ||
1 | Jan 19 - 22 | Rallye Monte-Carlo | Monte-Carlo | ||
2 | Feb 9 - 12 | Rally Sweden | Sweden | Results | |
3 | Mar 16 - 19 | Rally Mexico | Mexico | ||
4 | Apr 20 - 23 | Croatia Rally | Croatia | ||
5 | May 11 - 14 | Rally Portugal | Portugal | ||
6 | Jun 1 - 4 | Rally Italia Sardegna | Italy | ||
7 | Jun 22 - 25 | Safari Rally Kenya | Kenya | ||
8 | Jul 20 - 23 | Rally Estonia | Estonia | ||
9 | Aug 3 - 6 | Rally Finland | Finland | ||
10 | Sep 7 - 10 | Acropolis Rally Greece | Greece | ||
11 | Sep 28 - Oct 1 | Rally Chile | Chile | ||
12 | Oct 26 - 29 | Central Europe Rally | Austria, Czech Republic, Germany | ||
13 | Nov 16 - 19 | Rally Japan | Japan |
World Endurance Championship
Rnd | Date | Event | Location | ||
---|---|---|---|---|---|
7 | TBC | 6 Hours of Spa-Francorchamps | Circuit de Spa-Francorchamps, Belgium | ||
1 | Apr 10 - 12 | 6 Hours of Silverstone | Silverstone, England | Results | |
2 | Apr 30 - 2 | 6 Hours of Spa | Spa-Franchorchamps, Belgium | Results | |
3 | Jun 13 - 14 | Le Mans 24 Hour | Le Mans, France | Results | |
4 | Aug 28 - 30 | 6 Hours of Nurburgring | Nurburgring, Germany | Results | |
5 | Sep 17 - 19 | 6 Hours of Circuit of the Americas | Austin, Texas | Results | |
6 | Oct 9 - 11 | 6 Hours of Fuji | Fuji Speedway, Japan | Results | |
7 | Oct 30 - 1 | 6 Hours of Shanghai | Shanghai, China | Results | |
8 | Nov 19 - 21 | 6 Hours of Bahrain | Sakhir International Circuit, Bahrain | Results | |
1 | Apr 15 - 17 | 6 Hours of Silverstone | Silverstone, England | Results | |
2 | May 5 - 7 | 6 Hours of Spa | Spa-Francorchamps, Belgium | Results | |
3 | Jun 18 - 19 | Le Mans 24 Hours | Le Mans, France | Results | |
4 | Jul 22 - 24 | Nurburgring 6 Hours | Nurburgring, Germany | Results | |
5 | Sep 2 - 4 | 6 Hours of Mexico City | Mexico City, Mexico | Results | |
6 | Sep 15 - 17 | 6 Hours of COTA | Austin, Texas, USA | Results | |
7 | Oct 14 - 16 | 6 Hours of Fuji | Fuji, Japan | Results | |
8 | Nov 5 - 6 | 6 Hours of Shanghai | Shanghai, China | Results | |
9 | Nov 17 - 19 | 6 Hours of Bahrain | Bahrain | ||
Mar 24 - 25 | Prologue | Monza, Italy | Results | ||
1 | Apr 14 - 16 | 6 Hours of Silverstone | Silverstone, England | Results | |
2 | May 4 - 6 | 6 Hours of Spa | Spa-Franchorchamps, Belgium | Results | |
3 | Jun 17 - 18 | Le Mans 24 Hours | Le Mans, France | Results | |
4 | Jul 14 - 16 | 6 Hours of the Nurburgring | Nurburgring, Germany | Results | |
5 | Sep 1 - 3 | 6 Hours of Mexico | Mexico City, Mexico | Results | |
6 | Sep 14 - 16 | 6 Hours of Circuit of the Americas | Austin, Texas | Results | |
7 | Oct 13 - 15 | 6 Hours of Fuji | Fuji, Japan | Results | |
8 | Nov 3 - 5 | 6 Hours of Shanghai | Shanghai, China | Results | |
9 | Nov 16 - 18 | 6 Hours of Bahrain | Sakhir, Bahrain | Results | |
Championship points | Results | ||||
Prologue | Apr 6 - 7 | Prologue | Circuit Paul Ricard, France | Results | |
1 | May 3 - 5 | 6 Hours of Spa-Francorchamps | Circuit de Spa-Francorchamps, Belgium | Results | |
2 | Jun 13 - 17 | Le Mans 24 Hours | Circuit de la Sarthe, Le Mans, France | Results | |
3 | Aug 17 - 19 | 6 Hours of Silverstone | Silverstone Circuit, England | Results | |
4 | Oct 12 - 14 | 6 Hours of Fuji | Fuji Speedway, Japan | Results | |
5 | Nov 16 - 18 | 6 Hours of Shanghai | Shanghai International Circuit, China | Results | |
6 | Mar 14 - 17 | 1500 Miles of Sebring (Start date TBC) | Sebring International Raceway, USA | ||
7 | May 2 - 4 | 6 Hours of Spa-Francorchamps | Circuit de Spa-Francorchamps, Belgium | Results | |
8 | Jun 12 - 16 | Le Mans 24 Hours | Circuit de la Sarthe, Le Mans, France | ||
Prologue | Jul 24 - 25 | Prologue | Circuit de Barcelona-Catalunya, Spain | ||
1 | Aug 30 - Sep 1 | 4 Hours of Silverstone | Silverstone Circuit, England | ||
2 | Oct 4 - 6 | 6 Hours of Fuji | Fuji Speedway, Japan | ||
3 | Nov 8 - 10 | 4 Hours of Shanghai | Shanghai International Circuit, China | ||
4 | Dec 12 - 14 | 8 Hours of Bahrain | Bahrain International Circuit, Bahrain | ||
5 | Jan 30 - Feb 1 | 6 Hours of Sao Paulo | Autodromo Jose Carlos Pace, Brazil | ||
8 | Jun 10 - 14 | 24 Hours of Le Mans | Circuit de la Sarthe, Le Mans, France | ||
1 | May 1 | 6 Hours of Spa-Francorchamps | Spa, Belgium | ||
2 | Jun 13 | 8 Hours of Portimão | Portimão, Algarve, Portugal | ||
3 | Jul 18 | 6 Hours of Monza | Monza, Italy | ||
4 | Aug 21 - 22 | 24 Hours of Le Mans | Le Mans, France | ||
5 | Oct 30 | 6 Hours of Bahrain | Sakhir, Bahrain | ||
6 | Nov 6 | 8 Hours of Bahrain | Sakhir, Bahrain | ||
1 | Mar 18 | 1000 Miles of Sebring | Sebring International Raceway, United States | ||
2 | May 7 | 6 Hours of Spa-Francorchamps | Circuit de Spa-Francorchamps, Belgium | ||
3 | Jun 11 - 12 | 24 Hours of Le Mans | Circuit de la Sarthe, France | ||
4 | Jul 10 | 6 Hours of Monza | Autodromo Nazionale di Monza, Italy | ||
5 | Sep 11 | 6 Hours of Fuji | Fuji Speedway, Japan | ||
6 | Nov 12 | 8 Hours of Bahrain | Bahrain International Circuit, Bahrain | ||
1 | Mar 17 | 1000 Miles of Sebring | Sebring International Raceway, United States | ||
2 | Apr 16 | 6 Hours of Portimao | Algarve International Circuit, Portugal | ||
3 | Apr 29 | 6 Hours of Spa-Francorchamps | Circuit de Spa-Francorchamps, Belgium | ||
4 | Jun 10 - 11 | 24 Hours of Le Mans | Circuit de la Sarthe, France | ||
5 | Jul 9 | 6 Hours of Monza | Autodromo Nazionale di Monza, Italy | ||
6 | Sep 10 | 6 Hours of Fuji | Fuji Speedway, Japan | ||
7 | Nov 4 | 8 Hours of Bahrain | Bahrain International Circuit, Bahrain |
V8 Utes
Rnd | Date | Event | Location | ||
---|---|---|---|---|---|
Series points | Results | ||||
6 | Nov 24 - 26 | Coates Hire Newcastle 500 | Newcastle, New South Wales | Results | |
5 | Oct 20 - 22 | Gold Coast 600 | Surfers Paradise, Queensland | Results | |
4 | Oct 5 - 8 | Supercheap Auto Bathurst 1000 | Mount Panorama, New South Wales | Results | |
3 | Jul 28 - 30 | Coates Hire Ipswich SuperSprint | Queensland Raceway, Queensland | Results | |
2 | Jul 7 - 9 | Watpac Townsville 400 | Reid Park, Queensland | Results | |
1 | May 19 - 21 | Winton SuperSprint | Winton Motor Raceway, Victoria | Results | |
NC | Apr 21 - 23 | WD-40 Phillip Island 500 | Phillip Island, Victoria | Results | |
7 | Oct 21 - 23 | Castrol Gold Coast 600 | Surfers Paradise | ||
6 | Oct 6 - 9 | Supercheap Auto Bathurst 1000 | Bathurst | ||
5 | Jul 8 - 10 | Castrol Edge Townsville 400 | Townsville | Results | |
4 | May 20 - 22 | Winton Super Sprint | Winton | Results | |
3 | Apr 15 - 17 | WD-40 Phillip Island Super Sprint | Phillip Island | Results | |
2 | Apr 1 - 3 | Tyrepower Tasmania Super Sprint | Symmons Plains | Results | |
1 | Mar 3 - 6 | Clipsal 500 | Adelaide | Results | |
8 | Dec 4 - 6 | Sydney 500 | Sydney Olympic Park | Results | |
7 | Oct 25 - 27 | Castrol Gold Coast 600 | Surfers Paradise | ||
6 | Oct 8 - 11 | Supercheap Auto Bathurst 1000 | Mount Panorama | Results | |
5 | Sep 11 - 13 | Wilson Security Sandown 500 | Sandown | Results | |
4 | Jul 10 - 12 | Castrol EDGE Townsville 400 | Townsville | Results | |
3 | Jun 19 - 21 | Triple Crown Darwin | Hidden Valley | Results | |
2 | May 1 - 3 | Perth SuperSprint | Barbagallo | Results | |
1 | Feb 26 - 1 | Clipsal 500 | Adelaide | Results | |
8 | Dec 5-7 | Sydney 500 | Sydney Olympic Park, NSW | Results | |
7 | Oct 24-26 | Armor All Gold Coast 600 | Surfers Paradise, Gold Coast, QLD | Results | |
6 | Oct 9-12 | Supercheap Auto Bathurst 1000 | Mount Panorama, Bathurst, NSW | Results | |
5 | Sep 12-14 | Wilson Security Sandown 500 | Sandown Raceway, VIC | Results | |
4 | Jul 4-6 | Townsville 500 | Reid Park, Townsville, QLD | Results | |
3 | Jun 20-22 | SKYCITY Triple Crown | Hidden Valley Raceway Darwin, NT | Results | |
2 | May 16-18 | Perth 400 | Barbagallo Raceway Perth, WA | Results | |
8 | Nov 29-Dec 1 | Sydney Olympic Park | Sydney Olympic Park, NSW | ||
7 | Oct 25-27 | Gold Coast | Surfers Paradise, QLD | ||
6 | Oct 10-13 | Bathurst | Mount Panorama, Bathurst, NSW | ||
5 | Sep 13-15 | Sandown | Sandown, VIC | ||
4 | Jul 5-7 | Townsville | Reid Park, Townsville, QLD | ||
3 | Jun 14-16 | Sky City Triple Crown | Hidden Valley Raceway, Darwin NT | ||
2 | May 3-5 | Trading Post Challenge | Barbagallo Raceway, Perth, WA |
Touring Car Masters
Rnd | Date | Event | Location | ||
---|---|---|---|---|---|
1 | Mar 2 - 5 | Adelaide | Adelaide Parklands Circuit, Adelaide, SA | ||
2 | May 19 - 21 | Winton | Winton Motor Raceway, Benalla, VIC | ||
3 | Jun 16 - 18 | Darwin | Hidden Valley Raceway, Darwin, NT | ||
4 | Jul 28 - 30 | Ipswich | Queensland Raceway, Ipswich, QLD | ||
5 | Sep 15 - 17 | Sandown | Sandown International Motor Raceway, Melbourne, VIC | ||
6 | Oct 5 - 8 | Bathurst | Mount Panorama Motor Racing Circuit, Bathurst, NSW | ||
7 | Nov 24 - 26 | Newcastle | Newcastle East Street Circuit, Newcastle, NSW | ||
1 | Mar 1 - 4 | Adelaide | Adelaide Parklands Circuit, Adelaide, SA | ||
2 | Apr 6 - 8 | Symmons Plains | Symmons Plains Raceway, Launceston, TAS | ||
3 | May 18 - 20 | Winton | Winton Motor Raceway, Benalla, VIC | ||
4 | Jun 15 - 17 | Darwin | Hidden Valley Raceway, Darwin, NT | ||
5 | Jul 6 - 8 | Townsville | Reid Park Street Circuit, Townsville, QLD | ||
6 | Sep 14 - 16 | Sandown | Sandown International Motor Raceway, Melbourne, VIC | ||
7 | Oct 4 - 7 | Bathurst | Mount Panorama Motor Racing Circuit, Bathurst, NSW | ||
8 | Nov 23 - 25 | Newcastle | Newcastle East Street Circuit, Newcastle, NSW | ||
1 | Feb 28 - Mar 3 | Adelaide | Adelaide Parklands Circuit, Adelaide, SA | ||
2 | Apr 12 - 14 | Phillip Island | Phillip Island Grand Prix Circuit, Phillip Island, VIC | ||
3 | May 24 - 26 | Winton | Winton Motor Raceway, Benalla, VIC | ||
4 | Jul 26 - 28 | Ipswich | Queensland Raceway, Ipswich, QLD | ||
5 | Aug 30 - Sep 1 | Sydney | Sydney Motorsport Park, Sydney, NSW | ||
6 | Oct 10 - 13 | Bathurst | Mount Panorama Motor Racing Circuit, Bathurst, NSW | ||
7 | Nov 8 - 10 | Sandown | Sandown International Motor Raceway, Melbourne, VIC | ||
1 | Feb 20 - 23 | Adelaide | Adelaide Parklands Circuit, Adelaide, SA | ||
1 | Jan 24 - 26 | Symmons Plains | Symmons Plains Raceway, Launceston, TAS | ||
Inv | Jan 29 - 31 | Baskerville | Baskerville Raceway, Old Beach, TAS | ||
2 | Feb 26 - 28 | Bathurst | Mount Panorama Motor Racing Circuit, Bathurst, NSW | ||
3 | Apr 30 - May 2 | Sydney Motorsport Park | Sydney Motorsport Park, Sydney, NSW | ||
4 | Nov 30 - Dec 5 | Bathurst | Mount Panorama Motor Racing Circuit, Bathurst, NSW | ||
1 | Mar 4 - 6 | Newcastle | Newcastle East Street Circuit, Newcastle, NSW | ||
2 | May 27 - 29 | Sydney | Sydney Motorsport Park, Eastern Creek, NSW | ||
3 | Jun 8 - 10 | Townsville | Reid Park Street Circuit, Townsville, QLD | ||
4 | Aug 6 - 7 | Queensland Raceway | Queensland Raceway, Ipswich, QLD | ||
5 | Oct 17 - 18 | Sandown | Sandown International Motor Raceway, Melbourne, VIC | ||
6 | Nov 11 - 13 | Bathurst International | Mount Panorama Motor Racing Circuit, Bathurst, NSW | ||
1 | Feb 24 - 26 | AWC Race Tasmania | Symmons Plains Raceway, Launceston, TAS | ||
2 | Mar 10 - 12 | Thrifty Newcastle 500 | Newcastle East Street Circuit, Newcastle, NSW | ||
3 | Jun 9 - 11 | SpeedSeries Winton | Winton Motor Raceway, Benalla, VIC | ||
4 | Aug 18 - 20 | OTR SuperSprint | The Bend Motorsport Park, Tailem Bend, SA | ||
5 | Nov 10 - 12 | Supercheap Auto Bathurst International | Mount Panorama Motor Racing Circuit, Bathurst, NSW | ||
6 | Nov 23 - 26 | Valo Adelaide 500 | Adelaide Parklands Circuit, Adelaide, SA |
TCR Australia
Rnd | Date | Event | Location | ||
---|---|---|---|---|---|
1 | May 17-19 | Sydney Motorsport Park | Sydney Motorsport Park, Sydney, NSW | Results | |
2 | Jun 6-9 | Phillip Island | Phillip Island Grand Prix Circuit, Phillip Island, VIC | Results | |
3 | Jul 12-14 | The Bend Motorsport Park | The Bend Motorsport Park, Tailem Bend, SA | Results | |
4 | Aug 2-4 | Queensland Raceway | Queensland Raceway, Ipswich, QLD | Results | |
5 | Aug 31 - Sep 1 | Winton | Winton Motor Raceway, Winton, VIC | Results | |
6 | Sep 20-22 | Sandown | Sandown International Motor Raceway, Melbourne, VIC | Results | |
7 | Nov 15-17 | The Bend Motorsport Park | The Bend Motorsport Park, Tailem Bend, SA | Results | |
NC | Mar 12 - 15 | TCR Asia Pacific Cup | Albert Park Grand Prix Circuit, Melbourne, VIC | ||
Cancelled | Bathurst 6 Hour | Mount Panorama Motor Racing Circuit, Bathurst, NSW | |||
Cancelled | Winton | Winton Motor Raceway, Winton, VIC | |||
Cancelled | The Bend | The Bend Motorsport Park, Tailem Bend, SA | |||
Cancelled | Morgan Park | Morgan Park Raceway. Warwick, QLD | |||
Cancelled | Sydney Motorsport Park | Sydney Motorsport Park, Sydney, NSW | |||
Cancelled | Sandown | Sandown International Raceway, Melbourne, VIC | |||
Cancelled | Phillip Island | Phillip Island Grand Prix Circuit, Phillip Island, VIC | |||
Cancelled | Bathurst | Mount Panorama Motor Racing Circuit, Bathurst, NSW | |||
1 | Jan 24 - 26 | Symmons Plains | Symmons Plains Raceway, Launceston, TAS | Results | |
Inv | Jan 29 - 31 | Baskerville | Baskerville Raceway, Old Beach, TAS | ||
2 | Mar 12 - 14 | Phillip Island | Phillip Island Grand Prix Circuit, Phillip Island, VIC | Results | |
3 | Apr 2 - 4 | Bathurst | Mount Panorama Motor Racing Circuit, Bathurst, NSW | Results | |
4 | Apr 30 - May 2 | Sydney Motorsport Park | Sydney Motorsport Park, Sydney, NSW | Results | |
5 | Nov 30 - Dec 5 | Bathurst | Mount Panorama Motor Racing Circuit, Bathurst, NSW | ||
Series points | Results | ||||
1 | Feb 11 - 13 | Symmons Plains | Symmons Plains Raceway, Launceston, TAS | Results | |
2 | Mar 18 - 20 | Phillip Island | Phillip Island Grand Prix Circuit, Phillip Island, VIC | Results | |
3 | Apr 15 - 17 | Bathurst 6 Hour | Mount Panorama Motor Racing Circuit, Bathurst, NSW | Results | |
4 | May 27 - 29 | Sydney | Sydney Motorsport Park, Eastern Creek, NSW | Results | |
5 | Aug 5 - 7 | Queensland Raceway | Queensland Raceway, Ipswich, QLD | Results | |
6 | Sep 16 - 18 | Sandown | Sandown International Motor Raceway, Melbourne, VIC | Results | |
7 | Nov 11 - 13 | Supercheap Auto Bathurst International | Mount Panorama Motor Racing Circuit, Bathurst, NSW | Results | |
1 | Feb 24 - 26 | AWC Race Tasmania | Symmons Place Raceway, Launceston, TAS | ||
2 | May 12 - 14 | Phillip Island | Phillip Island Grand Prix Circuit, Phillip Island, VIC | Results | |
3 | Jun 9 - 11 | Winton | Winton Motor Raceway, Winton, VIC | Results | |
5 | Aug 11 - 13 | Queensland Raceway | Queensland Raceway, Ipswich, QLD | ||
6 | Sep 8 - 10 | Sandown | Sandown International Motor Raceway, Melbourne, VIC | ||
7 | Nov 3 - 5 | Sydney | Sydney Motorsport Park, Sydney, NSW | ||
8 | Nov 10 - 12 | Supercheap Auto Bathurst International | Mount Panorama Motor Racing Circuit, Bathurst, NSW |
TA2 Racing Muscle Car Series
Rnd | Date | Event | Location | ||
---|---|---|---|---|---|
5 | Oct 24 - 25 | Queensland Raceway | Queensland Raceway | ||
4 | Sep 25 - 27 | Sydney Motorsport Park | Sydney Motorsport Park | ||
3 | Aug 7 - 9 | Queensland Raceway | Queensland Raceway | ||
2 | May 1 - 3 | Winton Motor Raceway | Winton Motor Raceway | ||
1 | Mar 27 - 29 | Sydney Motorsport Park | Sydney Motorsport Park | ||
NC | Feb 20 - 23 | Superloop Adelaide 500 | Adelaide Street Circuit | ||
6 | Nov 1-3 | Queensland Raceway | Queensland Raceway | ||
5 | Sep 27-29 | Sydney Motorsport Park | Sydney Motorsport Park | ||
4 | Aug 16-18 | Winton Motor Raceway | Winton Motor Raceway | ||
3 | Jun 21-23 | The Bend Motorsport Park | The Bend Motorsport Park | ||
2 | Apr 5-7 | Morgan Park Raceway | Morgan Park Raceway | ||
