2018 Upcoming Rounds
Rnd | Date | Event | Location |
---|---|---|---|
1 | Jan 25 - 28 | Monte-Carlo | Monte-Carlo |
5 | Apr 26 - 29 | Argentina | Argentina |
6 | May 17 - 20 | Portugal | Portugal |
7 | Jun 7 - 10 | Italy | Italy |
8 | Jul 26 - 29 | Finland | Finland |
9 | Aug 16 - 19 | Germany | Germany |
10 | Sep 13 - 16 | Turkey | Turkey |
11 | Oct 4 - 7 | Great Britain | Great Britain |
12 | Oct 25 - 28 | Spain | Spain |
13 | Nov 15 - 18 | Australia | Coffs Harbour, NSW |
2018 Completed Rounds
Rnd | Date | Event | Location | |
---|---|---|---|---|
4 | Apr 5 - 8 | France | France | Results |
3 | Mar 8 - 11 | Mexico | Mexico | Results |
2 | Feb 15 - 18 | Sweden | Sweden | Results |
1 | Jan 25 - 28 | Monte-Carlo | Monte-Carlo | Results |
2017 Completed Rounds
Rnd | Date | Event | Location | |
---|---|---|---|---|
Drivers' championship | Results | |||
Teams’ championship | Results | |||
13 | Nov 17 - 19 | Australia | Coffs Harbour, NSW | Results |
12 | Oct 27 - 29 | Great Britain | Great Britain | Results |
11 | Oct 6 - 8 | Spain | Spain | Results |
10 | Aug 19 - 20 | Germany | Germany | Results |
9 | Jul 28 - 30 | Finland | Finland | Results |
8 | Jun 30/Jul 2 | Poland | Poland | Results |
7 | Jun 9 - 11 | Italy | Italy | Results |
6 | May 19 - 21 | Portugal | Portugal | Results |
5 | Apr 28 - 30 | Argentina | Argentina | Results |
4 | Apr 7 - 9 | France | France | Results |
3 | Mar 10 - 12 | Mexico | Mexico | Results |
2 | Feb 10 - 12 | Sweden | Sweden | Results |
1 | Jan 20 - 22 | Monte Carlo | Monte Carlo | Results |
2016 Completed Rounds
Rnd | Date | Event | Location | |
---|---|---|---|---|
14 | Nov 18 - 20 | Rally Australia | Coffs Harbour, NSW | Results |
13 | Oct 28 - 30 | Rally Great Britain | Great Britain | Results |
12 | Oct 14 - 16 | Rally Spain | Spain | Results |
11 | Sep 28-Oct 02 | Rally France | France | Results |
10 | Sep 9 - 11 | Rally China | China | Results |
9 | Aug 19 - 21 | Rally Germany | Germany | Results |
8 | Jul 29 - 31 | Rally Finland | Finland | Results |
7 | Jul 1 - 3 | Rally Poland | Poland | Results |
6 | Jun 10 - 12 | Rally Italy | Italy | Results |
5 | May 20 - 22 | Rally Portugal | Portugal | Results |
4 | Apr 22 - 24 | Rally Argentina | Argentina | Results |
3 | Mar 4 - 6 | Rally Mexico | Mexico | Results |
2 | Feb 12 - 14 | Rally Sweden | Sweden | Results |
1 | Jan 22 - 24 | Rally Monte Carlo | Monte Carlo | Results |
2015 Completed Rounds
Rnd | Date | Event | Location | |
---|---|---|---|---|
13 | Nov 12 - 15 | Rally Great Britain | Wales | Results |
12 | Oct 23 - 25 | Rally Spain | Spain | Results |
11 | Oct 1 - 4 | Rally France | France | Results |
10 | Sep 10 - 13 | Rally Australia | Australia | Results |
9 | Aug 20 - 23 | Rally Germany | Germany | Results |
8 | Jul 27 - 29 | Rally Finland | Finland | Results |
7 | Jul 1 - 4 | Rally Poland | Poland | Results |
6 | Jun 11 - 13 | Rally Italy | Italy | Results |
5 | May 21 - 23 | Rally Portugal | Portugal | Results |
4 | Apr 23 - 26 | Rally Argentina | Argentina | Results |
3 | Mar 5 - 8 | Rally Mexico | Mexico | Results |
2 | Feb 13 - 15 | Rally Sweden | Sweden | Results |
1 | Jan 22 - 25 | Monte Carlo Rally | Monte Carlo | Results |
2014 Completed Rounds
Rnd | Date | Event | Location | |
---|---|---|---|---|
13 | Nov 14-16 | Rally Great Britain | Wales | Results |
12 | Oct 23-26 | Rally de Espana | Sabu | Results |
11 | Oct 2-5 | Rally de France | Strasbourg | Results |
10 | Sep 11-14 | Rally Australia | Coffs Harbour | Results |
9 | Aug 21-24 | Rallye Deutschland | Trier | Results |
8 | Jul 31-Aug 3 | Rally Finland | Jyvaskyla | Results |
7 | Jun 26-29 | Rally Poland | Poland (including 1 day in Lithuania) | Results |
6 | May 28-Jun 1 | Rally d'Italia | Olbia | Results |
5 | May 8-11 | Rally Argentina | Villa Carlos Paz | Results |
4 | Apr 3-6 | Rally de Portugal | Faro | Results |
3 | Mar 6-9 | Rally Mexico | Leon | Results |
2 | Feb 6-9 | Rally Sweden | Karlstad | Results |
1 | Jan 16-19 | Rallye Monte Carlo | Monte Carlo | Results |
2013 Completed Rounds
Rnd | Date | Event | Location | |
---|---|---|---|---|
13 | Nov 13-16 | Rally of Great Britain | Wales | Results |
12 | Oct 24 - 27 | Rally de Espana | Catalunya, Spain | Results |
11 | Oct 3 - 6 | Rallye de France | Strasbourg, France (Alsace Region) | Results |
10 | Sep 12 - 15 | Rally Australia | Coffs Harbour, Australia | Results |
9 | TBA | Rally Deutschland | Trier, Germany | Results |
8 | Aug 1 - 4 | Rally Finland | Jyvaskyla, Finland | Results |
7 | Jun 20 - 23 | Rally d'Italia | Sardinia, Italy | Results |
6 | May 30 - Jun 2 | Acropolis Rally Greece | Loutraki, Greece | Results |
5 | May 2 - 5 | Rally Argentina | Villa Carlos Paz, Argentina | Results |
4 | Apr 11 - 14 | Rallye de Portugal | Faro, Portugal | Results |
3 | Mar 7 - 10 | Rally Mexico | Leon, Mexico | Results |
2 | Feb 7 - 10 | Rally Sweden | Karlstad, Sweden | Results |
1 | Jan 17 - 20 | Rallye Monte-Carlo | Monte Carlo, Monaco | Results |
2012 Completed Rounds
Rnd | Date | Event | Location | |
---|---|---|---|---|
13 | Nov 1-4 | Rally de Espana | Catalunya, Spain | Results |
12 | Oct 18-21 | Rally d'Italia | Sardinia, Italy | Results |
11 | Oct 4-7 | Rallye de France | Strasbourg, France (Alsace Region) | Results |
10 | Sep 13-16 | Rally of Great Britain | Cardiff, Wales | Results |
9 | Aug 24-26 | Rally Deutschland | Trier, Germany | Results |
8 | Aug 2-5 | Rally Finland | Jyvaskyla, Finland | Results |
7 | Jun 22-24 | Rally of New Zealand | Auckland, New Zealand | Results |
6 | May 25-27 | Greece Acropolis Rally | Loutraki, Greece | Results |
5 | Apr 27-29 | Rally Argentina | Villa Carlos Paz, Argentina | Results |
4 | Mar 29-Apr 1 | Rally Portugal | Faro, Portugal | Results |
3 | Mar 8-11 | Rally Mexico | Leon, Mexico | Results |
2 | Feb 9-12 | Rally Sweden | Karlstad, Sweden | Results |
1 | Jan 17-22 | Rallye Monte-Carlo | Monte-Carlo, Monaco | Results |
2011 Completed Rounds
Rnd | Date | Event | Location | |
---|---|---|---|---|
13 | November 10-13 | Wales Rally GB | Cardiff | Results |
12 | October 20-23 | RACC Rally Spain | Salou | Results |
11 | September 29 - October 2 | Rally France | Strasbourg | Results |
10 | September 8-11 | Rally Australia | Coffs Harbour | Results |
9 | August 18-21 | ADAC Rally Deutschland | Trier | Results |
8 | July 28-31 | Neste Oil Rally Finland | Jyvaskyla | Results |
7 | June 16-19 | Acropolis Rally of Greece | Loutraki | Results |
6 | May 26-29 | Rally Argentina | Villa Carlos Paz | Results |
5 | May 5-8 | Rally d'Italia Sardegna | Olbia | Results |
4 | April 14-16 | Jordan Rally | Amman | Results |
3 | March 24-27 | Vodafone Rally de Portugal | Faro | Results |
2 | March 3-6 | Rally Guanajuato Mexico | Leon | Results |
1 | February 10-13 | Rally Sweden | Karlstad | Results |
2010 Completed Rounds
Rnd | Date | Event | Location | |
---|---|---|---|---|
13 | 14 November | Rally Great Britain | Great Britain | Results |
12 | 24 October | Rally Spain | Spain | Results |
11 | 3 October | Rally France | France | Results |
10 | 12 September | Rally Japan | Japan | Results |
9 | 22 August | Rally Germany | Germany | Results |
8 | 1 August | Rally Finland | Finland | Results |
7 | 10 July | Rally Bulgaria | Bulgaria | Results |
6 | 30 May | Rally Portugal | Portugal | Results |
5 | 9 May | Rally New Zealand | New Zealand | Results |
4 | 18 April | Rally Turkey | Turkey | Results |
3 | 4 April | Rally Jordan | Jordan | Results |
2 | 7 March | Rally Mexico | Mexico | Results |
1 | 14 February | Rally Sweden | Sweden | Results |