The final day of Formula 1’s pre-season test in Barcelona has drawn to a close with more than 700 laps racked up across 16 drivers.
Result: Formula 1 pre-season testing, Barcelona, Day 3
| Pos | Num | Driver | Team | Laps | Time | Tyres |
| 1 | 44 | Lewis Hamilton | Mercedes | 94 | 1:19.138 | C5 |
| 2 | 63 | George Russell | Mercedes | 66 | 1:19.233 | C5 |
| 3 | 11 | Sergio Perez | Red Bull Racing | 74 | 1:19.556 | C4 |
| 4 | 1 | Max Verstappen | Red Bull Racing | 59 | 1:19.756 | C3 |
| 5 | 5 | Sebastian Vettel | Aston Martin | 48 | 1:19.824 | C5 |
| 6 | 16 | Charles Leclerc | Ferrari | 44 | 1:19.831 | C3 |
| 7 | 55 | Carlos Sainz | Ferrari | 92 | 1:20.072 | C3 |
| 8 | 23 | Alex Albon | Williams | 94 | 1:20.318 | C4 |
| 9 | 6 | Nicholas Latifi | Williams | 13 | 1:20.699 | C4 |
| 10 | 3 | Daniel Ricciardo | McLaren | 86 | 1:20.790 | C3 |
| 11 | 4 | Lando Norris | McLaren | 52 | 1:20.827 | C3 |
| 12 | 14 | Fernando Alonso | Alpine | 12 | 1:21.242 | C3 |
| 13 | 24 | Guanyu Zhou | Alfa Romeo Sauber | 41 | 1:21.939 | C3 |
| 14 | 10 | Pierre Gasly | Scuderia AlphaTauri | 40 | 1:22.469 | C2 |
| 15 | 9 | Nikita Mazepin | Haas | 9 | 1:26.229 | C3 |
| 16 | 77 | Valtteri Bottas | Alfa Romeo Sauber | 10 | 1:30.433 | I |
Pre-season mileage by team
| Team | Distance (Km) | Day 1 | Day 2 | Day 3 |
| Ferrari | 2052.325 | 715.275 | 701.25 | 635.8 |
| Mercedes | 1837.275 | 593.725 | 495.55 | 748 |
| McLaren | 1711.05 | 476.85 | 589.05 | 645.15 |
| Red Bull Racing | 1673.65 | 687.225 | 364.65 | 621.775 |
| Williams | 1622.225 | 617.1 | 504.9 | 500.225 |
| Scuderia AlphaTauri | 1435.225 | 561 | 687.225 | 187 |
| Aston Martin | 1383.8 | 556.325 | 603.075 | 224.4 |
| Alpine | 1323.025 | 682.55 | 584.375 | 56.1 |
| Alfa Romeo Sauber | 818.125 | 149.6 | 430.1 | 238.425 |
| Haas | 790.075 | 243.1 | 504.9 | 42.075 |
Pre-season mileage by driver
| Num | Driver | Team | Distance (Km) | Day 1 | Day 2 | Day 3 |
| 55 | Carlos Sainz | Ferrari | 1103.3 | 341.275 | 331.925 | 430.1 |
| 3 | Daniel Ricciardo | McLaren | 991.1 | 0 | 589.05 | 402.05 |
| 63 | George Russell | Mercedes | 977.075 | 359.975 | 308.55 | 308.55 |
| 23 | Alex Albon | Williams | 967.725 | 308.55 | 219.725 | 439.45 |
| 1 | Max Verstappen | Red Bull Racing | 963.05 | 687.225 | 0 | 275.825 |
| 16 | Charles Leclerc | Ferrari | 949.025 | 374 | 369.325 | 205.7 |
| 10 | Pierre Gasly | Scuderia AlphaTauri | 874.225 | 0 | 687.225 | 187 |
| 44 | Lewis Hamilton | Mercedes | 860.2 | 233.75 | 187 | 439.45 |
| 5 | Sebastian Vettel | Aston Martin | 813.45 | 243.1 | 345.95 | 224.4 |
| 14 | Fernando Alonso | Alpine | 738.65 | 682.55 | 0 | 56.1 |
| 4 | Lando Norris | McLaren | 719.95 | 476.85 | 0 | 243.1 |
| 11 | Sergio Perez | Red Bull Racing | 710.6 | 0 | 364.65 | 345.95 |
| 6 | Nicholas Latifi | Williams | 654.5 | 308.55 | 285.175 | 60.775 |
| 31 | Esteban Ocon | Alpine | 584.375 | 0 | 584.375 | 0 |
| 18 | Lance Stroll | Aston Martin | 570.35 | 313.225 | 257.125 | 0 |
| 22 | Yuki Tsunoda | Scuderia AlphaTauri | 561 | 561 | 0 | 0 |
| 24 | Guanyu Zhou | Alfa Romeo Sauber | 523.6 | 0 | 331.925 | 191.675 |
| 47 | Mick Schumacher | Haas | 458.15 | 149.6 | 308.55 | 0 |
| 9 | Nikita Mazepin | Haas | 331.925 | 93.5 | 196.35 | 42.075 |
| 77 | Valtteri Bottas | Alfa Romeo Sauber | 252.45 | 107.525 | 98.175 | 46.75 |
| 88 | Robert Kubica | Alfa Romeo Sauber | 42.075 | 42.075 | 0 | 0 |













Discussion about this post