|
FIN |
CAR |
DRIVER |
MAKE |
SPONSOR |
PTS/BNS |
LAPS |
STATUS |
| 1 | 11 | Denny Hamlin | Toyota | FedEx Office | 47/4 | 312 | Running |
| 2 | 29 | Kevin Harvick | Chevrolet | Rheem | 44/2 | 312 | Running |
| 3 | 16 | Greg Biffle | Ford | 3M Commercial Graphics | 41/0 | 312 | Running |
| 4 | 48 | Jimmie Johnson | Chevrolet | Lowe’s / Kobalt Tools | 41/1 | 312 | Running |
| 5 | 2 | Brad Keselowski | Dodge | Miller Lite | 40/1 | 312 | Running |
| 6 | 18 | Kyle Busch | Toyota | M&M’s Ms. Brown | 39/1 | 312 | Running |
| 7 | 56 | Martin Truex Jr. | Toyota | NAPA Filters | 38/1 | 312 | Running |
| 8 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 37/1 | 312 | Running |
| 9 | 55 | Mark Martin | Toyota | Aaron’s Dream Machine | 36/1 | 312 | Running |
| 10 | 20 | Joey Logano | Toyota | The Home Depot | 34/0 | 312 | Running |
| 11 | 42 | Juan Montoya | Chevrolet | Target | 33/0 | 312 | Running |
| 12 | 43 | Aric Almirola | Ford | Smithfield “Allez cuisine” | 32/0 | 312 | Running |
| 13 | 17 | Matt Kenseth | Ford | Best Buy | 32/1 | 312 | Running |
| 14 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard | 30/0 | 312 | Running |
| 15 | 51 | Kurt Busch | Chevrolet | Phoenix Construction Services | 30/1 | 312 | Running |
| 16 | 47 | Bobby Labonte | Toyota | Kingsford / Scott Products | 28/0 | 312 | Running |
| 17 | 99 | Carl Edwards | Ford | Subway | 27/0 | 312 | Running |
| 18 | 22 | A.J. Allmendinger | Dodge | Shell / Pennzoil | 26/0 | 311 | Running |
| 19 | 93 | Travis Kvapil | Toyota | Burger King | 25/0 | 311 | Running |
| 20 | 78 | Regan Smith | Chevrolet | Furniture Row / Farm American | 24/0 | 311 | Running |
| 21 | 39 | Ryan Newman | Chevrolet | Wix Filters | 23/0 | 310 | Running |
| 22 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 23/1 | 310 | Running |
| 23 | 36 | Dave Blaney | Chevrolet | Ollie’s Bargain Outlet | 21/0 | 309 | Running |
| 24 | 32 | Mike Bliss | Ford | U.S. Chrome / Southern Pride | 0 | 309 | Running |
| 25 | 34 | David Ragan | Ford | Barrett-Jackson | 20/1 | 309 | Running |
| 26 | 249 | J.J. Yeley | Toyota | America Israel Racing | 18/0 | 309 | Running |
| 27 | 33 | Brendan Gaughan | Chevrolet | South Point Hotel & Casino | 17/0 | 308 | Running |
| 28 | 38 | David Gilliland | Ford | Rick Santorum for President | 16/0 | 308 | Running |
| 29 | 30 | David Stremme | Toyota | Inception Motorsports | 15/0 | 306 | Running |
| 30 | 15 | Clint Bowyer | Toyota | 5-hour Energy | 14/0 | 306 | Running |
| 31 | 27 | Paul Menard | Chevrolet | Tarkett / Menards | 13/0 | 303 | Running |
| 32 | 9 | Marcos Ambrose | Ford | Stanley | 12/0 | 295 | Engines |
| 33 | 31 | Jeff Burton | Chevrolet | Wheaties | 12/1 | 291 | Engines |
| 34 | 5 | Kasey Kahne | Chevrolet | Farmers Insurance | 10/0 | 274 | Running |
| 35 | 83 | Landon Cassill | Toyota | Burger King | 9/0 | 272 | Running |
| 36 | 10 | David Reutimann | Chevrolet | Accell Construction | 8/0 | 248 | Engine |
| 37 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker Boats | 8/1 | 212 | Engine |
| 38 | 26 | Josh Wise * | Ford | Morristown Driver’s Service | 6/0 | 110 | Vibration |
| 39 | 13 | Casey Mears | Ford | GEICO | 5/0 | 109 | Accident |
| 40 | 87 | Joe Nemechek | Toyota | AMFMEnergy.com | 0 | 62 | Brakes |
| 41 | 7 | Robby Gordon | Dodge | Speed Energy | 3/0 | 33 | Brakes |
| 42 | 23 | Scott Riggs | Chevrolet | North Texas Pipe | 2/0 | 29 | Brakes |










