| Pos | Driver | Car/Engine | Laps | Time/Delay |
| 1 | Matt Kenseth | Toyota | 267 | 2h 44:16. |
| 2 | Kasey Kahne | Chevrolet | 267 | 0.594 |
| 3 | Brad Keselowski | Ford | 267 | 22:15:44. |
| 4 | Kyle Busch | Toyota | 267 | 22:15:44. |
| 5 | Carl Edwards | Ford | 267 | 22:15:44. |
| 6 | Jimmie Johnson | Chevrolet | 267 | 22:15:44. |
| 7 | Dale Earnhardt Jr. | Chevrolet | 267 | 22:15:44. |
| 8 | Martin Truex Jr. | Toyota | 267 | 22:15:44. |
| 9 | Kevin Harvick | Chevrolet | 267 | 22:15:44. |
| 10 | Paul Menard | Chevrolet | 267 | 22:15:44. |
| 11 | Tony Stewart | Chevrolet | 267 | 22:15:44. |
| 12 | Joey Logano | Ford | 267 | 22:15:44. |
| 13 | Jamie McMurray | Chevrolet | 267 | 22:15:44. |
| 14 | Mark Martin | Toyota | 267 | 22:15:44. |
| 15 | Denny Hamlin | Toyota | 267 | 22:15:44. |
| 16 | Aric Almirola | Ford | 267 | 22:15:44. |
| 17 | Greg Biffle | Ford | 267 | 22:15:44. |
| 18 | Ricky Stenhouse Jr. | Ford | 267 | 22:15:44. |
| 19 | Juan Pablo Montoya | Chevrolet | 267 | 22:15:44. |
| 20 | Kurt Busch | Chevrolet | 266 | 1 Lap |
| 21 | Austin Dillon | Chevrolet | 266 | 1 Lap |
| 22 | Marcos Ambrose | Ford | 266 | 1 Lap |
| 23 | Trevor Bayne | Ford | 266 | 1 Lap |
| 24 | Dave Blaney | Chevrolet | 266 | 1 Lap |
| 25 | Jeff Gordon | Chevrolet | 266 | 1 Lap |
| 26 | Jeff Burton | Chevrolet | 266 | 1 Lap |
| 27 | Clint Bowyer | Toyota | 265 | 2 Laps |
| 28 | David Gilliland | Ford | 265 | 2 Laps |
| 29 | Casey Mears | Ford | 265 | 2 Laps |
| 30 | Bobby Labonte | Toyota | 263 | 4 Laps |
| 31 | David Ragan | Ford | 263 | 4 Laps |
| 32 | David Stremme | Toyota | 261 | 6 Laps |
| 33 | Danica Patrick | Chevrolet | 261 | 6 Laps |
| 34 | David Reutimann | Toyota | 261 | 6 Laps |
| 35 | Josh Wise | Ford | 260 | 7 Laps |
| 36 | J.J. Yeley | Chevrolet | 259 | 8 Laps |
| 37 | Ken Schrader | Ford | 258 | 9 Laps |
| 38 | Ryan Newman | Chevrolet | 234 | Engine |
| 39 | Travis Kvapil | Toyota | 217 | Engine |
| 40 | Joe Nemechek | Toyota | 216 | 51 Laps |
| 41 | Scott Speed | Ford | 143 | Transmission |
| 42 | Landon Cassill | Chevrolet | 66 | Vibration |
| 43 | Michael McDowell | Ford | 21 | Vibration |










