| POS. | CAR | DRIVER | MANUFACTURER | STARTING POS. | LAPS | LAPS LED | FINAL STATUS | POINTS | BONUS POINTS |
| 1 | 2 | Brad Keselowski | Ford | 7 | 305 | 138 | Running | 48 | 5 |
| 2 | 18 | Kyle Busch | Toyota | 1 | 305 | 62 | Running | 43 | 1 |
| 3 | 42 | Kyle Larson | Chevrolet | 13 | 305 | 14 | Running | 42 | 1 |
| 4 | 20 | Matt Kenseth | Toyota | 15 | 305 | 12 | Running | 41 | 1 |
| 5 | 31 | Ryan Newman | Chevrolet | 24 | 305 | 0 | Running | 39 | 0 |
| 6 | 15 | Clint Bowyer | Toyota | 8 | 305 | 36 | Running | 39 | 1 |
| 7 | 14 | Tony Stewart | Chevrolet | 4 | 305 | 0 | Running | 37 | 0 |
| 8 | 11 | Denny Hamlin | Toyota | 3 | 305 | 20 | Running | 37 | 1 |
| 9 | 17 | Ricky Stenhouse Jr | Ford | 22 | 305 | 0 | Running | 35 | 0 |
| 10 | 88 | Dale Earnhardt Jr | Chevrolet | 28 | 305 | 0 | Running | 34 | 0 |
| 11 | 5 | Kasey Kahne | Chevrolet | 10 | 305 | 0 | Running | 33 | 0 |
| 12 | 78 | Martin Truex Jr | Chevrolet | 9 | 305 | 0 | Running | 32 | 0 |
| 13 | 99 | Carl Edwards | Ford | 14 | 305 | 0 | Running | 31 | 0 |
| 14 | 3 | Austin Dillon | Chevrolet | 23 | 305 | 0 | Running | 30 | 0 |
| 15 | 16 | Greg Biffle | Ford | 27 | 305 | 0 | Running | 29 | 0 |
| 16 | 1 | Jamie McMurray | Chevrolet | 5 | 305 | 0 | Running | 28 | 0 |
| 17 | 41 | Kurt Busch | Chevrolet | 18 | 305 | 1 | Running | 28 | 1 |
| 18 | 47 | AJ Allmendinger | Chevrolet | 20 | 305 | 0 | Running | 26 | 0 |
| 19 | 27 | Paul Menard | Chevrolet | 16 | 305 | 0 | Running | 25 | 0 |
| 20 | 66 | Jeff Burton | Toyota | 30 | 305 | 0 | Running | 24 | 0 |
| 21 | 55 | Brian Vickers | Toyota | 17 | 305 | 0 | Running | 23 | 0 |
| 22 | 10 | Danica Patrick | Chevrolet | 29 | 305 | 0 | Running | 22 | 0 |
| 23 | 43 | Aric Almirola | Ford | 19 | 305 | 0 | Running | 21 | 0 |
| 24 | 38 | David Gilliland | Ford | 33 | 305 | 0 | Running | 20 | 0 |
| 25 | 34 | David Ragan | Ford | 26 | 305 | 0 | Running | 19 | 0 |
| 26 | 24 | Jeff Gordon | Chevrolet | 11 | 305 | 19 | Running | 19 | 1 |
| 27 | 9 | Marcos Ambrose | Ford | 21 | 304 | 0 | Running | 17 | 0 |
| 28 | 26 | Cole Whitt | Toyota | 35 | 304 | 0 | Running | 16 | 0 |
| 29 | 98 | Josh Wise | Chevrolet | 32 | 304 | 0 | Running | 15 | 0 |
| 30 | 4 | Kevin Harvick | Chevrolet | 12 | 304 | 0 | Running | 14 | 0 |
| 31 | 23 | Alex Bowman | Toyota | 36 | 303 | 0 | Running | 13 | 0 |
| 32 | 7 | Michael Annett | Chevrolet | 39 | 303 | 0 | Running | 12 | 0 |
| 33 | 36 | Reed Sorenson | Chevrolet | 37 | 302 | 0 | Running | 11 | 0 |
| 34 | 40 | Landon Cassill | Chevrolet | 34 | 301 | 0 | Running | 0 | 0 |
| 35 | 32 | Eddie MacDonald | Ford | 40 | 300 | 0 | Running | 9 | 0 |
| 36 | 83 | Ryan Truex | Toyota | 38 | 300 | 0 | Running | 8 | 0 |
| 37 | 51 | Justin Allgaier | Chevrolet | 25 | 296 | 0 | Accident | 7 | 0 |
| 38 | 13 | Casey Mears | Chevrolet | 31 | 292 | 0 | Running | 6 | 0 |
| 39 | 33 | Morgan Shepherd | Chevrolet | 43 | 278 | 0 | Running | 0 | 0 |
| 40 | 22 | Joey Logano | Ford | 6 | 211 | 3 | Accident | 5 | 1 |
| 41 | 87 | Timmy Hill | Toyota | 42 | 76 | 0 | Electrical | 3 | 0 |
| 42 | 48 | Jimmie Johnson | Chevrolet | 2 | 11 | 0 | Accident | 2 | 0 |
| 43 | 93 | Mike Bliss | Toyota | 41 | 6 | 0 | Electrical | 0 | 0 |










