| POS. | CAR | DRIVER | MANUFACTURER | STARTING POS. | LAPS | LAPS LED | FINAL STATUS | POINTS | BONUS POINTS |
| 1 | 4 | Kevin Harvick | Chevrolet | 7 | 334 | 162 | Running | 48 | 5 |
| 2 | 24 | Jeff Gordon | Chevrolet | 2 | 334 | 74 | Running | 43 | 1 |
| 3 | 1 | Jamie McMurray | Chevrolet | 18 | 334 | 5 | Running | 42 | 1 |
| 4 | 22 | Joey Logano | Ford | 13 | 334 | 0 | Running | 40 | 0 |
| 5 | 18 | Kyle Busch | Toyota | 1 | 334 | 41 | Running | 40 | 1 |
| 6 | 42 | Kyle Larson | Chevrolet | 24 | 334 | 5 | Running | 39 | 1 |
| 7 | 31 | Ryan Newman | Chevrolet | 5 | 334 | 1 | Running | 38 | 1 |
| 8 | 99 | Carl Edwards | Ford | 10 | 334 | 1 | Running | 37 | 1 |
| 9 | 11 | Denny Hamlin | Toyota | 3 | 334 | 22 | Running | 36 | 1 |
| 10 | 5 | Kasey Kahne | Chevrolet | 19 | 334 | 0 | Running | 34 | 0 |
| 11 | 41 | Kurt Busch | Chevrolet | 11 | 334 | 2 | Running | 34 | 1 |
| 12 | 47 | AJ Allmendinger | Chevrolet | 26 | 334 | 0 | Running | 32 | 0 |
| 13 | 3 | Austin Dillon | Chevrolet | 20 | 334 | 6 | Running | 32 | 1 |
| 14 | 78 | Martin Truex Jr | Chevrolet | 23 | 334 | 0 | Running | 30 | 0 |
| 15 | 51 | Justin Allgaier | Chevrolet | 16 | 334 | 2 | Running | 30 | 1 |
| 16 | 2 | Brad Keselowski | Ford | 17 | 334 | 8 | Running | 29 | 1 |
| 17 | 48 | Jimmie Johnson | Chevrolet | 21 | 334 | 0 | Running | 27 | 0 |
| 18 | 16 | Greg Biffle | Ford | 12 | 334 | 0 | Running | 26 | 0 |
| 19 | 20 | Matt Kenseth | Toyota | 22 | 334 | 0 | Running | 25 | 0 |
| 20 | 88 | Dale Earnhardt Jr | Chevrolet | 9 | 333 | 4 | Running | 25 | 1 |
| 21 | 14 | Tony Stewart | Chevrolet | 4 | 333 | 0 | Running | 23 | 0 |
| 22 | 43 | Aric Almirola | Ford | 15 | 332 | 0 | Running | 22 | 0 |
| 23 | 40 | Landon Cassill | Chevrolet | 32 | 331 | 0 | Running | 0 | 0 |
| 24 | 17 | Ricky Stenhouse Jr | Ford | 28 | 331 | 0 | Running | 20 | 0 |
| 25 | 9 | Marcos Ambrose | Ford | 27 | 331 | 0 | Running | 19 | 0 |
| 26 | 10 | Danica Patrick | Chevrolet | 14 | 331 | 0 | Running | 18 | 0 |
| 27 | 36 | Reed Sorenson | Chevrolet | 30 | 330 | 0 | Running | 17 | 0 |
| 28 | 26 | Cole Whitt | Toyota | 36 | 330 | 0 | Running | 16 | 0 |
| 29 | 95 | Michael McDowell | Ford | 31 | 330 | 0 | Running | 15 | 0 |
| 30 | 23 | Alex Bowman | Toyota | 33 | 330 | 0 | Running | 14 | 0 |
| 31 | 13 | Casey Mears | Chevrolet | 29 | 329 | 0 | Running | 13 | 0 |
| 32 | 38 | David Gilliland | Ford | 37 | 329 | 0 | Running | 12 | 0 |
| 33 | 7 | Michael Annett | Chevrolet | 35 | 328 | 1 | Running | 12 | 1 |
| 34 | 34 | David Ragan | Ford | 34 | 328 | 0 | Running | 10 | 0 |
| 35 | 77 | Corey Lajoie | Ford | 42 | 326 | 0 | Running | 0 | 0 |
| 36 | 33 | Timmy Hill | Chevrolet | 40 | 326 | 0 | Running | 8 | 0 |
| 37 | 55 | Brian Vickers | Toyota | 8 | 325 | 0 | Engine | 7 | 0 |
| 38 | 83 | J.J. Yeley | Toyota | 41 | 325 | 0 | Running | 0 | 0 |
| 39 | 32 | Blake Koch | Ford | 43 | 322 | 0 | Running | 0 | 0 |
| 40 | 66 | Brett Moffitt | Toyota | 39 | 320 | 0 | Running | 4 | 0 |
| 41 | 98 | Josh Wise | Chevrolet | 38 | 178 | 0 | Rear Gear | 3 | 0 |
| 42 | 27 | Paul Menard | Chevrolet | 6 | 134 | 0 | Engine | 2 | 0 |
| 43 | 15 | Clint Bowyer | Toyota | 25 | 94 | 0 | Engine | 1 | 0 |










