| POS. | CAR # | DRIVER | MANUFACTURER | STARTING POS. | LAPS | LAPS LED | FINAL STATUS | POINTS | BONUS POINTS |
| 1 | 4 | Kevin Harvick | Chevrolet | 18 | 267 | 142 | Running | 48 | 5 |
| 2 | 78 | Martin Truex Jr | Chevrolet | 8 | 267 | 3 | Running | 43 | 1 |
| 3 | 31 | Ryan Newman | Chevrolet | 7 | 267 | 14 | Running | 42 | 1 |
| 4 | 88 | Dale Earnhardt Jr | Chevrolet | 4 | 267 | 4 | Running | 41 | 1 |
| 5 | 11 | Denny Hamlin | Toyota | 19 | 267 | 0 | Running | 39 | 0 |
| 6 | 47 | AJ Allmendinger | Chevrolet | 22 | 267 | 0 | Running | 38 | 0 |
| 7 | 2 | Brad Keselowski | Ford | 11 | 267 | 9 | Running | 38 | 1 |
| 8 | 42 | Kyle Larson | Chevrolet | 5 | 267 | 0 | Running | 36 | 0 |
| 9 | 20 | Matt Kenseth | Toyota | 6 | 267 | 1 | Running | 36 | 1 |
| 10 | 22 | Joey Logano | Ford | 2 | 267 | 47 | Running | 35 | 1 |
| 11 | 1 | Jamie McMurray | Chevrolet | 10 | 267 | 0 | Running | 33 | 0 |
| 12 | 27 | Paul Menard | Chevrolet | 24 | 267 | 0 | Running | 32 | 0 |
| 13 | 33 | Brian Scott | Chevrolet | 23 | 267 | 0 | Running | 0 | 0 |
| 14 | 16 | Greg Biffle | Ford | 16 | 267 | 0 | Running | 30 | 0 |
| 15 | 55 | Brian Vickers | Toyota | 28 | 266 | 0 | Running | 29 | 0 |
| 16 | 41 | Regan Smith | Chevrolet | 34 | 266 | 0 | Running | 0 | 0 |
| 17 | 5 | Kasey Kahne | Chevrolet | 3 | 266 | 0 | Running | 27 | 0 |
| 18 | 24 | Jeff Gordon | Chevrolet | 1 | 266 | 0 | Running | 26 | 0 |
| 19 | 21 | Ryan Blaney | Ford | 30 | 266 | 0 | Running | 0 | 0 |
| 20 | 3 | Austin Dillon | Chevrolet | 25 | 265 | 0 | Running | 24 | 0 |
| 21 | 15 | Clint Bowyer | Toyota | 20 | 265 | 0 | Running | 23 | 0 |
| 22 | 18 | David Ragan | Toyota | 13 | 265 | 0 | Running | 22 | 0 |
| 23 | 38 | David Gilliland | Ford | 37 | 265 | 0 | Running | 21 | 0 |
| 24 | 9 | Sam Hornish Jr | Ford | 29 | 265 | 0 | Running | 20 | 0 |
| 25 | 13 | Casey Mears | Chevrolet | 17 | 264 | 0 | Running | 19 | 0 |
| 26 | 43 | Aric Almirola | Ford | 15 | 264 | 0 | Running | 18 | 0 |
| 27 | 10 | Danica Patrick | Chevrolet | 21 | 264 | 0 | Running | 17 | 0 |
| 28 | 6 | Trevor Bayne | Ford | 35 | 264 | 0 | Running | 16 | 0 |
| 29 | 17 | Ricky Stenhouse Jr | Ford | 31 | 264 | 0 | Running | 15 | 0 |
| 30 | 95 | Michael McDowell | Ford | 32 | 264 | 0 | Running | 14 | 0 |
| 31 | 51 | Justin Allgaier | Chevrolet | 26 | 263 | 0 | Running | 13 | 0 |
| 32 | 35 | Cole Whitt | Ford | 38 | 262 | 0 | Running | 12 | 0 |
| 33 | 14 | Tony Stewart | Chevrolet | 12 | 262 | 0 | Running | 11 | 0 |
| 34 | 98 | Josh Wise | Ford | 39 | 261 | 0 | Running | 10 | 0 |
| 35 | 40 | Landon Cassill | Chevrolet | 42 | 261 | 0 | Running | 0 | 0 |
| 36 | 23 | J.J. Yeley | Toyota | 40 | 260 | 0 | Running | 0 | 0 |
| 37 | 34 | Brett Moffitt | Ford | 36 | 260 | 0 | Running | 7 | 0 |
| 38 | 62 | Brendan Gaughan | Chevrolet | 43 | 258 | 0 | Running | 0 | 0 |
| 39 | 46 | Michael Annett | Chevrolet | 33 | 257 | 0 | Running | 5 | 0 |
| 40 | 26 | Jeb Burton | Toyota | 41 | 254 | 0 | Running | 4 | 0 |
| 41 | 48 | Jimmie Johnson | Chevrolet | 9 | 236 | 45 | Running | 4 | 1 |
| 42 | 19 | Carl Edwards | Toyota | 14 | 227 | 2 | Running | 3 | 1 |
| 43 | 7 | Alex Bowman | Chevrolet | 27 | 28 | 0 | Engine | 1 | 0 |










