Results: 2023 Indianapolis 500 Qualifying

Full results from the 107th Running of the Indianapolis 500 where Alex Palou set the fastest four-lap Indy 500 pole average.

Read the full session report here.

Rank Car Driver Name C/E/T Lap 1 Lap 2 Lap 3 Lap 4 Total Time Speed Qualified On Status
1 10 Palou, Alex D/H/F 38.2765 38.3961 38.4731 38.558 02:33.7037 234.217 Pole Day
2 21 VeeKay, Rinus D/C/F 38.2947 38.3954 38.4645 38.5531 02:33.7077 234.211 Pole Day
3 6 Rosenqvist, Felix D/C/F 38.3628 38.4233 38.4731 38.5121 02:33.7713 234.114 Pole Day
4 14 Ferrucci, Santino D/C/F 38.407 38.4981 38.579 38.5854 02:34.0695 233.661 Pole Day
5 5 O’Ward, Pato D/C/F 38.5017 38.5455 38.6329 38.7214 02:34.4015 233.158 Pole Day
6 9 Dixon, Scott D/H/F 38.4313 38.6043 38.6585 38.7125 02:34.4066 233.151 Pole Day
7 7 Rossi, Alexander D/C/F 38.4548 38.5341 38.6245 38.8198 02:34.4332 233.11 Pole Day
8 11 Sato, Takuma D/H/F 38.4768 38.5586 38.6569 38.7493 02:34.4416 233.098 Pole Day
9 66 Kanaan, Tony D/C/F 38.4614 38.5368 38.6321 38.8255 02:34.4558 233.076 Pole Day
10 8 Ericsson, Marcus D/H/F 38.4904 38.5816 38.7049 38.8032 02:34.5801 232.889 Pole Day
11 55 Pedersen, Benjamin D/C/F 38.6039 38.6483 38.6836 38.7888 02:34.7246 232.671 Pole Day
12 12 Power, Will D/C/F 38.5775 38.7066 38.6864 38.7783 02:34.7488 232.635 Pole Day
13 33 Carpenter, Ed D/C/F 38.5227 38.727 38.6922 38.7709 02:34.7128 232.689 Day 1
14 3 McLaughlin, Scott D/C/F 38.6409 38.6626 38.7084 38.7087 02:34.7206 232.677 Day 1
15 27 Kirkwood, Kyle D/H/F 38.5478 38.6164 38.7279 38.839 02:34.7311 232.662 Day 1
16 20 Daly, Conor D/C/F 38.6052 38.6759 38.7675 38.8347 02:34.8833 232.433 Day 1
17 2 Newgarden, Josef D/C/F 38.6863 38.7298 38.7262 38.7616 02:34.9039 232.402 Day 1
18 23 Hunter-Reay, Ryan D/C/F 38.7189 38.7366 38.7918 38.8364 02:35.0837 232.133 Day 1
19 28 Grosjean, Romain D/H/F 38.6964 38.7765 38.8336 38.8679 02:35.1744 231.997 Day 1
20 6 Castroneves, Helio D/H/F 38.7358 38.7982 38.8212 38.848 02:35.2032 231.954 Day 1
21 26 Herta, Colton D/H/F 38.7148 38.8143 38.8344 38.842 02:35.2055 231.951 Day 1
22 60 Pagenaud, Simon D/H/F 38.8072 38.7957 38.7981 38.8529 02:35.2539 231.878 Day 1
23 18 Malukas, David D/H/F 38.7209 38.7854 38.8755 38.9452 02:35.3270 231.769 Day 1
24 98 Andretti, Marco D/H/F 38.7379 38.7932 38.927 38.9276 02:35.3857 231.682 Day 1
25 24 Wilson, Stefan D/C/F 38.7534 38.7871 38.9713 38.8965 02:35.4083 231.648 Day 1
26 29 DeFrancesco, Devlin D/H/F 38.7679 38.8045 38.8869 39.1468 02:35.6061 231.353 Day 1
27 78 Canapino, Agustin D/C/F 38.7073 38.8576 38.9894 39.0744 02:35.6287 231.32 Day 1
28 77 Ilott, Callum D/C/F 38.7146 38.7908 38.9774 39.2384 02:35.7212 231.182 Day 1
29 50 Enerson, RC D/C/F 38.7988 38.8882 38.978 39.0924 02:35.7574 231.129 Day 1
30 44 Legge, Katherine D/H/F 38.8607 38.8971 39.0152 39.0241 02:35.7971 231.07 Day 1
31 45 Lundgaard, Christian D/H/F 39.0753 39.1685 39.2377 39.2792 02:36.7607 229.649 Pole Day
32 51 Robb, Sting Ray D/H/F 39.1195 39.2052 39.2133 39.2913 02:36.8293 229.549 Pole Day
33 30 Harvey, Jack D/H/F 39.2268 39.2873 39.2712 39.3063 02:37.0916 229.166 Pole Day
34 6 Rosenqvist, Felix D/C/F 38.3739 38.4254 38.4698 38.5236 02:33.7927 234.081 Pole Day Withdrawn – Fast 6
35 14 Ferrucci, Santino D/C/F 38.3662 38.4239 38.5136 38.6011 02:33.9048 233.911 Pole Day Withdrawn – Fast 6
36 21 VeeKay, Rinus D/C/F 38.3787 38.4595 38.5367 38.6023 02:33.9772 233.801 Pole Day Withdrawn – Fast 6
37 10 Palou, Alex D/H/F 38.3286 38.4396 38.5829 38.6405 02:33.9916 233.779 Pole Day Withdrawn – Fast 6
38 9 Dixon, Scott D/H/F 38.4054 38.4801 38.6574 38.6786 02:34.2215 233.43 Pole Day Withdrawn – Fast 6
39 5 O’Ward, Pato D/C/F 38.4058 38.5254 38.6577 38.766 02:34.3549 233.229 Pole Day Withdrawn – Fast 6
40 6 Rosenqvist, Felix D/C/F 38.4076 38.4107 38.4977 38.565 02:33.8810 233.947 Day 1 Withdrawn – Top 12
41 7 Rossi, Alexander D/C/F 38.4325 38.5016 38.5623 38.6605 02:34.1569 233.528 Day 1 Withdrawn – Top 12
42 10 Palou, Alex D/H/F 38.4209 38.5113 38.6079 38.7031 02:34.2432 233.398 Day 1 Withdrawn – Top 12
43 21 VeeKay, Rinus D/C/F 38.4776 38.5261 38.6047 38.6365 02:34.2449 233.395 Day 1 Withdrawn – Top 12
44 9 Dixon, Scott D/H/F 38.4939 38.5038 38.5797 38.681 02:34.2584 233.375 Day 1 Withdrawn – Top 12
45 66 Kanaan, Tony D/C/F 38.4521 38.5745 38.5677 38.6825 02:34.2768 233.347 Day 1 Withdrawn – Top 12
46 11 Sato, Takuma D/H/F 38.4476 38.5243 38.6581 38.6632 02:34.2932 233.322 Day 1 Withdrawn – Top 12
47 5 O’Ward, Pato D/C/F 38.4896 38.5635 38.636 38.6503 02:34.3394 233.252 Day 1 Withdrawn – Top 12
48 14 Ferrucci, Santino D/C/F 38.5334 38.5873 38.6082 38.6804 02:34.4093 233.147 Day 1 Withdrawn – Top 12
49 6 Rosenqvist, Felix D/C/F 38.5361 38.6051 38.618 38.6816 02:34.4408 233.099 Day 1 Retired
50 8 Ericsson, Marcus D/H/F 38.5372 38.584 38.6487 38.7167 02:34.4866 233.03 Day 1 Withdrawn – Top 12
51 9 Dixon, Scott D/H/F 38.5775 38.6184 38.6693 38.6983 02:34.5635 232.914 Day 1 Retired
52 11 Sato, Takuma D/H/F 38.5384 38.586 38.66 38.817 02:34.6014 232.857 Day 1 Retired
53 55 Pedersen, Benjamin D/C/F 38.5775 38.652 38.6975 38.7527 02:34.6797 232.739 Day 1 Withdrawn – Top 12
54 8 Ericsson, Marcus D/H/F 38.573 38.6795 38.6882 38.7415 02:34.6822 232.735 Day 1 Retired
55 12 Power, Will D/C/F 38.6071 38.6492 38.7095 38.7274 02:34.6932 232.719 Day 1 Withdrawn – Top 12
56 12 Power, Will D/C/F 38.6048 38.6739 38.6955 38.725 02:34.6992 232.71 Day 1 Failed Attempt
57 66 Kanaan, Tony D/C/F 38.5723 38.6564 38.7293 38.8011 02:34.7591 232.62 Day 1 Retired
58 33 Carpenter, Ed D/C/F 38.5647 38.6653 38.7188 38.8103 02:34.7591 232.62 Day 1 Retired
59 27 Kirkwood, Kyle D/H/F 38.5869 38.6586 38.7137 38.8013 02:34.7605 232.617 Day 1 Retired
60 2 Newgarden, Josef D/C/F 38.5849 38.6578 38.7735 38.7944 02:34.8106 232.542 Day 1 Withdrawn
61 33 Carpenter, Ed D/C/F 38.5836 38.6258 38.7312 38.8906 02:34.8312 232.511 Day 1 Failed Attempt
62 3 McLaughlin, Scott D/C/F 38.5415 38.6547 38.737 38.9034 02:34.8366 232.503 Day 1 Retired
63 66 Kanaan, Tony D/C/F 38.5433 38.6605 38.8131 38.8576 02:34.8745 232.446 Day 1 Retired
64 8 Ericsson, Marcus D/H/F 38.5276 38.6283 38.6949 39.0403 02:34.8911 232.421 Day 1 Failed Attempt
65 27 Kirkwood, Kyle D/H/F 38.6052 38.7087 38.7974 38.8006 02:34.9119 232.39 Day 1 Retired
66 20 Daly, Conor D/C/F 38.5909 38.7277 38.7784 38.8186 02:34.9156 232.385 Day 1 Failed Attempt
67 12 Power, Will D/C/F 38.6411 38.7237 38.7738 38.8136 02:34.9522 232.33 Day 1 Retired
68 28 Grosjean, Romain D/H/F 38.7143 38.8006 0 0 01:17.5149 232.213 Day 1 Waved Off
69 78 Canapino, Agustin D/C/F 38.7507 38.7866 0 0 01:17.5373 232.146 Day 1 Waved Off
70 98 Andretti, Marco D/H/F 38.7434 38.7956 0 0 01:17.5390 232.141 Day 1 Waved Off
71 23 Hunter-Reay, Ryan D/C/F 38.6743 38.7171 38.8352 38.8919 02:35.1185 232.081 Day 1 Failed Attempt
72 98 Andretti, Marco D/H/F 38.7836 0 0 0 00:38.7836 232.057 Day 1 Waved Off
73 26 Herta, Colton D/H/F 38.6848 38.748 38.8827 38.9719 02:35.2874 231.828 Day 1 Failed Attempt
74 20 Daly, Conor D/C/F 38.7662 38.8242 38.9216 0 01:56.5120 231.736 Day 1 Waved Off
75 60 Pagenaud, Simon D/H/F 38.8746 38.8206 38.8374 38.8492 02:35.3818 231.687 Day 1 Retired
76 26 Herta, Colton D/H/F 38.7201 38.8145 38.9124 38.9434 02:35.3904 231.675 Day 1 Failed Attempt
77 23 Hunter-Reay, Ryan D/C/F 38.7399 38.7693 38.9397 38.983 02:35.4319 231.613 Day 1 Retired
78 60 Pagenaud, Simon D/H/F 38.8929 38.8663 38.9231 0 01:56.6823 231.398 Day 1 Waved Off
79 24 Wilson, Stefan D/C/F 38.8129 38.9009 38.9944 38.8961 02:35.6043 231.356 Day 1 Retired
80 26 Herta, Colton D/H/F 38.6037 38.6703 38.7888 39.5874 02:35.6502 231.288 Day 1 Failed Attempt
81 29 DeFrancesco, Devlin D/H/F 38.8124 38.8955 38.958 38.994 02:35.6599 231.273 Day 1 Retired
82 6 Castroneves, Helio D/H/F 38.8082 39.0891 0 0 01:17.8973 231.073 Day 1 Waved Off
Stan Sport is the only way to watch every round of the INDYCAR SERIES. Click here for all the action streaming ad-free, live and on demand.
Sign up here to receive our daily newsletters and breaking news alerts, sent straight to your inbox.

Join the discussion below in the Speedcafe.com comments section

Please note: Speedcafe.com reserves the right to remove any comment that does not follow the comment policy. For support, contact [email protected]