Results: IndyCar, Barber Motorsports Park

Full results from the Children’s of Alabama Indy Grand Prix from Barber Motorsports Park.

Pos SP Car Driver C/E/T Lap Laps
Down
Time
Down
Pit
Stops
Elapsed Time Avg
Speed
Running /
Reason Out
Pts Total
Pts
Standings
1 4 3 McLaughlin, Scott D/C/F 90 0 –.—- 3 01:47:58.9401 115.019 Running 51 119 4
2 1 28 Grosjean, Romain D/H/F 90 0 1.7854 2 01:48:00.7255 114.987 Running 44 115 5
3 11 12 Power, Will D/C/F 90 0 3.2699 3 01:48:02.2100 114.961 Running 36 104 7
4 3 5 O’Ward, Pato D/C/F 90 0 20.5745 2 01:48:19.5146 114.655 Running 32 127 2
5 2 10 Palou, Alex D/H/F 90 0 20.9762 2 01:48:19.9163 114.648 Running 30 121 3
6 6 45 Lundgaard, Christian D/H/F 90 0 23.5319 2 01:48:22.4720 114.603 Running 28 77 12
7 5 9 Dixon, Scott D/H/F 90 0 24.2769 2 01:48:23.2170 114.589 Running 26 98 8
8 10 7 Rossi, Alexander D/C/F 90 0 25.0582 3 01:48:23.9983 114.576 Running 24 72 14
9 8 6 Rosenqvist, Felix D/C/F 90 0 25.5107 3 01:48:24.4508 114.568 Running 22 66 15
10 13 8 Ericsson, Marcus D/H/F 90 0 26.0190 2 01:48:24.9591 114.559 Running 20 130 1
11 26 11 Armstrong, Marcus (R) D/H/F 90 0 28.5527 2 01:48:27.4928 114.514 Running 19 62 17
12 12 27 Kirkwood, Kyle D/H/F 90 0 36.3667 2 01:48:35.3068 114.377 Running 18 92 9
13 15 77 Ilott, Callum D/C/F 90 0 42.4441 3 01:48:41.3842 114.270 Running 17 80 11
14 14 26 Herta, Colton D/H/F 90 0 43.7781 2 01:48:42.7182 114.247 Running 16 85 10
15 7 2 Newgarden, Josef D/C/F 90 0 45.7346 3 01:48:44.6747 114.213 Running 16 105 6
16 9 21 VeeKay, Rinus D/C/F 90 0 55.1118 2 01:48:54.0519 114.049 Running 14 47 18
17 19 15 Rahal, Graham D/H/F 90 0 56.4422 3 01:48:55.3823 114.025 Running 13 65 16
18 16 60 Pagenaud, Simon D/H/F 90 0 56.7500 2 01:48:55.6901 114.020 Running 12 45 21
19 17 18 Malukas, David D/H/F 90 0 57.7650 3 01:48:56.7051 114.002 Running 11 74 13
20 27 14 Ferrucci, Santino D/C/F 90 0 58.5106 3 01:48:57.4507 113.989 Running 10 44 22
21 21 06 Castroneves, Helio D/H/F 90 0 1:00.0847 2 01:48:59.0248 113.962 Running 9 45 20
22 25 55 Pedersen, Benjamin (R) D/C/F 90 0 1:01.3063 3 01:49:00.2464 113.941 Running 8 34 26
23 18 29 DeFrancesco, Devlin D/H/F 90 0 1:03.1924 2 01:49:02.1325 113.908 Running 7 33 27
24 24 30 Harvey, Jack D/H/F 90 0 1:04.5393 2 01:49:03.4794 113.884 Running 6 43 23
25 20 20 Daly, Conor D/C/F 90 0 1:05.6055 3 01:49:04.5456 113.866 Running 5 38 24
26 22 78 Canapino, Agustin (R) D/C/F 90 0 1:06.1483 3 01:49:05.0884 113.856 Running 5 47 19
27 23 51 Robb, Sting Ray (R) D/H/F 36 54 2 00:43:07.4064 115.204 Mechanical 5 37 25

Join the discussion below in the Speedcafe.com comments section

Please note: Speedcafe.com reserves the right to remove any comment that does not follow the comment policy. For support, contact [email protected]