Marc Marquez fastest on rain-affected final test day

Marc Marquez

Marc Marquez was fastest on the final day of MotoGP testing for 2019 at Jerez, which saw limited running due to rain.

The Repsol Honda rider’s third lap was his fastest of the day at 1:37.820s, which left him just ahead of Suzuki Ecstar riders Alex Rins and Joan Mir respectively.

Monster Energy Yamaha’s Maverick Viñales was fourth on the day having set the fastest time of the test during the afternoon prior, with satellite counterpart Fabio Quartararo (Petronas SRT Yamaha) fifth.

The Ducati Team’s Andrea Dovizioso and Danilo Petrucci, who were working with the Bologna factory’s new chassis, ended Day 2 in sixth and 12th respectively.

Franco Morbidelli (Petronas SRT Yamaha) was seventh and Pramac Racing’s Jack Miller eighth with just four laps on a single run on a Ducati.

Pol Espargaro (Red Bull KTM Factory) and Valentino Rossi (Monster Energy Yamaha) rounded out the top 10, while Gresini Aprilia’s Andrea Iannone took 11th.

Alex Marquez (Repsol Honda) was 17th with a 1:39.224s on his fourth lap of 36, the second greatest mileage of the day.

Official track activity resumes in 2020 with a three-day shakedown at Sepang from February 2-4, before a full test at the same circuit from February 7-9.

Post-season testing: Jerez: Day 2

Pos Num Rider Team Bike Time Gap 1st/prev Laps
1 93 Marc MARQUEZ Repsol Honda Team Honda 1:37.820   3 / 14
2 42 Alex RINS Team SUZUKI ECSTAR Suzuki 1:37.837 0.017 / 0.017 3 / 24
3 36 Joan MIR Team SUZUKI ECSTAR Suzuki 1:37.959 0.139 / 0.122 9 / 12
4 12 Maverick VIÑALES Monster Energy Yamaha MotoGP Yamaha 1:37.964 0.144 / 0.005 9 / 15
5 20 Fabio QUARTARARO Petronas Yamaha SRT Yamaha 1:37.973 0.153 / 0.009 19 / 26
6 04 Andrea DOVIZIOSO Ducati Team Ducati 1:37.986 0.166 / 0.013 5 / 5
7 21 Franco MORBIDELLI Petronas Yamaha SRT Yamaha 1:38.100 0.280 / 0.114 5 / 19
8 43 Jack MILLER Pramac Racing Ducati 1:38.113 0.293 / 0.013 3 / 4
9 44 Pol ESPARGARO Red Bull KTM Factory Racing KTM 1:38.211 0.391 / 0.098 10 / 10
10 46 Valentino ROSSI Monster Energy Yamaha MotoGP Yamaha 1:38.352 0.532 / 0.141 10 / 33
11 29 Andrea IANNONE Aprilia Racing Team Gresini Aprilia 1:38.442 0.622 / 0.090 4 / 4
12 9 Danilo PETRUCCI Ducati Team Ducati 1:38.452 0.632 / 0.010 3 / 10
13 35 Cal CRUTCHLOW LCR Honda CASTROL Honda 1:38.674 0.854 / 0.222 11 / 14
14 53 Tito RABAT Reale Avintia Racing Ducati 1:38.813 0.993 / 0.139 18 / 24
15 41 Aleix ESPARGARO Aprilia Racing Team Gresini Aprilia 1:38.940 1.120 / 0.127 8 / 24
16 50 Sylvain GUINTOLI Team SUZUKI ECSTAR Suzuki 1:38.962 1.142 / 0.022 5 / 14
17 73 Alex MARQUEZ Repsol Honda Team Honda 1:39.224 1.404 / 0.262 4 / 36
18 26 Dani PEDROSA Red Bull KTM Tech 3 KTM 1:39.594 1.774 / 0.370 11 / 11
19 51 Michele PIRRO Pramac Racing Ducati 1:39.845 2.025 / 0.251 2 / 15
20 27 Iker LECUONA Red Bull KTM Tech 3 KTM 1:39.880 2.060 / 0.035 7 / 26
21 38 Bradley SMITH Aprilia Factory Racing Aprilia 1:39.884 2.064 / 0.004 4 / 43
22 33 Brad BINDER Red Bull KTM Factory Racing KTM 1:39.943 2.123 / 0.059 12 / 35
23 15 Eric GRANADO Reale Avintia Racing Ducati 1:49.921 12.101 / 9.978 2 / 3

Join the discussion below in the Speedcafe.com comments section

Please note: Speedcafe.com reserves the right to remove any comment that does not follow the comment policy. For support, contact [email protected]