Webber, Hartley, Bernhard prevail in Mexico


The #1 Porsche has scored its second successive WEC win of the season
Porsche has survived a pulsating 6 Hours of Mexico while Audi has let victory slip from its grasp in Round 5 of the World Endurance Championship.
Timo Bernhard held on to supply the #1 Porsche 919 Hybrid he shares with Mark Webber and Brendon Hartley with their second successive win.
As rain intervened yet again inside the final 15 minutes, the Porsche beat Andre Lotterer who shared the #7 Audi R18 e-tron quattro with Marcel Fassler.
Stephane Sarrazin claimed third in the Toyota TS050 he crewed alongside Mike Conway and Kamui Kobayashi.
The race was spiced with tense theatre which continued through to five minutes from the end when Bernhard speared off on a slippery kerb before recovering to score by just over a minute after 230 laps.
Audi, which had enjoyed a decided advantage over Porsche in the rain-affected race, played its last card with 13 minutes remaining when Lotterer pitted for intermediate tyres.
The #7 Audi earlier emerged as the great hope for Ingolstadt after its #8 machine looked a realistic winning contender before it was mired with issues.
The Championship leading Porsche of Marc Lieb, Romain Dumas and Neel Jani was fourth.
In a furious opening stanza to the race, Webber and Lucas di Grassi(#8 Audi) were involved in a fierce battle.
By mid-race, spots of rain appeared before a full course yellow period was declared in order to clear debris from several points on the circuit.
It prompted a flurry of pit activity as Bernhard held the lead from Loic Duval in the #8 Audi.
While the caution conditions continued, Bernhard plunged down the pitlane entry but aborted at the last minute which later attracted a stop/go penalty.
The infraction saw the #1 Porsche drop from the lead to third with the #8 Audi regaining the lead from the #2 919 which was being handled by Marc Lieb.
As the storm clouds darkened, the race settled into a three-car race with less than five seconds covering Duval, Hartley and Lieb.
Duval then came under fire from the two Porsches as first Hartley swept to the lead and then Lieb blasted past into second.
With the rain increasing both Porsches pitted simultaneously which left Duval in the lead momentarily before he headed into the pits, handing over the controls to Jarvis as the team gambled with slick tyres.
But the move turned to disaster as Jarvis clobbered the wall before he managed to crawl back to the pits.
Jarvis said the pedal went to the floor as the team later discovered that there was a fault with the left front wheel bearing.
With just under two hours remaining, the #2 Porsche was forced into the pits to replace its damaged rear light assembly which dropped it to third place with the #7 Audi inheriting second.
The Audi rejoined sometime later but there were further problems with the brakes on the out lap for Jarvis as he was again forced to limp the R18 e-tron quattro to the pits.
The Audi was then beleaguered with hydraulic problems.
Andre Lotterer found himself in the lead in the #7 Audi after more pit stops for the Porsches before the #1 919 would retake the lead again.
With just over an hour remaining Lotterer was taking chunks out of the lead held by the #1 Porsche but he collected the wall, spearing into the run-off before he pitted for tyres.
The incident promoted Sarrazin into an unlikely second place for a period as the reigning world champion Porsche crew held sway at the front.
In LMP2 Rene Rast seemingly had the class win in his keeping before a front right brake failure with just over 30 minutes remaining cruelled his chances in the #26 G-Drive Oreca Nissan.
It left Fiipe Albuquerque, Bruno Senna and Ricardo Gonzalez to claim a slender win in the RGR Sport by Morland Nissan-powered Ligier.
In GTE Pro, Darren Turner claimed victory in the Aston Martin V8 Vantage alongside team-mate Richie Stanaway while GTE Am was taken out by Patrick Long in the Abu Dhabi Proton Porsche RSR he shared with Al Qubaisi Khaled and Heinemeier Hansson.
The WEC now moves to round 6 of 9 at the Circuit of the Americas in Texas in two weeks.
RESULT: Mexico 6 Hours
Pos | N° | Cat | Driver | Car | T | Laps | Total Time | Gap | Gap Prev. | Best lap | Best time | Best speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | LMP1 | Timo BERNHARD, Mark WEBBER, Brendon HARTLEY | Porsche 919 Hybrid | M | 230 | 6:00’43.702 | 114 | 1’25.880 | 180.4 | ||
2 | 7 | LMP1 | Marcel FÄSSLER, André LOTTERER, | Audi R18 | M | 230 | 6:01’45.144 | 1’01.442 | 1’01.442 | 57 | 1’26.083 | 180.0 |
3 | 6 | LMP1 | Stéphane SARRAZIN, Mike CONWAY, Kamui KOBAYASHI | Toyota TS050 – Hybrid | M | 230 | 6:01’53.411 | 1’09.709 | 8.267 | 182 | 1’26.567 | 179.0 |
4 | 2 | LMP1 | Romain DUMAS, Neel JANI, Marc LIEB | Porsche 919 Hybrid | M | 230 | 6:02’13.706 | 1’30.004 | 20.295 | 63 | 1’26.531 | 179.1 |
5 | 13 | LMP1 | Mathéo TUSCHER, Dominik KRAIHAMER, Alexandre IMPERATORI | Rebellion R-One – AER | D | 218 | 6:01’44.598 | 12 Laps | 12 Laps | 183 | 1’30.710 | 170.8 |
6 | 43 | LMP2 | Ricardo GONZALEZ, Filipe ALBUQUERQUE, Bruno SENNA | LIGIER JS P2 – Nissan | D | 210 | 6:01’12.588 | 20 Laps | 8 Laps | 28 | 1’35.702 | 161.9 |
7 | 36 | LMP2 | Gustavo MENEZES, Nicolas LAPIERRE, Stéphane RICHELMI | Alpine A460 – Nissan | D | 210 | 6:01’14.573 | 20 Laps | 1.985 | 173 | 1’36.026 | 161.4 |
8 | 31 | LMP2 | Ryan DALZIEL, Luis Felipe DERANI, Christopher CUMMING | LIGIER JS P2 – Nissan | M | 207 | 6:01’19.980 | 23 Laps | 3 Laps | 172 | 1’36.335 | 160.8 |
9 | 42 | LMP2 | Nick LEVENTIS, Lewis WILLIAMSON, Jonny KANE | Gibson 015S – Nissan | D | 207 | 6:02’06.005 | 23 Laps | 46.025 | 175 | 1’36.995 | 159.7 |
10 | 41 | LMP2 | Roberto GONZALEZ, Bruno JUNQUEIRA, Luis DIAZ | Gibson 015S – Nissan | D | 207 | 6:02’38.532 | 23 Laps | 32.527 | 176 | 1’37.027 | 159.7 |
11 | 35 | LMP2 | David CHENG, Ho-Pin TUNG, Nelson PANCIATICI | Alpine A460 – Nissan | D | 206 | 6:01’19.643 | 24 Laps | 1 Laps | 64 | 1’36.248 | 161.0 |
12 | 27 | LMP2 | Nicolas MINASSIAN, Maurizio MEDIANI, | BR01 – Nissan | D | 206 | 6:01’22.453 | 24 Laps | 2.810 | 167 | 1’37.372 | 159.1 |
13 | 26 | LMP2 | Roman RUSINOV, René RAST, Alex BRUNDLE | Oreca 05 – Nissan | D | 205 | 6:01’25.864 | 25 Laps | 1 Laps | 24 | 1’35.925 | 161.5 |
14 | 30 | LMP2 | Scott SHARP, Ed BROWN, Johannes VAN OVERBEEK | LIGIER JS P2 – Nissan | M | 204 | 6:00’54.134 | 26 Laps | 1 Laps | 80 | 1’37.813 | 158.4 |
15 | 97 | LMGTE Pro | Richie STANAWAY, Darren TURNER, | Aston Martin Vantage V8 | D | 202 | 6:01’30.739 | 28 Laps | 2 Laps | 78 | 1’40.633 | 154.0 |
16 | 51 | LMGTE Pro | Gianmaria BRUNI, James CALADO, | Ferrari 488 GTE | M | 202 | 6:01’40.176 | 28 Laps | 9.437 | 148 | 1’41.025 | 153.4 |
17 | 95 | LMGTE Pro | Nicki THIIM, Marco SØRENSEN, | Aston Martin Vantage V8 | D | 202 | 6:01’48.981 | 28 Laps | 8.805 | 77 | 1’40.478 | 154.2 |
18 | 71 | LMGTE Pro | Davide RIGON, Sam BIRD, | Ferrari 488 GTE | M | 201 | 6:00’44.919 | 29 Laps | 1 Laps | 180 | 1’41.487 | 152.7 |
19 | 67 | LMGTE Pro | Marino FRANCHITTI, Andy PRIAULX, Harry TINCKNELL | Ford GT | M | 201 | 6:01’45.701 | 29 Laps | 1’00.782 | 166 | 1’41.234 | 153.1 |
20 | 77 | LMGTE Pro | Richard LIETZ, Michael CHRISTENSEN, | Porsche 911 RSR (2016) | M | 201 | 6:02’05.757 | 29 Laps | 20.056 | 171 | 1’41.661 | 152.4 |
21 | 4 | LMP1 | Simon TRUMMER, Oliver WEBB, Pierre KAFFER | CLM P1/01 – AER | D | 199 | 6:01’06.959 | 31 Laps | 2 Laps | 2 | 1’32.118 | 168.2 |
22 | 88 | LMGTE Am | Khaled AL QUBAISI, David HEINEMEIER HANSSON, Patrick LONG | Porsche 911 RSR | M | 197 | 6:01’39.852 | 33 Laps | 2 Laps | 178 | 1’42.328 | 151.4 |
23 | 83 | LMGTE Am | François PERRODO, Emmanuel COLLARD, Rui AGUAS | Ferrari F458 Italia | M | 196 | 6:00’52.159 | 34 Laps | 1 Laps | 175 | 1’42.795 | 150.7 |
24 | 78 | LMGTE Am | Christian RIED, Wolf HENZLER, Joël CAMATHIAS | Porsche 911 RSR | M | 196 | 6:01’09.914 | 34 Laps | 17.755 | 105 | 1’42.474 | 151.2 |
25 | 86 | LMGTE Am | Michael WAINWRIGHT, Adam CARROLL, Ben BARKER | Porsche 911 RSR | M | 196 | 6:01’43.768 | 34 Laps | 33.854 | 3 | 1’42.204 | 151.6 |
26 | 66 | LMGTE Pro | Stefan MÜCKE, Olivier PLA, | Ford GT | M | 181 | 6:00’45.547 | 49 Laps | 15 Laps | 114 | 1’41.598 | 152.5 |
27 | 8 | LMP1 | Lucas DI GRASSI, Loïc DUVAL, Oliver JARVIS | Audi R18 | M | 167 | 6:04’22.532 | 63 Laps | 14 Laps | 41 | 1’25.954 | 180.3 |
28 | 98 | LMGTE Am | Paul DALLA LANA, Pedro LAMY, Mathias LAUDA | Aston Martin Vantage V8 | M | 192 | 6:00’54.881 | 38 Laps | -25 Laps | 65 | 1’42.301 | 151.5 |
29 | 50 | LMGTE Am | Yutaka YAMAGISHI, Pierre RAGUES, Ricky TAYLOR | Chevrolet Corvette C7-Z06 | M | 184 | 5:51’11.518 | 46 Laps | 8 Laps | 64 | 1’43.308 | 150.0 |
30 | 44 | LMP2 | Matthew RAO, Richard BRADLEY, Alfonso Diaz GUERRA | Oreca 05 – Nissan | D | 179 | 5:36’24.354 | 51 Laps | 5 Laps | 149 | 1’36.141 | 161.2 |
31 | 5 | LMP1 | Sébastien BUEMI, Kazuki NAKAJIMA, | Toyota TS050 – Hybrid | M | 62 | 1:37’13.023 | 168 Laps | 117 Laps | 33 | 1’26.767 | 178.6 |
32 | 37 | LMP2 | Vitaly PETROV, Kirill LADYGIN, Victor SHAITAR | BR01 – Nissan | D | 29 | 47’49.011 | 201 Laps | 33 Laps | 23 | 1’37.603 | 158.7 |
Points standings
|
Join the discussion below in the Speedcafe.com comments section
Please note: Speedcafe.com reserves the right to remove any comment that does not follow the comment policy. For support, contact [email protected]