Grand Prix of Spain

Position Rider Team Laps Gap
1 Valentino Rossi Yamaha 27
2 Jorge Lorenzo Yamaha 27 +2.386s
3 Marc Marquez Honda 27 +7.087s
4 Daniel Pedrosa Honda 27 +10.351s
5 Aleix Espargaro Suzuki 27 +14.143s
6 Maverick Vinales Suzuki 27 +16.772s
7 Andrea Iannone Ducati 27 +26.277s
8 Pol Espargaro Tech3 Yamaha 27 +30.750s
9 Eugene Laverty Aspar Ducati 27 +32.325s
10 Hector Barbera Avintia Ducati 27 +32.624s
11 Cal Crutchlow LCR Honda 27 +38.497s
12 Bradley Smith Tech3 Yamaha 27 +39.669s
13 Loris Baz Avintia Ducati 27 +45.227s
14 Stefan Bradl Aprilia 27 +47.886s
15 Yonny Hernandez Aspar Ducati 27 +47.988s
16 Michele Pirro Pramac Ducati 27 +49.414s
17 Jack Miller Marc VDS Honda 27 +49.513s
18 Tito Rabat Marc VDS Honda 27 +53.334s
19 Scott Redding Pramac Ducati 27 +1:05.555s
DNF Andrea Dovizioso Ducati 9 Retirement
DNF Alvaro Bautista Aprilia 5 Retirement

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

×