Qatar Grand Prix

Pos. Points Num. Rider Nation Team Bike Km/h Time/Gap
1 25 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 165.8 42’50.099
2 20 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 165.7 +1.022
3 16 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 165.7 +1.865
4 13 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 165.7 +1.876
5 11 11 Ben SPIES USA Monster Yamaha Tech 3 Yamaha 165.5 +3.903
6 10 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 165.2 +9.322
7 9 26 Dani PEDROSA SPA Repsol Honda Team Honda 164.7 +16.508
8 8 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 164.5 +19.867
9 7 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 164.5 +20.893
10 6 7 Hiroshi AOYAMA JPN Interwetten Honda MotoGP Honda 164.4 +21.100
11 5 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 163.8 +31.638
12 4 40 Hector BARBERA SPA Paginas Amarillas Aspar Ducati 163.7 +32.573
13 3 33 Marco MELANDRI ITA San Carlo Honda Gresini Honda 163.2 +40.780

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

×