Michigan

FIN

ST

DRIVER

MAKE

SPONSOR

PTS/BNS

LAPS

STATUS

WINNINGS

1 17 Dale Earnhardt Jr. Chevrolet Diet Mtn. Dew / The Dark Knight Rises / National Guard 48/5 200 Running 168,775
2 8 Tony Stewart Chevrolet Office Depot / Mobil 1 43/1 200 Running 179,160
3 6 Matt Kenseth Ford Ford EcoBoost 42/1 200 Running 160,096
4 3 Greg Biffle Ford 3M / Rite Aid / Nexcare 41/1 200 Running 120,910
5 10 Jimmie Johnson Chevrolet Lowe’s 39/0 200 Running 140,496
6 28 Jeff Gordon Chevrolet DuPont 39/1 200 Running 134,046
7 13 Clint Bowyer Toyota 5-hour Energy 38/1 200 Running 117,649
8 21 Juan Montoya Chevrolet Target 37/1 200 Running 120,176
9 1 Marcos Ambrose Ford Stanley 36/1 200 Running 121,743
10 2 Kevin Harvick Chevrolet Budweiser Folds of Honor 34/0 200 Running 134,346
11 42 Carl Edwards Ford Fastenal 33/0 200 Running 133,426
12 16 Martin Truex Jr. Toyota NAPA Auto Parts 32/0 200 Running 112,524
13 25 Brad Keselowski Dodge Miller Lite 32/1 200 Running 118,705
14 19 Jamie McMurray Chevrolet McDonald’s 31/1 200 Running 115,218
15 5 Ryan Newman Chevrolet U.S. Army 29/0 199 Running 125,068
16 31 Bobby Labonte Toyota Charter 28/0 199 Running 109,693
17 15 Aric Almirola Ford Medallion Financial 27/0 199 Running 119,621
18 32 Landon Cassill Toyota Burger King 26/0 199 Running 108,630
19 20 AJ Allmendinger Dodge Shell / Pennzoil 25/0 199 Running 122,860
20 24 Casey Mears Ford Valvoline NextGen 24/0 199 Running 98,893
21 33 Jeff Burton Chevrolet Caterpillar 24/1 199 Running 119,735
22 18 Paul Menard Chevrolet Menards / Duracell 22/0 199 Running 88,935
23 38 David Ragan Ford Front Row Motorsports 21/0 199 Running 94,743
24 22 Austin Dillon Chevrolet American Ethanol 0 198 Running 88,285
25 36 Dave Blaney Chevrolet SealWrap 20/1 198 Running 80,485
26 39 Travis Kvapil Toyota Burger King 18/0 197 Running 99,268
27 35 David Gilliland Ford Long John Silver’s 18/1 197 Running 88,857
28 12 Regan Smith Chevrolet Furniture Row Racing 16/0 197 Running 87,160
29 14 Mark Martin Toyota Aaron’s Dream Machine 15/0 195 Engine 78,460
30 26 Kurt Busch Chevrolet Phoenix Construction Services 14/0 194 Running 85,385
31 40 Ken Schrader Ford Federated Auto Parts 13/0 193 Running 83,735
32 34 Kyle Busch Toyota Snickers 12/0 157 Running 122,843
33 4 Kasey Kahne Chevrolet Farmers Insurance 11/0 151 Accident 83,910
34 11 Denny Hamlin Toyota FedEx Office 10/0 132 Accident 120,451
35 9 Joey Logano Toyota The Home Depot 9/0 125 Accident 83,310
36 41 Tony Raines Chevrolet Tommy Baldwin Racing 8/0 68 Vibration 75,260
37 43 J.J. Yeley Toyota America Israel Racing / JPO Absorbents 8/1 67 Brakes 75,205
38 27 Michael McDowell Ford Presbyterian Healthcare System 6/0 41 Vibration 75,093
39 29 Mike Bliss Toyota Humphrey Smith Racing 0 35 Overheating 72,340
40 37 Joe Nemechek Toyota AM / FM Energy Wood & Pellet Stoves 0 32 Vibration 72,300
41 23 Scott Riggs Chevrolet North Texas Pipe 3/0 27 Power Steering 72,260
42 30 Josh Wise * Ford MDS Transport 2/0 9 Engine 73,695
43 7 Trevor Bayne Ford Motorcraft / Quick Lane Tire & Auto Center 0 7 Engine 71,792

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

×