Labor Day Classic 500

FIN

ST

DRIVER

MAKE

SPONSOR

PTS/BNS

LAPS

STATUS

WINNINGS

1 5 Jeff Gordon Chevrolet Drive to End Hunger 48/5 325 Running 329,786
2 17 Jimmie Johnson Chevrolet Lowe’s 43/1 325 Running 253,761
3 20 Tony Stewart Chevrolet Office Depot / Mobil 1 41/0 325 Running 216,208
4 10 Kurt Busch Dodge Shell / Pennzoil 40/0 325 Running 175,525
5 7 Carl Edwards Ford Aflac 40/1 325 Running 171,441
6 14 Brad Keselowski Dodge Miller Lite 39/1 325 Running 141,933
7 21 Kevin Harvick Chevrolet Rheem 37/0 325 Running 159,361
8 13 Denny Hamlin Toyota Charter Comm. 37/1 325 Running 151,550
9 6 Matt Kenseth Ford Crown Royal 36/1 325 Running 153,886
10 11 AJ Allmendinger Ford Best Buy 34/0 325 Running 141,386
11 4 Brian Vickers Toyota Red Bull 33/0 325 Running 128,714
12 15 Greg Biffle Ford 3M 32/0 325 Running 114,925
13 27 Jeff Burton Chevrolet Caterpillar 31/0 325 Running 109,925
14 8 Martin Truex Jr. Toyota NAPA Auto Parts 31/1 325 Running 106,775
15 12 Juan Montoya Chevrolet Target 29/0 325 Running 136,183
16 25 Jamie McMurray Chevrolet McDonald’s 28/0 325 Running 131,589
17 32 Mark Martin Chevrolet Carquest / GoDaddy.com 27/0 325 Running 104,175
18 22 Paul Menard Chevrolet Quaker State / Menards 26/0 325 Running 103,175
19 29 Dale Earnhardt Jr Chevrolet National Guard 25/0 325 Running 102,350
20 9 Ryan Newman Chevrolet U.S. Army Reserve 24/0 325 Running 133,100
21 18 Marcos Ambrose Ford Kwikset 23/0 324 Running 122,741
22 37 Landon Cassill Chevrolet Phoenix Construction 0 324 Running 108,333
23 3 Kyle Busch Toyota Pedigree 22/1 324 Running 136,941
24 24 Joey Logano Toyota The Home Depot 20/0 324 Running 98,325
25 31 J.J. Yeley Ford Vampt 20/1 324 Running 104,208
26 40 Mike Bliss Ford Heil Trailer International 0 324 Running 100,483
27 35 Mike Skinner Chevrolet Collective Soul 0 323 Running 98,672
28 38 Casey Mears Toyota GEICO 16/0 321 Running 87,400
29 43 David Starr Ford AdvoCare 0 320 Running 84,225
30 42 Andy Lally * Ford Interstate 15/1 319 Running 97,075
31 16 David Reutimann Toyota Aaron’s Dream Machine 13/0 315 Running 114,333
32 30 Scott Speed Ford Property Masters 0 310 Handling 84,750
33 26 Regan Smith Chevrolet Furniture Row 11/0 284 Running 109,920
34 1 Kasey Kahne Toyota Red Bull 11/1 269 Engine 102,725
35 19 David Ragan Ford UPS “We Love Logistics” 9/0 249 Engine 92,200
36 2 Clint Bowyer Chevrolet Cheerios 9/1 243 Accident 128,258
37 36 David Gilliland Ford A&W All American Food 7/0 174 Rear Gear 82,950
38 23 Bobby Labonte Toyota Bush’s Baked Beans 6/0 91 Accident 109,170
39 33 Robby Gordon Dodge Speed Energy 5/0 34 Rear Gear 82,700
40 34 Joe Nemechek Toyota ATBD 0 27 Ignition 82,550
41 28 Michael McDowell Toyota James Fund 3/0 23 Rear Gear 82,375
42 41 Travis Kvapil Ford Lazy Days RV 0 17 Electrical 82,280
43 39 Dave Blaney Toyota Big Red 1/0 2 Vibration 82,641

 

 

 

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

×