Grande Premio DE Portugal

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 45’35.522 154.100
2 20 27 Casey STONER AUS Ducati Marlboro Team Ducati 45’41.816 153.746 6.294
3 16 3 Dani PEDROSA SPA Repsol Honda Team Honda 45’45.411 153.545 9.889
4 13 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 45’58.950 152.792 23.428
5 11 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 46’08.174 152.282 32.652
6 10 24 Toni ELIAS SPA San Carlo Honda Gresini Honda 46’11.231 152.114 35.709
7 9 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 46’11.245 152.114 35.723
8 8 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 46’14.352 151.943 38.830
9 7 52 James TOSELAND GBR Monster Yamaha Tech 3 Yamaha 46’19.615 151.656 44.093
10 6 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 46’28.385 151.179 52.863
11 5 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 46’31.220 151.025 55.698
12 4 33 Marco MELANDRI ITA Hayate Racing Team Kawasaki 46’40.037 150.550 1’04.515
13 3 88 Niccolo CANEPA ITA Pramac Racing Ducati 46’40.060 150.548 1’04.538
14 2 41 Gabor TALMACSI HUN Scot Racing Team MotoGP Honda 47’02.821 149.334 1’27.299

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

×