Fontana

FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 7 48 Jimmie Johnson Chevrolet Lowe’s / Kobalt Tools 195/10 250 Running 333,103
2 6 29 Kevin Harvick Chevrolet Shell / Pennzoil 175/5 250 Running 248,651
3 14 31 Jeff Burton Chevrolet Caterpillar 170/5 250 Running 213,265
4 10 5 Mark Martin Chevrolet GoDaddy.com 165/5 250 Running 151,475
5 19 20 Joey Logano Toyota The Home Depot 155/0 250 Running 158,351
6 12 2 Kurt Busch Dodge Miller Lite 155/5 250 Running 161,973
7 20 17 Matt Kenseth Ford Crown Royal 146/0 250 Running 152,201
8 3 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 147/5 250 Running 113,650
9 16 14 Tony Stewart Chevrolet Old Spice / Office Depot 138/0 250 Running 138,673
10 35 16 Greg Biffle Ford 3M 134/0 250 Running 116,175
11 13 82 Scott Speed Toyota Red Bull 135/5 250 Running 117,023
12 23 83 Brian Vickers Toyota Red Bull 132/5 250 Running 134,973
13 31 99 Carl Edwards Ford Aflac “You don’t know quack” 124/0 250 Running 134,148
14 9 18 Kyle Busch Toyota Interstate Batteries 126/5 250 Running 139,531
15 11 00 David Reutimann Toyota Aaron’s Dream Machine 118/0 250 Running 125,781
16 8 77 Sam Hornish Jr. Dodge Auto Club 115/0 250 Running 102,325
17 1 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 112/0 250 Running 138,654
18 36 98 Paul Menard Ford Energizer / Menards 109/0 250 Running 101,025
19 22 78 Regan Smith Chevrolet Furniture Row Companies 106/0 250 Running 99,975
20 28 24 Jeff Gordon Chevrolet DuPont 108/5 250 Running 141,226
21 21 12 Brad Keselowski Dodge AAA Insurance 100/0 250 Running 117,435
22 17 36 Mike Bliss Chevrolet Wave Energy Drink 97/0 250 Running 86,300
23 15 6 David Ragan Ford UPS 94/0 250 Running 98,975
24 37 19 Elliott Sadler Ford Stanley 91/0 249 Running 96,650
25 29 43 A.J. Allmendinger Ford Best Buy 88/0 249 Running 125,776
26 41 38 David Gilliland Ford Taco Bell 85/0 249 Running 105,710
27 33 71 Bobby Labonte Chevrolet TaxSlayer.com 82/0 249 Running 87,250
28 43 13 Max Papis Toyota GEICO 79/0 249 Running 82,650
29 25 11 Denny Hamlin Toyota FedEx Freight 81/5 248 Running 102,525
30 39 34 Travis Kvapil Ford Long John Silver’s 73/0 248 Running 86,700
31 38 37 Kevin Conway * Ford Extenze 70/0 247 Running 103,073
32 27 88 Dale Earnhardt Jr. Chevrolet Amp Energy Juice / National Guard 67/0 238 Running 90,075
33 40 7 Robby Gordon Toyota Warner Music Nashville / Whitney Duncan 64/0 230 Overheating 97,098
34 4 9 Kasey Kahne Ford Budweiser / Team USA 61/0 221 Running 124,140
35 26 47 Marcos Ambrose Toyota Armor All 58/0 170 Overheating 101,498
36 18 39 Ryan Newman Chevrolet Haas Automation 55/0 148 Engine 108,904
37 2 42 Juan Montoya Chevrolet Target 57/5 140 Engine 122,156
38 42 26 Boris Said Ford Sacred Power / Southern Pride Trucking 49/0 67 Rear Gear 80,525
39 34 56 Martin Truex Jr. Toyota NAPA Auto Parts 46/0 64 Engine 80,405
40 32 87 Joe Nemechek Toyota FrontRowJoe.com 43/0 48 Rear Gear 80,250
41 5 66 Dave Blaney Toyota Prism Motorsports 45/5 43 Engine 102,100
42 30 55 Michael McDowell Toyota Prism Motorsports 37/0 40 Engine 79,990
43 24 09 Aric Almirola Chevrolet Phoenix Racing 34/0 34 Engine 102,417

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

×