Folds of Honor Quiktrip 500

Cla # Driver Manufacturer Laps Time
1 2  Brad Keselowski Ford 325
2 42  Kyle Larson Chevrolet 325 0.565
3 20  Matt Kenseth Toyota 325 1.465
4 5  Kasey Kahne Chevrolet 325 1.939
5 24  Chase Elliott Chevrolet 325 2.223
6 22  Joey Logano Ford 325 2.400
7 41  Kurt Busch Ford 325 3.819
8 78  Martin Truex Jr. Toyota 325 4.142
9 4  Kevin Harvick Ford 325 4.900
10 1  Jamie McMurray Chevrolet 325 6.397
11 14  Clint Bowyer Ford 325 7.611
12 6  Trevor Bayne Ford 325 8.426
13 17  Ricky Stenhouse Jr. Ford 325 8.929
14 77  Erik Jones Toyota 325 9.211
15 13  Ty Dillon Chevrolet 325 23.765
16 18  Kyle Busch Toyota 325 24.109
17 10  Danica Patrick Ford 325 27.459
18 21  Ryan Blaney Ford 324 10.937
19 48  Jimmie Johnson Chevrolet 324 1 lap
20 72  Cole Whitt Ford 324 1 lap
21 19  Daniel Suarez Toyota 323 2 laps
22 34  Landon Cassill Ford 323 2 laps
23 38  David Ragan Ford 323 2 laps
24 37  Chris Buescher Chevrolet 323 2 laps
25 27  Paul Menard Chevrolet 322 3 laps
26 47  A.J. Allmendinger Chevrolet 322 3 laps
27 43  Aric Almirola Ford 321 4 laps
28 32  Matt DiBenedetto Ford 321 4 laps
29 95  Michael McDowell Chevrolet 320 5 laps
30 88  Dale Earnhardt Jr. Chevrolet 320 5 laps
31 15  Reed Sorenson Toyota 320 5 laps
32 3  Austin Dillon Chevrolet 319 6 laps
33 33  Jeffrey Earnhardt Chevrolet 317 8 laps
34 83  Lajoie Corey Toyota 313 12 laps
35 31 Ryan Newman Chevrolet 309 16 laps
36 55  Derrike Cope Chevrolet 298 27 laps
37 23  Gray Gaulding Toyota 253 72 laps
38 11  Denny Hamlin Toyota 182 143 laps
39 51  Cody Ware Chevrolet 74 251 laps

 

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

×