Desert 400

Friday : Race

Pos Car Entrant Driver Vehicle Fastest Lap Fastest Lap Time Gap Race Time Laps
1 1 TeamVodafone Jamie Whincup Commodore VE 2 127.5480 0 0 37
2 5 FPR – Orrcon Steel and Dunlop Super Dealer FPR Falcon Mark Winterbottom FG Falcon 2 128.0534 0 0 37
3 888 TeamVodafone Craig Lowndes Commodore VE 2 128.2003 0 0 37
4 2 Toll Holden Racing Team Garth Tander Commodore VE 25 128.1861 0 0 37
5 9 Stone Brothers Racing – Irwin Racing and SP Tools Racing Shane van Gisbergen FG Falcon 2 127.8774 0 0 37
6 18 Jim Beam Racing James Courtney FG Falcon 2 128.2918 0 0 37
7 39 Supercheap Auto Racing and Castrol Edge Racing Russell Ingall Commodore VE 28 129.0567 0 0 37
8 22 Toll Holden Racing Team Will Davison Commodore VE 25 128.7506 0 0 37
9 15 Jack Daniel’s Racing Rick Kelly Commodore VE 3 128.9129 0 0 37
10 34 Fujitsu Racing/GRM Michael Caruso Commodore VE 26 128.8574 0 0 37
11 17 Jim Beam Racing Steven Johnson FG Falcon 3 128.7877 0 0 37
12 33 Fujitsu Racing/GRM Lee Holdsworth Commodore VE 25 128.4998 0 0 37
13 14 Team BOC and Trading Post Racing Jason Bright Commodore VE 25 128.8795 0 0 37
14 19 Dick Johnson Racing Jonathon Webb FG Falcon 2 129.3000 0 0 37
15 11 Rock Racing and Kelly Racing Jason Bargwanna Commodore VE 26 129.6030 0 0 37
16 51 Supercheap Auto Racing and Castrol Edge Racing Greg Murphy Commodore VE 2 128.5706 0 0 37
17 24 Bundaberg Red Racing Fabian Coulthard Commodore VE 23 129.4068 0 0 37
18 4 Stone Brothers Racing – Irwin Racing and SP Tools Racing Alex Davison FG Falcon 26 129.5351 0 0 37
19 8 Team BOC and Trading Post Racing Jason Richards Commodore VE 24 128.4425 0 0 37
20 7 Jack Daniel’s Racing Todd Kelly Commodore VE 7 129.0217 0 0 37
21 47 Wilson Security Racing Tim Slade FG Falcon 2 129.4664 0 0 37
22 10 Bundaberg Red Racing Andrew Thompson Commodore VE 25 129.8302 0 0 37
23 3 Centaur Racing Tony D’Alberto Commodore VE 25 130.0480 0 0 37
24 21 Fair Dinkum Sheds Racing Karl Reindler Commodore VE 4 131.6239 0 0 36
25 16 Rock Racing and Kelly Racing Tony Ricciardello Commodore VE 25 131.7038 0 0 36
26 30 Gulf Western Oil Racing Daniel Gaunt Commodore VE 8 131.8228 0 0 36
27 55 The Bottle-O Racing Team Paul Dumbrell FG Falcon 15 129.9470 0 0 33
28 6 FPR – Orrcon Steel and Dunlop Super Dealer FPR Falcon Steve Richards FG Falcon 2 128.5989 0 0 16
29 12 Triple F Racing Dean Fiore FG Falcon 3 130.4767 0 0 5

Saturday : Race

Pos Car Entrant Driver Vehicle Fastest Lap Fastest Lap Time Gap Race Time Laps
1 1 TeamVodafone Jamie Whincup Commodore VE 4 127.1579 0 0 37
2 5 FPR – Orrcon Steel and Dunlop Super Dealer FPR Falcon Mark Winterbottom FG Falcon 2 127.3247 0 0 37
3 9 Stone Brothers Racing – Irwin Racing and SP Tools Racing Shane van Gisbergen FG Falcon 25 126.9097 0 0 37
4 15 Jack Daniel’s Racing Rick Kelly Commodore VE 25 127.2200 0 0 37
5 33 Fujitsu Racing/GRM Lee Holdsworth Commodore VE 3 127.6554 0 0 37
6 22 Toll Holden Racing Team Will Davison Commodore VE 2 127.4751 0 0 37
7 18 Jim Beam Racing James Courtney FG Falcon 25 127.3620 0 0 37
8 8 Team BOC and Trading Post Racing Jason Richards Commodore VE 26 127.4476 0 0 37
9 34 Fujitsu Racing/GRM Michael Caruso Commodore VE 27 127.5601 0 0 37
10 55 The Bottle-O Racing Team Paul Dumbrell FG Falcon 27 127.6862 0 0 37
11 17 Jim Beam Racing Steven Johnson FG Falcon 27 127.9986 0 0 37
12 888 TeamVodafone Craig Lowndes Commodore VE 12 128.5505 0 0 37
13 39 Supercheap Auto Racing and Castrol Edge Racing Russell Ingall Commodore VE 27 128.0478 0 0 37
14 11 Rock Racing and Kelly Racing Jason Bargwanna Commodore VE 25 128.2705 0 0 37
15 6 FPR – Orrcon Steel and Dunlop Super Dealer FPR Falcon Steve Richards FG Falcon 26 127.8176 0 0 37
16 19 Dick Johnson Racing Jonathon Webb FG Falcon 4 128.9096 0 0 37
17 4 Stone Brothers Racing – Irwin Racing and SP Tools Racing Alex Davison FG Falcon 4 128.8877 0 0 37
18 47 Wilson Security Racing Tim Slade FG Falcon 24 129.1891 0 0 37
19 3 Centaur Racing Tony D’Alberto Commodore VE 28 129.2634 0 0 37
20 12 Triple F Racing Dean Fiore FG Falcon 3 129.6307 0 0 37
21 16 Rock Racing and Kelly Racing Tony Ricciardello Commodore VE 25 130.2698 0 0 37
22 51 Supercheap Auto Racing and Castrol Edge Racing Greg Murphy Commodore VE 3 128.7342 0 0 36
23 30 Gulf Western Oil Racing Daniel Gaunt Commodore VE 32 130.7036 0 0 36
24 2 Toll Holden Racing Team Garth Tander Commodore VE 27 127.4236 0 0 36
25 14 Team BOC and Trading Post Racing Jason Bright Commodore VE 20 127.3951 0 0 32
26 24 Bundaberg Red Racing Fabian Coulthard Commodore VE 25 128.5933 0 0 28
27 21 Fair Dinkum Sheds Racing Karl Reindler Commodore VE 6 130.7311 0 0 27
28 10 Bundaberg Red Racing Andrew Thompson Commodore VE 3 129.9715 0 0 22

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

×