Coke Zero 400

Cla # Driver Maketurer Laps Laps Led
1 17  Ricky Stenhouse Jr. Ford 163 17
2 14  Clint Bowyer Ford 163 4
3 27  Paul Menard Chevrolet 163
4 95  Michael McDowell Chevrolet 163
5 31  Ryan Newman Chevrolet 163
6 38  David Ragan Ford 163 4
7 75  Brendan Gaughan Chevrolet 163
8 47  A.J. Allmendinger Chevrolet 163
9 77  Erik Jones Toyota 163 9
10 37  Chris Buescher Chevrolet 163
11 23  Corey Lajoie Toyota 163
12 48  Jimmie Johnson Chevrolet 163 4
13 32  Matt DiBenedetto Ford 163
14 1  Jamie McMurray Chevrolet 163
15 43  Darrell Wallace Jr. Ford 163
16 13  Ty Dillon Chevrolet 163 7
17 19  Daniel Suarez Toyota 163 11
18 5  Kasey Kahne Chevrolet 163 12
19 34  Landon Cassill Ford 163
20 18  Kyle Busch Toyota 163
21 7  Elliott Sadler Chevrolet 163
22 24  Chase Elliott Chevrolet 162 4
23 6  Trevor Bayne Ford 160 2
24 11  Denny Hamlin Toyota 157 16
25 10  Danica Patrick Ford 154
26 21  Ryan Blaney Ford 154 9
27 20  Matt Kenseth Toyota 154 21
28 41  Kurt Busch Ford 153
29 42  Kyle Larson Chevrolet 153
30 55  Reed Sorenson Toyota 147
31 2  Brad Keselowski Ford 113 35
32 88  Dale Earnhardt Jr. Chevrolet 106 2
33 4  Kevin Harvick Ford 105 7
34 78  Martin Truex Jr. Toyota 73
35 22  Joey Logano Ford 71
36 3  Austin Dillon Chevrolet 70
37 33  Jeffrey Earnhardt Chevrolet 57
38 15  DJ Kennington Chevrolet 14
39 72  Cole Whitt Chevrolet 9
40 83  Ryan Sieg Toyota 7

 

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

×