Charlotte

FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
1 4 15 Clint Bowyer Toyota 5-Hour Energy Benefiting Avon Foundation for Women 47/4 334 Running 251,389
2 9 11 Denny Hamlin Toyota FedEx Ground 43/1 334 Running 220,426
3 5 48 Jimmie Johnson Chevrolet MyLowe’s 42/1 334 Running 192,396
4 1 16 Greg Biffle Ford 3M / IDG 41/1 334 Running 194,410
5 8 18 Kyle Busch Toyota M&M’s 39/0 334 Running 162,818
6 2 55 Mark Martin Toyota Aaron’s Dream Machine 39/1 334 Running 109,935
7 19 99 Carl Edwards Ford Kellogg’s 37/0 333 Running 144,701
8 10 5 Kasey Kahne Chevrolet Time Warner Cable 36/0 333 Running 99,010
9 12 20 Joey Logano Toyota The Home Depot 35/0 333 Running 96,385
10 6 56 Martin Truex Jr. Toyota NAPA Auto Parts 34/0 333 Running 115,649
11 20 2 Brad Keselowski Dodge Miller Lite 35/2 333 Running 151,380
12 17 43 Aric Almirola Ford Smithfield 32/0 333 Running 119,146
13 32 14 Tony Stewart Chevrolet Mobil 1 / Office Depot 31/0 333 Running 134,610
14 7 17 Matt Kenseth Ford Best Buy 30/0 333 Running 124,296
15 14 22 Sam Hornish Jr. Dodge Shell / Pennzoil 0 333 Running 117,935
16 11 29 Kevin Harvick Chevrolet Jimmy Johns 28/0 333 Running 122,871
17 30 1 Jamie McMurray Chevrolet McDonald’s 27/0 333 Running 106,793
18 13 24 Jeff Gordon Chevrolet Drive to End Hunger 27/1 332 Running 119,246
19 22 42 Juan Montoya Chevrolet Target / Kellogg’s 25/0 332 Running 104,701
20 3 39 Ryan Newman Chevrolet Quicken Loans 24/0 332 Running 119,443
21 21 78 Kurt Busch Chevrolet Furniture Row / Farm American 23/0 332 Running 100,143
22 16 21 Trevor Bayne Ford Good Sam Club / Camping World 0 332 Running 73,285
23 36 38 David Gilliland Ford Glory Foods 21/0 331 Running 89,043
24 38 51 AJ Allmendinger Chevrolet Phoenix Construction 20/0 330 Running 94,968
25 41 93 Travis Kvapil Toyota Burger King / Dr Pepper 19/0 330 Running 92,668
26 37 83 Landon Cassill Toyota Burger King / Dr Pepper 18/0 329 Running 98,530
27 24 27 Paul Menard Chevrolet Menards / Pittsburgh Paints 17/0 328 Running 79,860
28 39 31 Jeff Burton Chevrolet Caterpillar 16/0 327 Running 110,635
29 27 13 Casey Mears Ford GEICO 15/0 327 Running 80,607
30 34 10 David Reutimann Chevrolet Tommy Baldwin Racing 14/0 327 Running 72,335
31 33 98 Michael McDowell Ford K-Love / Curb Records 13/0 326 Running 70,135
32 15 47 Bobby Labonte Toyota Scott Products 12/0 324 Running 75,685
33 18 9 Marcos Ambrose Ford Stanley 12/1 303 Running 95,468
34 25 34 David Ragan Ford Glory Foods 10/0 287 Running 67,160
35 29 6 Ricky Stenhouse Jr. Ford Best Buy 0 190 Engine 67,010
36 40 32 Timmy Hill Ford U.S. Chrome 0 182 Engine 75,110
37 31 30 David Stremme Toyota Inception Motorsports 7/0 62 Rear Gear 66,705
38 26 88 Regan Smith Chevrolet AMP Energy / National Guard 6/0 61 Engine 74,828
39 28 119 Mike Bliss Toyota Plinker Tactical 0 53 Rear Gear 63,725
40 23 195 Scott Speed Ford B&D Electrical 4/0 50 Vibration 63,600
41 43 191 Reed Sorenson Toyota Aquaria USA 0 32 Vibration 63,450
42 35 37 J.J. Yeley Ford MaxQworkforce.com 2/0 30 Brakes 63,325
43 42 36 Dave Blaney Chevrolet Tommy Baldwin Racing 1/0 25 Transmission 63,713

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

×