Armor All Gold Coast 600

Pos Car Entrant Driver Vehicle Fastest Lap Fastest Lap Time Gap Race Time Laps Points
1 2 Toll Holden Racing Team Cameron McConville / Garth Tander Commodore VE 74 01:13:4073 02:20:00:6981 102 150
2 888 TeamVodafone Craig Lowndes / Andy Priaulx Commodore VE 69 01:13:1879 02:20:02:5530 102 138
3 9 SP Tools Racing Shane van Gisbergen / John McIntyre Falcon FG 73 01:13:4597 02:20:04:6282 102 129
4 34 Fujitsu Racing/GRM Michael Caruso / Patrick Long Commodore VE 89 01:13:5784 02:20:05:9298 102 120
5 4 IRWIN Racing Alex Davison / David Brabham Falcon FG 65 01:13:7628 02:20:25:7409 102 111
6 1 TeamVodafone Jamie Whincup / Steve Owen Commodore VE 44 01:13:7387 02:20:26:1390 102 102
7 14 Trading Post Racing Jason Bright / Alain Menu Commodore VE 40 01:13:6329 02:20:26:6205 102 96
8 19 Dick Johnson Racing Jonathon Webb / Sebastian Bourdais Falcon FG 75 01:13:8859 02:20:27:4299 102 90
9 21 Fair Dinkum Sheds Racing Karl Reindler / Fabrizio Giovanardi Commodore VE 91 01:14:1321 02:20:40:2605 102 84
10 18 Jim Beam Racing James Courtney / Warren Luff Falcon FG 42 01:13:3223 02:20:40:4481 102 78
11 11 Rock Racing Jason Bargwanna / Alex Tagliani Commodore VE 67 01:14:5293 02:20:44:8445 102 72
12 39 Supercheap Auto Racing Russell Ingall / Jack Perkins Commodore VE 70 01:14:3569 02:20:46:6950 102 69
13 51 Castrol Edge Racing Greg Murphy / Yvann Muller Commodore VE 73 01:13:8425 02:20:48:9171 102 66
14 15 Jack Daniel’s Racing Rick Kelly / Owen Kelly Commodore VE 45 01:13:7931 02:21:11:7552 102 63
15 8 Team BOC Jason Richards / Andrew Jones Commodore VE 43 01:13:5726 02:20:07:9495 101 60
16 17 Jim Beam Racing Steven Johnson / Dario Franchitti Falcon FG 73 01:13:7926 02:20:31:6900 101 57
17 24 Bundaberg Red Racing Fabian Coulthard / David Reynolds Commodore VE 68 01:13:7023 02:20:33:1026 101 54
18 47 Wilson Security Racing Tim Slade / Helio Castroneves Falcon FG 66 01:13:6704 02:20:33:7576 101 51
19 33 Fujitsu Racing/GRM Lee Holdsworth / Greg Ritter Commodore VE 41 01:13:5029 02:20:41:0834 101 48
20 7 Jack Daniel’s Racing Todd Kelly / Scott Dixon Commodore VE 66 01:13:8399 02:20:47:2096 101 45
21 5 FPR – Orrcon Steel and Dunlop Super Dealer FPR Falcon Mark Winterbottom / Luke Youlden Falcon FG 55 01:13:8080 02:20:51:0367 94 42
22 55 The Bottle-O Racing Team Paul Dumbrell / Jaques Villeneuve Falcon FG 62 01:14:7422 02:21:07:0607 91 39
DNF 16 Stratco Racing Dale Wood / Tony Ricciardello Commodore VE 86 01:15:7650 02:11:30:8393 93 0
DNF 10 Bundaberg Red Racing Andrew Thompson / Mika Salo Commodore VE 74 01:14:3626 01:49:42:6823 78 0
DNF 3 Centaur Racing Tony D’Alberto / Tiago Monteiro Commodore VE 31 01:15:5005 01:14:43:8521 50 -1
DNF 30 Gulf Western Oil Racing Nathan Pretty / Scott Pruett Commodore VE 22 01:15:4662 36:20:5798 24 -1
DNF 12 Triple F Racing Dean Fiore / Gianni Morbidelli Falcon FG 02:12:0457 1 -1
DNF 22 Toll Holden Racing Team Will Davison / Ryan Briscoe Commodore VE -1 0
DNF 6 FPR – Orrcon Steel and Dunlop Super Dealer FPR Falcon Steve Richards / Will Power Falcon FG -1 -1

Saturday: Race(Official)

Sunday: Race(Official)

Pos Car Entrant Driver Vehicle Fastest Lap Fastest Lap Time Gap Race Time Laps Points
1 1 TeamVodafone Jamie Whincup / Steve Owen Commodore VE 75 01:13:3597 02:29:37:7468 102 150
2 9 SP Tools Racing Shane van Gisbergen / John McIntyre Falcon FG 71 01:13:1599 02:29:37:9521 102 138
3 5 FPR – Orrcon Steel and Dunlop Super Dealer FPR Falcon Mark Winterbottom / Luke Youlden Falcon FG 70 01:13:2118 02:29:38:2327 102 129
4 18 Jim Beam Racing James Courtney / Warren Luff Falcon FG 67 01:13:1332 02:29:39:3828 102 120
5 55 The Bottle-O Racing Team Paul Dumbrell Falcon FG 79 01:13:4957 02:29:55:6009 102 111
6 15 Jack Daniel’s Racing Rick Kelly / Owen Kelly Commodore VE 68 01:13:6739 02:29:59:8298 102 102
7 22 Toll Holden Racing Team Will Davison Commodore VE 78 01:13:7689 02:30:01:3036 102 96
8 39 Supercheap Auto Racing Russell Ingall / Jack Perkins Commodore VE 52 01:13:7394 02:30:01:5675 102 90
9 33 Fujitsu Racing/GRM Lee Holdsworth / Greg Ritter Commodore VE 77 01:13:3611 02:30:03:8231 102 84
10 888 TeamVodafone Craig Lowndes Commodore VE 76 01:13:7294 02:30:08:5735 102 78
11 34 Fujitsu Racing/GRM Michael Caruso Commodore VE 65 01:13:4073 02:30:10:6205 102 72
12 24 Bundaberg Red Racing Fabian Coulthard / David Reynolds Commodore VE 76 01:14:0297 02:30:13:3955 102 69
13 6 FPR – Orrcon Steel and Dunlop Super Dealer FPR Falcon Steve Richards Falcon FG 12 01:13:9161 02:30:14:0111 102 66
14 12 Triple F Racing Dean Fiore Falcon FG 65 01:14:3956 02:30:46:3593 102 63
15 51 Castrol Edge Racing Greg Murphy Commodore VE 67 01:14:2456 02:30:47:7392 102 60
16 19 Dick Johnson Racing Jonathon Webb / Sebastian Bourdais Falcon FG 93 01:13:8808 02:30:50:3373 102 57
17 3 Centaur Racing Tony D’Alberto Commodore VE 68 01:13:8586 02:31:09:2783 102 54
18 16 Stratco Racing Dale Wood / Tony Ricciardello Commodore VE 57 01:15:0409 02:30:25:1337 101 51
19 47 Wilson Security Racing Tim Slade Falcon FG 26 01:14:1442 02:30:39:3170 96 48
20 11 Rock Racing Jason Bargwanna / Alex Tagliani Commodore VE 81 01:14:0070 02:30:44:0328 92 45
DNF 2 Toll Holden Racing Team Cameron McConville / Garth Tander Commodore VE 52 01:14:0944 01:31:38:9556 57 0
DNF 17 Jim Beam Racing Steven Johnson Falcon FG 30 01:14:5319 01:02:48:7845 38 0
DNF 21 Fair Dinkum Sheds Racing Karl Reindler Commodore VE 10 01:15:5412 01:00:48:0967 37 0
DNF 8 Team BOC Jason Richards / Andrew Jones Commodore VE 13 01:14:5301 52:27:6886 34 0
DNF 7 Jack Daniel’s Racing Todd Kelly Commodore VE 31 01:14:8351 52:29:3904 34 0
DNF 30 Gulf Western Oil Racing Nathan Pretty Commodore VE 23 01:14:4116 45:10:9201 28 0
DNF 10 Bundaberg Red Racing Andrew Thompson Commodore VE 11 01:15:9252 20:11:8096 12 0
DNF 4 IRWIN Racing Alex Davison Falcon FG 3 02:10:8311 06:09:8783 3 0
DNF 14 Trading Post Racing Jason Bright Commodore VE -1 0

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

×