6 Hours of Shanghai

Pos State Cat Team Driver Car T Laps Gap Last lap Best lap Av speed Pits
1 1 Run P1 Porsche Team HARTLEY Brendon Porsche 919 Hybrid M 195 1:46.740 1:45.935 185.2 6
2 6 Run P1 Toyota Gazoo Racing KOBAYASHI Kamui Toyota TS050 – Hybrid M 195 59.785 1:50.016 1:46.822 183.7 7
3 5 Run P1 Toyota Gazoo Racing DAVIDSON Anthony Toyota TS050 – Hybrid M 195 1:06.038 1:49.177 1:46.791 183.8 6
4 2 Run P1 Porsche Team JANI Neel Porsche 919 Hybrid M 195 1:40.855 1:49.693 1:46.847 183.7 6
5 8 Run P1 Audi Sport Team Joest DI GRASSI Lucas Audi R18 M 192 3 Laps 1:49.039 1:46.185 184.8 7
6 7 Run P1 Audi Sport Team Joest FÄSSLER Marcel Audi R18 M 181 14 Laps 1:55.727 1:46.857 183.6 5
7 4 Run P1 Bykolles Racing Team TRUMMER Simon CLM P1/01 – AER D 181 9.380 1:58.303 1:53.065 173.6 7
8 26 Run P2 G-Drive Racing STEVENS Will Oreca 05 – Nissan D 180 15 Laps 2:00.357 1:55.763 169.5 6
9 30 Run P2 Extreme Speed Motorsports BLOMQVIST Tom LIGIER JS P2 – Nissan D 179 16 Laps 1:58.256 1:56.324 168.7 6
10 43 Run P2 RGR Sport by Morand ALBUQUERQUE Filipe LIGIER JS P2 – Nissan D 179 26.158 2:01.669 1:55.739 169.6 8
11 36 Run P2 Signatech Alpine LAPIERRE Nicolas Alpine A460 – Nissan D 179 26.667 2:01.212 1:56.375 168.6 7
12 31 Run P2 Extreme Speed Motorsports DERANI Luis Felipe LIGIER JS P2 – Nissan D 179 57.789 2:00.750 1:56.224 168.8 7
13 27 Run P2 SMP Racing ALESHIN Mikhail BR01 – Nissan D 177 18 Laps 2:00.025 1:57.036 167.7 6
14 37 Run P2 SMP Racing PETROV Vitaly BR01 – Nissan D 177 42.713 1:59.199 1:57.419 167.1 6
15 35 Run P2 Baxi DC Racing Alpine TUNG Ho-Pin Alpine A460 – Nissan D 176 19 Laps 2:00.241 1:57.211 167.4 7
16 44 Run P2 Manor LYNN Alex Oreca 05 – Nissan D 174 21 Laps 2:00.012 1:55.490 169.9 8
17 67 Run Pro Ford Chip Ganassi Team UK TINCKNELL Harry Ford GT M 170 25 Laps 2:06.822 2:02.217 160.6 5
18 66 Run Pro Ford Chip Ganassi Team UK PLA Olivier Ford GT M 170 50.652 2:05.976 2:02.759 159.9 6
19 51 Run Pro AF Corse BRUNI Gianmaria Ferrari 488 GTE M 170 1:13.367 2:06.967 2:02.764 159.8 5
20 95 Run Pro Aston Martin Racing THIIM Nicki Aston Martin Vantage V8 D 170 1:38.850 2:09.343 2:03.510 158.9 5
21 71 Run Pro AF Corse RIGON Davide Ferrari 488 GTE M 168 27 Laps 2:06.418 2:03.563 158.8 8
22 77 Run Pro Dempsey – Proton Racing CHRISTENSEN Michael Porsche 911 RSR (2016) M 168 16.041 2:06.960 2:04.098 158.1 5
23 98 Run Am Aston Martin Racing LAUDA Mathias Aston Martin Vantage V8 M 166 29 Laps 2:10.359 2:04.734 157.3 5
24 13 Run P1 Rebellion Racing IMPERATORI Alexandre Rebellion R-One – AER D 166 40.670 1:53.351 1:50.973 176.8 8
25 78 Run Am KCMG HENZLER Wolf Porsche 911 RSR M 166 51.837 2:12.505 2:05.251 156.7 5
26 83 Run Am AF Corse AGUAS Rui Ferrari F458 Italia M 166 54.023 2:14.893 2:04.953 157.0 5
27 88 Run Am Abu Dhabi-Proton Racing LONG Patrick Porsche 911 RSR M 166 1:13.423 2:07.692 2:05.247 156.7 5
28 50 Run Am Larbre Competition TAYLOR Ricky Chevrolet Corvette C7-Z06 M 164 31 Laps 2:10.807 2:05.732 156.1 5
29 86 Run Am Gulf Racing BARKER Benjamin Porsche 911 RSR M 164 44.462 2:08.873 2:05.555 156.3 6
30 97 Pit Pro Aston Martin Racing STANAWAY Richie Aston Martin Vantage V8 D 1 194 Laps 3:37.142 1
31 45 Run P2 Manor BECHE Mathias Oreca 05 – Nissan D 0 195 Laps 0

Related Articles

Platinum Partners

Official Partners

Latest News

Your Daily Racing Fix

Try our daily email, The best way to get your news first, fast and free!

Welcome Back!

Login to your account below

Retrieve your password

Please enter your username or email address to reset your password.

Add New Playlist

×