<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speedcafe &#187; WRC</title>
	<atom:link href="http://www.speedcafe.com/category/race-calendar/featured-race-calendar/rally-race-calendar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speedcafe.com</link>
	<description>Get Your Racing Fix</description>
	<lastBuildDate>Sun, 26 May 2013 04:00:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rally Argentina</title>
		<link>http://www.speedcafe.com/2013/05/06/rally-argentina-3/</link>
		<comments>http://www.speedcafe.com/2013/05/06/rally-argentina-3/#comments</comments>
		<pubDate>Sun, 05 May 2013 22:00:02 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[WRC]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=145555</guid>
		<description><![CDATA[FINAL RESULTS: Rally Argentina  Pos Driver              Team/Car        Time/Gap  1. Sebastien Loeb  Citroen 4:35:56.7  2. Sebastien Ogier  VolkswagenW +0:55.0  3. Jari-Matti Latvala  VolkswagenW +2:00.8  4. Evgeny Novikov  M-Sport Ford +2:36.7  5. Thierry Neuville  M-Sport Ford +4:40.5  6. Mikko Hirvonen  Citroen +6:23.9  7. Mads Ostberg  M-Sport Ford +11:02.2  8. Andreas Mikkelsen  VolkswagenW +13:22.1  9. Dani Sordo [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/05/06/rally-argentina-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rallye de Portugal</title>
		<link>http://www.speedcafe.com/2013/04/15/rallye-de-portugal/</link>
		<comments>http://www.speedcafe.com/2013/04/15/rallye-de-portugal/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 04:00:15 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[WRC]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=145479</guid>
		<description><![CDATA[Pos Driver Car/Engine Laps Time/Delay 1 Sébastien Ogier Volkswagen 15 4h 07:38.7 2 Mikko Hirvonen Citroen 15 58.2 3 Jari-Matti Latvala Volkswagen 15 4:04.5 4 Evgeny Novikov Ford 15 5:27.7 5 Nasser Al-Attiyah Ford 15 7:43.5 6 Andreas Mikkelsen Volkswagen 15 9:39.8 7 Martin Prokop Ford 15 15:04.2 8 Mads Østberg Ford 15 15:43.6 9 [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/04/15/rallye-de-portugal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rally Mexico</title>
		<link>http://www.speedcafe.com/2013/03/11/rally-mexico-3/</link>
		<comments>http://www.speedcafe.com/2013/03/11/rally-mexico-3/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 05:00:39 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[WRC]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=145467</guid>
		<description><![CDATA[Pos Driver Car/Engine Laps Time/Delay 1 Sébastien Ogier Volkswagen 23 4h 30:27.0 2 Mikko Hirvonen Citroen 23 3:28.9 3 Thierry Neuville Ford 23 4:23.8 4 Daniel Sordo Citroen 23 6:06.7 5 Nasser Al-Attiyah Ford 23 8:34.6 6 Chris Atkinson Citroen 23 11:28.0 7 Ken Block Ford 23 11:48.3 8 Benito Guerra Citroen 23 12:49.8 9 [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/03/11/rally-mexico-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rally Sweden</title>
		<link>http://www.speedcafe.com/2013/02/11/rally-sweden-4/</link>
		<comments>http://www.speedcafe.com/2013/02/11/rally-sweden-4/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 16:00:01 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[WRC]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=145456</guid>
		<description><![CDATA[Pos Driver Car/Engine Laps Time/Delay 1 Sébastien Ogier Volkswagen 22 3h 11:41.9 2 Sébastien Loeb Citroen 22 41.8 3 Mads Østberg Ford 22 1:24.5 4 Jari-Matti Latvala Volkswagen 22 1:30.6 5 Thierry Neuville Ford 22 5:06.4 6 Juho Hänninen Ford 22 5:43.1 7 Martin Prokop Ford 22 11:25.4 8 Henning Solberg Ford 22 11:42.7 9 [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/02/11/rally-sweden-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rallye Monte-Carlo</title>
		<link>http://www.speedcafe.com/2013/01/21/rallye-monte-carlo-2/</link>
		<comments>http://www.speedcafe.com/2013/01/21/rallye-monte-carlo-2/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 16:00:50 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[WRC]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=145439</guid>
		<description><![CDATA[Pos Driver Car/Engine Laps Time/Delay 1 Sébastien Loeb Citroen 16 5h 18:57.2 2 Sébastien Ogier Volkswagen 16 1:39.9 3 Daniel Sordo Citroen 16 3:49.0 4 Mikko Hirvonen Citroen 16 5:26.3 5 Bryan Bouffier Citroen 16 8:13.1 6 Mads Østberg Ford 16 12:03.7 7 Martin Prokop Ford 16 23:27.3 8 Sepp Wiegand Skoda 16 29:34.5 9 [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/01/21/rallye-monte-carlo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rally de Espana</title>
		<link>http://www.speedcafe.com/2012/11/05/rally-de-espana/</link>
		<comments>http://www.speedcafe.com/2012/11/05/rally-de-espana/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 15:00:35 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[WRC]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=96097</guid>
		<description><![CDATA[Pos Driver Car/Engine Laps Time/Delay 1 Sébastien Loeb Citroen 18 4h 14:29.1 2 Jari-Matti Latvala Ford 18 7.0 3 Mikko Hirvonen Citroen 18 1:46.8 4 Mads Østberg Ford 18 1:56.4 5 Jarkko Nikara Mini/BMW 18 16:07.9 6 Craig Breen Ford 18 18:10.4 7 Chris Atkinson Mini/BMW 18 19:14.7 8 Per-Günnar Andersson Proton 18 20:16.1 9 [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2012/11/05/rally-de-espana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rally d&#8217;Italia</title>
		<link>http://www.speedcafe.com/2012/10/22/rally-ditalia/</link>
		<comments>http://www.speedcafe.com/2012/10/22/rally-ditalia/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 15:00:04 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[WRC]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=96095</guid>
		<description><![CDATA[Pos No Driver   Class Stage Time Diff 1st 1 2 M. HIRVONEN M A0 3:23:54.9 0.0 2 6 E. NOVIKOV M A0 3:25:15.5 +1:20.6 3 5 O. TÄNAK M A0 3:26:16.0 +2:21.1 4 10 M. ØSTBERG M A0 3:27:37.8 +3:42.9 5 22 S. OGIER M A0 3:28:22.4 +4:27.5 6 12 C. ATKINSON M A0 [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2012/10/22/rally-ditalia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rallye de France</title>
		<link>http://www.speedcafe.com/2012/10/08/rallye-de-france/</link>
		<comments>http://www.speedcafe.com/2012/10/08/rallye-de-france/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 15:00:33 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[WRC]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=96092</guid>
		<description><![CDATA[Pos No Driver   Group Class Stage Time Diff 1st 1 1 S. LOEB M A0 3:32:53.0 0.0 2 3 J. LATVALA M A0 3:33:08.5 +15.5 3 2 M. HIRVONEN M A0 3:33:37.1 +44.1 4 8 T. NEUVILLE M A0 3:33:40.3 +1:07.3 5 10 M. ØSTBERG M A0 3:34:09.4 +1:16.4 6 5 O. TÄNAK M A0 3:35:20.9 [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2012/10/08/rallye-de-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rally of Great Britain</title>
		<link>http://www.speedcafe.com/2012/09/17/rally-of-great-britain/</link>
		<comments>http://www.speedcafe.com/2012/09/17/rally-of-great-britain/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 16:00:17 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[WRC]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=96089</guid>
		<description><![CDATA[Pos No Driver   Group Class Stage Time Diff 1st 1 3 J. LATVALA M A0 3:03:40.3 0.0 2 1 S. LOEB M A0 3:04:08.1 +27.8 3 4 P. SOLBERG M A0 3:04:09.0 +28.7 4 10 M. ØSTBERG M A0 3:04:50.9 +1:10.6 5 2 M. HIRVONEN M A0 3:05:09.8 +1:29.5 6 6 E. NOVIKOV M [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2012/09/17/rally-of-great-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rally Deutschland</title>
		<link>http://www.speedcafe.com/2012/08/27/rally-deutschland/</link>
		<comments>http://www.speedcafe.com/2012/08/27/rally-deutschland/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 15:00:40 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[WRC]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=96087</guid>
		<description><![CDATA[Pos No Driver   Class StageTime Diff 1st 1 1 S. LOEB M A0 3:41:52.0 0.0 2 3 J. LATVALA M A0 3:43:52.0 +2:00.0 3 2 M. HIRVONEN M A0 3:44:23.3 +2:31.3 4 10 M. ØSTBERG M A0 3:45:16.3 +3:24.3 5 12 C. ATKINSON M A0 3:51:02.4 +9:10.4 6 22 S. OGIER M A0 3:51:42.5 +9:50.5 [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2012/08/27/rally-deutschland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rally Finland</title>
		<link>http://www.speedcafe.com/2012/08/06/rally-finland-2/</link>
		<comments>http://www.speedcafe.com/2012/08/06/rally-finland-2/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 15:00:47 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[WRC]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=96079</guid>
		<description><![CDATA[Pos No Driver Class Stage Time Diff 1st 1 1 S. LOEB M A0 2:28:11.4 0.0 2 2 M. HIRVONEN M A0 2:28:17.5 +6.1 3 3 J. LATVALA M A0 2:28:46.4 +35.0 4 4 P. SOLBERG M A0 2:29:07.5 +56.1 5 10 M. ØSTBERG M A0 2:30:43.5 +2:32.1 6 5 O. TÄNAK M A0 2:30:59.0 +2:47.6 7 [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2012/08/06/rally-finland-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rally of New Zealand</title>
		<link>http://www.speedcafe.com/2012/06/24/rally-of-new-zealand/</link>
		<comments>http://www.speedcafe.com/2012/06/24/rally-of-new-zealand/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 04:00:02 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[WRC]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=96073</guid>
		<description><![CDATA[Pos Driver Total Time Diff 1st 1 S. LOEB 4:04:51.2 0.0 2 M. HIRVONEN 4:05:20.8 +29.6 3 P. SOLBERG 4:06:27.6 +1:36.4 4 E. NOVIKOV 4:07:04.8 +2:13.6 5 T. NEUVILLE 4:07:33.6 +2:42.4 6 D. SORDO 4:07:54.3 +3:03.1 7 J. LATVALA 4:09:44.1 +4:52.9 8 A. ARAÚJO 4:14:27.6 +9:36.4 9 K. BLOCK 4:15:21.5 +10:30.3 10 M. STOHL 4:16:17.5 [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2012/06/24/rally-of-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Acropolis Rally</title>
		<link>http://www.speedcafe.com/2012/05/28/greece-acropolis-rally/</link>
		<comments>http://www.speedcafe.com/2012/05/28/greece-acropolis-rally/#comments</comments>
		<pubDate>Sun, 27 May 2012 15:00:05 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[WRC]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=96070</guid>
		<description><![CDATA[Pos Driver Total Time Diff 1st 1 S. LOEB 4:42:03.3 0.0 2 M. HIRVONEN 4:42:43.3 +40.0 3 J. LATVALA 4:45:08.1 +3:04.8 4 M. ØSTBERG 4:48:19.7 +6:16.4 5 M. PROKOP 4:49:49.8 +7:46.5 6 T. NEUVILLE 4:51:44.7 +9:41.4 7 S. OGIER 4:55:03.2 +12:59.9 8 Y. AL RAJHI 5:02:15.5 +20:12.2 9 O. TÄNAK 5:05:22.2 +23:18.9 10 A. ALKUWARI [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2012/05/28/greece-acropolis-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rally Argentina</title>
		<link>http://www.speedcafe.com/2012/04/13/rally-argentina-2/</link>
		<comments>http://www.speedcafe.com/2012/04/13/rally-argentina-2/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:00:40 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[WRC]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=96067</guid>
		<description><![CDATA[Pos Driver Total Time Diff 1st 1 S. LOEB 5:34:38.8 0.0 2 M. HIRVONEN 5:34:54.0 +15.2 3 M. ØSTBERG 5:37:49.2 +3:10.4 4 M. PROKOP 5:44:24.1 +9:45.3 5 T. NEUVILLE 5:45:56.4 +11:17.6 6 P. SOLBERG 5:46:41.0 +12:02.2 7 S. OGIER 5:47:04.1 +12:25.3 8 E. NOVIKOV 5:55:49.0 +21:10.2 9 N. AL-ATTIYAH 6:03:01.4 +28:22.6 10 O. TÄNAK 6:11:58.3 [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2012/04/13/rally-argentina-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rally Portugal</title>
		<link>http://www.speedcafe.com/2012/04/02/rally-portugal-2/</link>
		<comments>http://www.speedcafe.com/2012/04/02/rally-portugal-2/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 18:00:00 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[WRC]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=96007</guid>
		<description><![CDATA[Pos Driver Total Time Diff 1st 1 M. ØSTBERG 4:21:16.1 0.0 2 E. NOVIKOV 4:22:49.3 +1:33.2 3 P. SOLBERG 4:23:11.7 +1:55.6 4 N. AL-ATTIYAH 4:27:21.9 +6:05.8 5 M. PROKOP 4:27:25.3 +6:09.2 6 D. KUIPERS 4:28:03.4 +6:47.3 7 S. OGIER 4:28:25.1 +7:09.0 8 T. NEUVILLE 4:29:54.0 +8:37.9 9 J. KETOMAA 4:31:08.9 +9:52.8 10 P. VAN MERKSTEIJN [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2012/04/02/rally-portugal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rally Mexico</title>
		<link>http://www.speedcafe.com/2012/03/12/rally-mexico-2/</link>
		<comments>http://www.speedcafe.com/2012/03/12/rally-mexico-2/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 19:00:14 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[WRC]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=95582</guid>
		<description><![CDATA[Pos Driver Total Time Diff 1st 1 S. LOEB 4:15:32.7 0.0 2 M. HIRVONEN 4:16:15.1 +42.4 3 P. SOLBERG 4:17:44.1 +2:11.4 4 M. ØSTBERG 4:20:24.2 +4:51.5 5 O. TÄNAK 4:20:35.3 +5:02.6 6 N. AL-ATTIYAH 4:22:14.1 +6:41.4 7 A. ARAÚJO 4:28:19.6 +12:46.9 8 S. OGIER 4:30:30.5 +14:57.8 9 K. BLOCK 4:37:59.5 +22:26.8 10 R. TRIVINO 4:39:03.4 [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2012/03/12/rally-mexico-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rally Sweden</title>
		<link>http://www.speedcafe.com/2012/02/13/rally-sweden-3/</link>
		<comments>http://www.speedcafe.com/2012/02/13/rally-sweden-3/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:00:39 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[WRC]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=95580</guid>
		<description><![CDATA[Pos Driver Total Time Diff 1st 1 J. LATVALA 3:18:28.3 0.0 2 M. HIRVONEN 3:18:44.9 +16.6 3 M. ØSTBERG 3:19:07.1 +38.8 4 P. SOLBERG 3:19:42.6 +1:14.3 5 E. NOVIKOV 3:21:09.7 +2:41.4 6 S. LOEB 3:21:23.4 +2:55.1 7 H. SOLBERG 3:22:17.8 +3:49.5 8 P. SANDELL 3:23:37.2 +5:08.9 9 M. PROKOP 3:23:58.3 +5:30.0 10 E. BRYNILDSEN 3:24:55.5 [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2012/02/13/rally-sweden-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rallye Monte-Carlo</title>
		<link>http://www.speedcafe.com/2012/01/23/rallye-monte-carlo/</link>
		<comments>http://www.speedcafe.com/2012/01/23/rallye-monte-carlo/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:00:30 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[WRC]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=95578</guid>
		<description><![CDATA[Pos Driver Total Time Diff 1st 1 S. LOEB 04:32:39.9 0.0 2 D. SORDO 04:35:25.4 +2:45.5 3 P. SOLBERG 04:35:54.1 +3:14.1 4 M. HIRVONEN 04:36:46.7 +4:06.8 5 E. NOVIKOV 04:38:43.3 +6:03.4 6 F. DELECOUR 04:40:27.8 +7:47.9 7 P. CAMPANA 04:41:11.3 +8:31.4 8 O. TANAK 04:43:14.5 +10:34.6 9 M. PROKOP 04:48:50.6 +16:10.7 10 A. ARAUJO 04:48:56.5 [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2012/01/23/rallye-monte-carlo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wales Rally GB</title>
		<link>http://www.speedcafe.com/2011/11/10/wales-rally-gb/</link>
		<comments>http://www.speedcafe.com/2011/11/10/wales-rally-gb/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:00:31 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[WRC]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com.au/?p=41716</guid>
		<description><![CDATA[Pos Driver Total Time Diff 1st 1 J. LATVALA 3:27:03.5 0.0 2 M. ØSTBERG 3:30:46.4 +3:42.9 3 H. SOLBERG 3:34:08.6 +7:05.1 4 K. MEEKE 3:34:15.8 +7:12.3 5 M. WILSON 3:36:00.8 +8:57.3 6 O. TÄNAK 3:36:30.6 +9:27.1 7 E. NOVIKOV 3:36:51.2 +9:47.7 8 D. KUIPERS 3:37:16.2 +10:12.7 9 K. BLOCK 3:43:04.7 +16:01.2 10 A. ARAÚJO 3:44:05.1 [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2011/11/10/wales-rally-gb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RACC Rally Spain</title>
		<link>http://www.speedcafe.com/2011/10/20/racc-rally-spain/</link>
		<comments>http://www.speedcafe.com/2011/10/20/racc-rally-spain/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 05:02:54 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[WRC]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com.au/?p=41719</guid>
		<description><![CDATA[Pos Driver Total Time Diff 1st 1 S. LOEB 4:05:39.3 0.0 2 M. HIRVONEN 4:07:46.2 +2:06.9 3 J. LATVALA 4:08:11.7 +2:32.4 4 D. SORDO 4:09:03.4 +3:24.1 5 K. MEEKE 4:10:54.3 +5:15.0 6 M. ØSTBERG 4:11:33.5 +5:54.2 7 E. NOVIKOV 4:15:11.1 +9:31.8 8 H. SOLBERG 4:15:19.4 +9:40.1 9 D. KUIPERS 4:16:53.1 +11:13.8 10 J. HÄNNINEN 4:19:28.5 [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2011/10/20/racc-rally-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 27/33 queries in 0.025 seconds using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: media.speedcafe.com

 Served from: www.speedcafe.com @ 2013-05-26 14:51:07 by W3 Total Cache -->