<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speedcafe &#187; NASCAR</title>
	<atom:link href="http://www.speedcafe.com/category/race-calendar/featured-race-calendar/nascar-race-calendar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speedcafe.com</link>
	<description>Get Your Racing Fix</description>
	<lastBuildDate>Fri, 24 May 2013 00:28:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sprint All-Star Race</title>
		<link>http://www.speedcafe.com/2013/05/18/sprint-all-star-race/</link>
		<comments>http://www.speedcafe.com/2013/05/18/sprint-all-star-race/#comments</comments>
		<pubDate>Sat, 18 May 2013 13:08:45 +0000</pubDate>
		<dc:creator>Gordon Lomas</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=150743</guid>
		<description><![CDATA[Results &#8211; All-Star race 90 laps &#160;  1 Jimmie Johnson Hendrick Chevrolet 1:29.20.000  2 Joey Logano Penske Ford +1.722s  3 Kyle Busch Joe Gibbs Toyota +2.856s  4 Kasey Kahne Hendrick Chevrolet +3.254s  5 Kurt Busch Furniture Row Chevrolet +4.001s  6 Denny Hamlin Joe Gibbs Toyota +4.444s  7 Dale Earnhardt Jr Hendrick Chevrolet +5.086s  8 Jamie [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/05/18/sprint-all-star-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint Showdown</title>
		<link>http://www.speedcafe.com/2013/05/18/spring-showdown/</link>
		<comments>http://www.speedcafe.com/2013/05/18/spring-showdown/#comments</comments>
		<pubDate>Sat, 18 May 2013 13:06:04 +0000</pubDate>
		<dc:creator>Gordon Lomas</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=150740</guid>
		<description><![CDATA[Results &#8211; Showdown 40 laps  1 Jamie McMurray Earnhardt Ganassi Chevrolet 26:03.000s  2 Ricky Stenhouse Jr Roush Fenway Ford +1.226s  3 Jeff Burton Childress Chevrolet +4.429s &#160;  4 Paul Menard Childress Chevrolet +5.429s  5 Martin Truex Jr Waltrip Toyota +6.996s  6 Juan Pablo Montoya Earnhardt Ganassi Chevrolet +7.405s  7 Aric Almirola Petty Ford +7.857s  8 [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/05/18/spring-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darlington</title>
		<link>http://www.speedcafe.com/2013/05/11/darlington-5/</link>
		<comments>http://www.speedcafe.com/2013/05/11/darlington-5/#comments</comments>
		<pubDate>Sat, 11 May 2013 13:03:57 +0000</pubDate>
		<dc:creator>Gordon Lomas</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=150738</guid>
		<description><![CDATA[RESULTS: Bojangles Southern 500  POS Driver  Car #  MFG  Start Laps Laps Led  Status Points/Bonus 1 Matt Kenseth 20 Toyota 7 367 17 Running 47/4 2 Denny Hamlin 11 Toyota 6 367 0 Running 42/0 3 Jeff Gordon 24 Chevrolet 8 367 16 Running 42/1 4 Jimmie Johnson 48 Chevrolet 2 367 0 Running 40/0 [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/05/11/darlington-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talladega</title>
		<link>http://www.speedcafe.com/2013/05/05/talladega-7/</link>
		<comments>http://www.speedcafe.com/2013/05/05/talladega-7/#comments</comments>
		<pubDate>Sun, 05 May 2013 13:02:25 +0000</pubDate>
		<dc:creator>Gordon Lomas</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=150736</guid>
		<description><![CDATA[RESULT:   1 David Ragan Front Row Ford 3h26m02.000s  2 David Gilliland Front Row Ford     + 0.213s  3 Carl Edwards Roush Fenway Ford     + 0.227s  4 Michael Waltrip Waltrip Toyota     + 0.293s  5 Jimmie Johnson Hendrick Chevrolet     + 0.307s  6 Regan Smith Phoenix Chevrolet     + 0.403s [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/05/05/talladega-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richmond</title>
		<link>http://www.speedcafe.com/2013/04/27/richmond-9/</link>
		<comments>http://www.speedcafe.com/2013/04/27/richmond-9/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 13:59:52 +0000</pubDate>
		<dc:creator>Gordon Lomas</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=150734</guid>
		<description><![CDATA[&#160; Pos Driver Car/Engine Laps Time/Delay 1 Kevin Harvick Chevrolet 406 3h 18:17. 2 Clint Bowyer Toyota 406 0.343 3 Joey Logano Ford 406 21:41:43. 4 Juan Pablo Montoya Chevrolet 406 21:41:43. 5 Jeff Burton Chevrolet 406 21:41:43. 6 Carl Edwards Ford 406 21:41:43. 7 Matt Kenseth Toyota 406 21:41:43. 8 Aric Almirola Ford 406 [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/04/27/richmond-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas</title>
		<link>http://www.speedcafe.com/2013/04/21/kansas-6/</link>
		<comments>http://www.speedcafe.com/2013/04/21/kansas-6/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 13:58:15 +0000</pubDate>
		<dc:creator>Gordon Lomas</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=150732</guid>
		<description><![CDATA[Pos Driver Car/Engine Laps Time/Delay 1 Matt Kenseth Toyota 267 2h 59:51. 2 Kasey Kahne Chevrolet 267 0.150 3 Jimmie Johnson Chevrolet 267 22:00:09. 4 Martin Truex Jr. Toyota 267 22:00:09. 5 Clint Bowyer Toyota 267 22:00:09. 6 Brad Keselowski Ford 267 22:00:09. 7 Jamie McMurray Chevrolet 267 22:00:09. 8 Aric Almirola Ford 267 22:00:09. [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/04/21/kansas-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas</title>
		<link>http://www.speedcafe.com/2013/04/13/texas-10/</link>
		<comments>http://www.speedcafe.com/2013/04/13/texas-10/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 13:55:18 +0000</pubDate>
		<dc:creator>Gordon Lomas</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=150729</guid>
		<description><![CDATA[POS Driver Car Start Laps Laps Led Status Points/Bonus 1 Kyle Busch Toyota 1 334 171 Running 48/5 2 Martin Truex Jr Toyota 5 334 142 Running 43/1 3 Carl Edwards Ford 9 334 0 Running 41/0 4 Greg Biffle Ford 35 334 0 Running 40/0 5 Joey Logano Ford 18 334 1 Running 40/1 [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/04/13/texas-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martinsville</title>
		<link>http://www.speedcafe.com/2013/04/07/martinsville-5/</link>
		<comments>http://www.speedcafe.com/2013/04/07/martinsville-5/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 13:52:40 +0000</pubDate>
		<dc:creator>Gordon Lomas</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=150727</guid>
		<description><![CDATA[&#160; Pos Driver Car/Engine Laps Time/Delay 1 Jimmie Johnson Chevrolet 500 3h 38:58. 2 Clint Bowyer Toyota 500 0.627 3 Jeff Gordon Chevrolet 500 21:21:02. 4 Kasey Kahne Chevrolet 500 21:21:02. 5 Kyle Busch Toyota 500 21:21:02. 6 Brad Keselowski Ford 500 21:21:02. 7 Jamie McMurray Chevrolet 500 21:21:02. 8 Marcos Ambrose Ford 500 21:21:02. [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/04/07/martinsville-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fontana</title>
		<link>http://www.speedcafe.com/2013/03/24/fontana-6/</link>
		<comments>http://www.speedcafe.com/2013/03/24/fontana-6/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 12:50:23 +0000</pubDate>
		<dc:creator>Gordon Lomas</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=150725</guid>
		<description><![CDATA[Pos Driver Car/Engine Laps Time/Delay 1 Kyle Busch Toyota 200 2h 57:19. 2 Dale Earnhardt Jr. Chevrolet 200 22:02:41. 3 Kurt Busch Chevrolet 200 22:02:41. 4 Carl Edwards Ford 200 22:02:41. 5 Greg Biffle Ford 200 22:02:41. 6 Joey Logano Ford 200 22:02:41. 7 Matt Kenseth Toyota 200 22:02:41. 8 Paul Menard Chevrolet 200 22:02:41. [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/03/24/fontana-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol</title>
		<link>http://www.speedcafe.com/2013/03/17/bristol-9/</link>
		<comments>http://www.speedcafe.com/2013/03/17/bristol-9/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 12:48:41 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=150723</guid>
		<description><![CDATA[&#160; Pos Driver Car/Engine Laps Time/Delay 1 Kasey Kahne Chevrolet 500 2h 53:25 2 Kyle Busch Toyota 500 1.700 3 Brad Keselowski Ford 500 22:06:35 4 Kurt Busch Chevrolet 500 22:06:35 5 Clint Bowyer Toyota 500 22:06:35 6 Dale Earnhardt Jr. Chevrolet 500 22:06:35 7 Ryan Newman Chevrolet 500 22:06:35 8 Brian Vickers Toyota 500 [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/03/17/bristol-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas</title>
		<link>http://www.speedcafe.com/2013/03/10/las-vegas-5/</link>
		<comments>http://www.speedcafe.com/2013/03/10/las-vegas-5/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 12:46:38 +0000</pubDate>
		<dc:creator>Gordon Lomas</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=150721</guid>
		<description><![CDATA[Pos Driver Car/Engine Laps Time/Delay 1 Matt Kenseth Toyota 267 2h 44:16. 2 Kasey Kahne Chevrolet 267 0.594 3 Brad Keselowski Ford 267 22:15:44. 4 Kyle Busch Toyota 267 22:15:44. 5 Carl Edwards Ford 267 22:15:44. 6 Jimmie Johnson Chevrolet 267 22:15:44. 7 Dale Earnhardt Jr. Chevrolet 267 22:15:44. 8 Martin Truex Jr. Toyota 267 [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/03/10/las-vegas-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix</title>
		<link>http://www.speedcafe.com/2013/03/03/phoenix-9/</link>
		<comments>http://www.speedcafe.com/2013/03/03/phoenix-9/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 12:44:30 +0000</pubDate>
		<dc:creator>Gordon Lomas</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=150719</guid>
		<description><![CDATA[&#160; Pos Driver # Car Start Laps 1 Carl Edwards 99 Ford 15 316 2 Jimmie Johnson 48 Chevrolet 3 316 3 Denny Hamlin 11 Toyota 8 316 4 Brad Keselowski 2 Ford 11 316 5 Dale Earnhardt Jr 88 Chevrolet 21 316 6 Clint Bowyer 15 Toyota 13 316 7 Matt Kenseth 20 Toyota [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/03/03/phoenix-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daytona</title>
		<link>http://www.speedcafe.com/2013/02/24/daytona-9/</link>
		<comments>http://www.speedcafe.com/2013/02/24/daytona-9/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 12:32:33 +0000</pubDate>
		<dc:creator>Gordon Lomas</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=150717</guid>
		<description><![CDATA[Pos Driver # Car Start Laps Status Points 1 Jimmie Johnson 48 Chevrolet 9 200 Running 47/4 2 Dale Earnhardt Jr 88 Chevrolet 19 200 Running 42/0 3 Mark Martin 55 Toyota 14 200 Running 41/0 4 Brad Keselowski 2 Ford 15 200 Running 41/1 5 Ryan Newman 39 Chevrolet 34 200 Running 40/1 6 [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/02/24/daytona-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homestead</title>
		<link>http://www.speedcafe.com/2012/11/19/homestead-2/</link>
		<comments>http://www.speedcafe.com/2012/11/19/homestead-2/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 01:00:20 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=96303</guid>
		<description><![CDATA[&#160; FIN ST DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS 1 15 Jeff Gordon Chevrolet DuPont 20 Years &#8216;Celebratory&#8217; 47/1 267 Running 2 6 Clint Bowyer Toyota 5-hour Energy 42/0 267 Running 3 19 Ryan Newman Chevrolet U.S. Army 42/1 267 Running 4 8 Kyle Busch Toyota M&#38;M&#8217;s 42/2 267 Running 5 13 Greg Biffle Ford [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2012/11/19/homestead-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix</title>
		<link>http://www.speedcafe.com/2012/11/12/phoenix-4/</link>
		<comments>http://www.speedcafe.com/2012/11/12/phoenix-4/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 23:00:29 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=96302</guid>
		<description><![CDATA[FIN ST DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS 1 19 Kevin Harvick Chevrolet Budweiser 47/1 319 Running 2 3 Denny Hamlin Toyota FedEx Ground 43/1 319 Running 3 1 Kyle Busch Toyota M&#38;M&#8217;s 43/2 319 Running 4 4 Kasey Kahne Chevrolet Farmers Insurance 40/0 319 Running 5 12 Ryan Newman Chevrolet Quicken Loans 40/1 319 [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2012/11/12/phoenix-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas</title>
		<link>http://www.speedcafe.com/2012/11/04/texas-4/</link>
		<comments>http://www.speedcafe.com/2012/11/04/texas-4/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 01:00:49 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=96299</guid>
		<description><![CDATA[FIN ST DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS 1 1 Jimmie Johnson Chevrolet Lowe&#8217;s 48/2 335 Running 2 8 Brad Keselowski Dodge Miller Lite 43/1 335 Running 3 3 Kyle Busch Toyota Snickers 42/1 335 Running 4 10 Matt Kenseth Ford Ford EcoBoost 41/1 335 Running 5 21 Tony Stewart Chevrolet Office Depot / Mobil [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2012/11/04/texas-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martinsville</title>
		<link>http://www.speedcafe.com/2012/10/28/martinsville-4/</link>
		<comments>http://www.speedcafe.com/2012/10/28/martinsville-4/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 01:00:58 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=96297</guid>
		<description><![CDATA[FIN ST DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS 1 1 Jimmie Johnson Chevrolet Lowe&#8217;s 48/5 500 Running 2 3 Kyle Busch Toyota M&#38;M&#8217;s Halloween 42/0 500 Running 3 15 Kasey Kahne Chevrolet HendrickCars.com 42/1 500 Running 4 10 Aric Almirola Ford Gwaltney 40/0 500 Running 5 8 Clint Bowyer Toyota 5-Hour Energy 40/1 500 Running [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2012/10/28/martinsville-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas</title>
		<link>http://www.speedcafe.com/2012/10/22/kansas-3/</link>
		<comments>http://www.speedcafe.com/2012/10/22/kansas-3/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 01:00:42 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=96295</guid>
		<description><![CDATA[FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS 1 12 17 Matt Kenseth Ford Zest 48/5 267 Running 389,611 2 16 56 Martin Truex Jr. Toyota NAPA Auto Parts 42/0 267 Running 231,954 3 14 27 Paul Menard Chevrolet Menards / CertainTeed 42/1 267 Running 177,615 4 1 5 Kasey Kahne Chevrolet Farmers [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2012/10/22/kansas-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte</title>
		<link>http://www.speedcafe.com/2012/10/14/charlotte-4/</link>
		<comments>http://www.speedcafe.com/2012/10/14/charlotte-4/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 01:00:30 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=96293</guid>
		<description><![CDATA[FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS 1 4 15 Clint Bowyer Toyota 5-Hour Energy Benefiting Avon Foundation for Women 47/4 334 Running 251,389 2 9 11 Denny Hamlin Toyota FedEx Ground 43/1 334 Running 220,426 3 5 48 Jimmie Johnson Chevrolet MyLowe&#8217;s 42/1 334 Running 192,396 4 1 16 Greg Biffle [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2012/10/14/charlotte-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talladega</title>
		<link>http://www.speedcafe.com/2012/10/08/talladega-4/</link>
		<comments>http://www.speedcafe.com/2012/10/08/talladega-4/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 01:00:45 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=96291</guid>
		<description><![CDATA[FIN ST DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS 1 15 Matt Kenseth Ford Ford Ecoboost 47/1 189 Running 2 6 Jeff Gordon Chevrolet Drive to End Hunger 43/1 189 Running 3 13 Kyle Busch Toyota M&#38;M&#8217;s 42/1 189 Running 4 25 David Ragan Ford MHP / 8 Hour Alert 41/1 189 Running 5 5 Greg [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2012/10/08/talladega-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 26/35 queries in 0.030 seconds using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: media.speedcafe.com

 Served from: www.speedcafe.com @ 2013-05-24 10:29:27 by W3 Total Cache -->