<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speedcafe &#187; Indycar</title>
	<atom:link href="http://www.speedcafe.com/category/race-calendar/featured-race-calendar/indycar-race-calendar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speedcafe.com</link>
	<description>Get Your Racing Fix</description>
	<lastBuildDate>Thu, 20 Jun 2013 00:52:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Milwaukee IndyFest</title>
		<link>http://www.speedcafe.com/2013/06/15/milwaukee-indyfest/</link>
		<comments>http://www.speedcafe.com/2013/06/15/milwaukee-indyfest/#comments</comments>
		<pubDate>Sat, 15 Jun 2013 13:21:18 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[Indycar]]></category>

		<guid isPermaLink="false">http://www.speedcafe.co.nz/?p=120461</guid>
		<description><![CDATA[Pos Driver Car/Engine Laps 1 Ryan Hunter-Reay Dallara/Chevrolet 250 2 Hélio Castroneves Dallara/Chevrolet 250 3 Will Power Dallara/Chevrolet 250 4 Ernesto Viso Dallara/Chevrolet 250 5 James Hinchcliffe Dallara/Chevrolet 250 6 Scott Dixon Dallara/Honda 250 7 Takuma Sato Dallara/Honda 250 8 Dario Franchitti Dallara/Honda 250 9 Justin Wilson Dallara/Honda 249 10 Tony Kanaan Dallara/Chevrolet 249 11 [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/06/15/milwaukee-indyfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Motor Speedway</title>
		<link>http://www.speedcafe.com/2013/06/08/texas-motor-speedway-3/</link>
		<comments>http://www.speedcafe.com/2013/06/08/texas-motor-speedway-3/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 13:18:57 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[Indycar]]></category>

		<guid isPermaLink="false">http://www.speedcafe.co.nz/?p=120456</guid>
		<description><![CDATA[Result: Firestone 550 1 Helio Castroneves Dallara-Chevy 228 Running 2 Ryan Hunter-Reay Dallara-Chevy 228 Running 3  Tony Kanaan Dallara-Chevy 228 Running 4 Ed Carpenter Dallara-Chevy 228 Running 5 Marco Andretti Dallara-Chevy 228 Running 6 Dario Franchitti Dalllara-Honda 227 Running 7 Will Power Dallara-Chevy 227 Running 8 Josef Newgarden Dallara-Honda 227 Running 9 James Hinchcliffe Dallara-Chevy [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/06/08/texas-motor-speedway-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevrolet Detroit Belle Isle Grand Prix</title>
		<link>http://www.speedcafe.com/2013/06/02/chevrolet-detroit-belle-isle-grand-prix/</link>
		<comments>http://www.speedcafe.com/2013/06/02/chevrolet-detroit-belle-isle-grand-prix/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 13:15:51 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[Indycar]]></category>

		<guid isPermaLink="false">http://www.speedcafe.co.nz/?p=120450</guid>
		<description><![CDATA[ Race 1 1 18 Mike Conway Dallara/Honda 70 2 1 Ryan Hunter-Reay Dallara/Chevrolet 70 3 19 Justin Wilson Dallara/Honda 70 4 9 Scott Dixon Dallara/Honda 70 5 3 H.Castroneves Dallara/Chevrolet 70 6 10 Dario Franchitti Dallara/Honda 70 7 67 Josef Newgarden Dallara/Honda 70 8 12 Will Power Dallara/Chevrolet 70 9 15 Graham Rahal Dallara/Honda 70 [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/06/02/chevrolet-detroit-belle-isle-grand-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis 500</title>
		<link>http://www.speedcafe.com/2013/05/26/indianapolis-500-5-2/</link>
		<comments>http://www.speedcafe.com/2013/05/26/indianapolis-500-5-2/#comments</comments>
		<pubDate>Sun, 26 May 2013 13:13:51 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[Indycar]]></category>

		<guid isPermaLink="false">http://www.speedcafe.co.nz/?p=120445</guid>
		<description><![CDATA[1. Tony Kanaan KV/Chevy 2. Carlos Munoz Andretti/Chevy + 0.1159 3. Ryan Hunter-Reay Andretti/Chevy + 0.2480 4. Marco Andretti Andretti/Chevy + 0.3634 5. Justin Wilson Coyne/Honda + 0.8138 6. Helio Castroneves Penske/Chevy + 3.0086 7. AJ Allmendinger Penske/Chevy + 4.0107 8. Simon Pagenaud Schmidt/Honda + 4.2609 9. Charlie Kimball Ganassi/Honda + 5.6864 10. Ed Carpenter [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/05/26/indianapolis-500-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sao Paulo Indy 300</title>
		<link>http://www.speedcafe.com/2013/05/05/sao-paulo-indy-300/</link>
		<comments>http://www.speedcafe.com/2013/05/05/sao-paulo-indy-300/#comments</comments>
		<pubDate>Sun, 05 May 2013 12:07:32 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[Indycar]]></category>

		<guid isPermaLink="false">http://www.speedcafe.co.nz/?p=120433</guid>
		<description><![CDATA[&#160; Pos Driver Car/Engine Laps Time/Delay 1 James Hinchcliffe Dallara/Chevrolet 75 2h 09:34.7383 2 Takuma Sato Dallara/Honda 75 0.3463 3 Marco Andretti Dallara/Chevrolet 75 3:24:12. 4 Oriol Servià Dallara/Chevrolet 75 3:24:12. 5 Josef Newgarden Dallara/Honda 75 3:24:12. 6 Ernesto Viso Dallara/Chevrolet 75 3:24:12. 7 Dario Franchitti Dallara/Honda 75 3:24:12. 8 Simona de Silvestro Dallara/Chevrolet 75 [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/05/05/sao-paulo-indy-300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Grand Prix of Long Beach</title>
		<link>http://www.speedcafe.com/2013/04/21/toyota-grand-prix-of-long-beach-2/</link>
		<comments>http://www.speedcafe.com/2013/04/21/toyota-grand-prix-of-long-beach-2/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 12:04:35 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[Indycar]]></category>

		<guid isPermaLink="false">http://www.speedcafe.co.nz/?p=120428</guid>
		<description><![CDATA[&#160; Unofficial Results Pos. Driver Laps Running / Reason Out 1 Takuma Sato 80 Running 2 Graham Rahal 80 Running 3 Justin Wilson 80 Running 4 Dario Franchitti 80 Running 5 JR Hildebrand 80 Running 6 Marco Andretti 80 Running 7 Simon Pagenaud 80 Running 8 Simona de Silvestro 80 Running 9 Helio Castroneves 80 [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/04/21/toyota-grand-prix-of-long-beach-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Grand Prix of Birmingham</title>
		<link>http://www.speedcafe.com/2013/04/07/honda-grand-prix-of-birmingham/</link>
		<comments>http://www.speedcafe.com/2013/04/07/honda-grand-prix-of-birmingham/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 12:00:56 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[Indycar]]></category>

		<guid isPermaLink="false">http://www.speedcafe.co.nz/?p=120422</guid>
		<description><![CDATA[Pos Driver Car/Engine Laps Time/Delay 1 Ryan Hunter-Reay Dallara/Chevrolet 90 1h 52:04.5450 2 Scott Dixon Dallara/Honda 90 0.6363 3 Hélio Castroneves Dallara/Chevrolet 90 6:19:14. 4 Charlie Kimball Dallara/Honda 90 6:19:14. 5 Will Power Dallara/Chevrolet 90 6:19:14. 6 Simon Pagenaud Dallara/Honda 90 6:19:14. 7 Marco Andretti Dallara/Chevrolet 90 6:19:14. 8 Justin Wilson Dallara/Honda 90 6:19:14. 9 [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/04/07/honda-grand-prix-of-birmingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda Grand Prix of St Petersburg</title>
		<link>http://www.speedcafe.com/2013/03/24/honda-grand-prix-of-st-petersburg-2/</link>
		<comments>http://www.speedcafe.com/2013/03/24/honda-grand-prix-of-st-petersburg-2/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 12:57:00 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[Indycar]]></category>

		<guid isPermaLink="false">http://www.speedcafe.co.nz/?p=120417</guid>
		<description><![CDATA[&#160; Pos Driver Car/Engine Laps Time/Delay 1 James Hinchcliffe Dallara/Chevrolet 110 2h 22:12.5502 2 Hélio Castroneves Dallara/Chevrolet 110 1.0982 3 Marco Andretti Dallara/Chevrolet 110 16.3664 4 Tony Kanaan Dallara/Chevrolet 110 19.6083 5 Scott Dixon Dallara/Honda 110 20.7627 6 Simona de Silvestro Dallara/Chevrolet 110 20.7890 7 Ernesto Viso Dallara/Chevrolet 110 20.8229 8 Takuma Sato Dallara/Honda 110 [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/03/24/honda-grand-prix-of-st-petersburg-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Club Speedway</title>
		<link>http://www.speedcafe.com/2012/09/16/auto-club-speedway/</link>
		<comments>http://www.speedcafe.com/2012/09/16/auto-club-speedway/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 04:00:57 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[Indycar]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=99822</guid>
		<description><![CDATA[POS DRIVER CAR MANUFACTURER LAPS 1 Ed Carpenter 20 Chevrolet 250 2 Dario Franchitti 10 Honda 250 3 Scott Dixon 9 Honda 250 4 Ryan Hunter-Reay 28 Chevrolet 250 5 Helio Castroneves 3 Chevrolet 250 6 Graham Rahal 38 Honda 250 7 Takuma Sato 15 Honda 249 8 Marco Andretti 26 Chevrolet 249 9 Katherine [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2012/09/16/auto-club-speedway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore</title>
		<link>http://www.speedcafe.com/2012/09/03/baltimore/</link>
		<comments>http://www.speedcafe.com/2012/09/03/baltimore/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 04:00:43 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[Indycar]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=99820</guid>
		<description><![CDATA[POS DRIVER CAR MANUFACTURER LAPS 1 Ryan Hunter-Reay 28 Chevrolet 75 2 Ryan Briscoe 2 Chevrolet 75 3 Simon Pagenaud 77 Honda 75 4 Scott Dixon 9 Honda 75 5 Rubens Barrichello 8 Chevrolet 75 6 Will Power 12 Chevrolet 75 7 Oriol Servia 22 Chevrolet 75 8 Alex Tagliani 98 Honda 75 9 E.J. [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2012/09/03/baltimore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infineon Raceway</title>
		<link>http://www.speedcafe.com/2012/08/27/infineon-raceway-2/</link>
		<comments>http://www.speedcafe.com/2012/08/27/infineon-raceway-2/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 04:00:52 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[Indycar]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=99818</guid>
		<description><![CDATA[POS DRIVER CAR MANUFACTURER LAPS 1 Ryan Briscoe 2 Chevrolet 85 2 Will Power 12 Chevrolet 85 3 Dario Franchitti 10 Honda 85 4 Rubens Barrichello 8 Chevrolet 85 5 Graham Rahal 38 Honda 85 6 Helio Castroneves 3 Chevrolet 85 7 Simon Pagenaud 77 Honda 85 8 JR Hildebrand 4 Chevrolet 85 9 Alex [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2012/08/27/infineon-raceway-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qingdao</title>
		<link>http://www.speedcafe.com/2012/08/20/qingdao/</link>
		<comments>http://www.speedcafe.com/2012/08/20/qingdao/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 04:00:06 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[Indycar]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=99816</guid>
		<description><![CDATA[Race cancelled]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2012/08/20/qingdao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-Ohio Sports Car Course</title>
		<link>http://www.speedcafe.com/2012/08/06/mid-ohio-sports-car-course-2/</link>
		<comments>http://www.speedcafe.com/2012/08/06/mid-ohio-sports-car-course-2/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 04:00:40 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[Indycar]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=99814</guid>
		<description><![CDATA[POS DRIVER CAR MANUFACTURER LAPS 1 Scott Dixon 9 Honda 85 2 Will Power 12 Chevrolet 85 3 Simon Pagenaud 77 Honda 85 4 Sebastien Bourdais 7 Chevrolet 85 5 James Hinchcliffe 27 Chevrolet 85 6 Tony Kanaan 11 Chevrolet 85 7 Ryan Briscoe 2 Chevrolet 85 8 Marco Andretti 26 Chevrolet 85 9 JR [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2012/08/06/mid-ohio-sports-car-course-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edmonton</title>
		<link>http://www.speedcafe.com/2012/07/23/edmonton/</link>
		<comments>http://www.speedcafe.com/2012/07/23/edmonton/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 04:00:11 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[Indycar]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=99811</guid>
		<description><![CDATA[POS DRIVER CAR MANUFACTURER LAPS 1 Helio Castroneves 3 Chevrolet 75 2 Takuma Sato 15 Honda 75 3 Will Power 12 Chevrolet 75 4 Graham Rahal 38 Honda 75 5 Alex Tagliani 98 Honda 75 6 Dario Franchitti 10 Honda 75 7 Ryan Hunter-Reay 28 Chevrolet 75 8 Ryan Briscoe 2 Chevrolet 75 9 Justin [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2012/07/23/edmonton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto</title>
		<link>http://www.speedcafe.com/2012/07/09/toronto-2/</link>
		<comments>http://www.speedcafe.com/2012/07/09/toronto-2/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 04:00:09 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[Indycar]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=99809</guid>
		<description><![CDATA[POS DRIVER CAR MANUFACTURER LAPS 1 Ryan Hunter-Reay 28 Chevrolet 85 2 Charlie Kimball 83 Honda 85 3 Mike Conway 14 Honda 85 4 Tony Kanaan 11 Chevrolet 85 5 Oriol Servia 22 Chevrolet 85 6 Helio Castroneves 3 Chevrolet 85 7 JR Hildebrand 4 Chevrolet 85 8 James Jakes 19 Honda 85 9 Takuma [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2012/07/09/toronto-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Speedway</title>
		<link>http://www.speedcafe.com/2012/06/24/iowa-speedway-2/</link>
		<comments>http://www.speedcafe.com/2012/06/24/iowa-speedway-2/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 04:00:59 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[Indycar]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=99807</guid>
		<description><![CDATA[Pos Driver              Team/Car                       Time/Gap  1. Ryan Hunter-Reay Andretti DW12-Chevy 1h43m39.3031s  2. Marco Andretti Andretti DW12-Chevy     + 0.1103s  3. Tony Kanaan KV DW12-Chevy     + 2.7245s  4. Scott Dixon Ganassi DW12-Honda     + 3.0075s  5. Simon Pagenaud Schmidt DW12-Honda     + 3.8468s  6. Helio Castroneves Penske DW12-Chevy     + 5.3061s  7. Rubens Barrichello KV [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2012/06/24/iowa-speedway-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Motor Speedway</title>
		<link>http://www.speedcafe.com/2012/06/10/texas-motor-speedway-2/</link>
		<comments>http://www.speedcafe.com/2012/06/10/texas-motor-speedway-2/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 04:00:28 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[Indycar]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=99804</guid>
		<description><![CDATA[Pos Driver             Team/Car                       Time/Gap  1. Justin Wilson Coyne DW12-Honda 1h59m02.0131s  2. Graham Rahal Ganassi DW12-Honda     + 3.9202s  3. Ryan Briscoe Penske DW12-Chevy     + 5.8619s  4. James Hinchcliffe Andretti DW12-Chevy    + 10.4511s  5. JR Hildebrand Panther DW12-Chevy    + 18.7749s  6. Simon Pagenaud Schmidt DW12-Honda    + 21.3883s  7. Helio Castroneves Penske [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2012/06/10/texas-motor-speedway-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belle Isle</title>
		<link>http://www.speedcafe.com/2012/06/04/belle-isle/</link>
		<comments>http://www.speedcafe.com/2012/06/04/belle-isle/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 04:00:28 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[Indycar]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=99801</guid>
		<description><![CDATA[Pos Driver               Team/Car                    Time/Gap  1. Scott Dixon Ganassi DW12-Honda 1h27m39.5053s  2. Dario Franchitti Ganassi DW12-Honda     + 1.9628s  3. Simon Pagenaud Schmidt DW12-Honda     + 2.4773s  4. Will Power Penske DW12-Chevy     + 3.5435s  5. Oriol Servia Panther/DRR DW12-Chevy     + 9.6619s  6. Tony Kanaan KV DW12-Chevy    + 10.1676s  7. Ryan Hunter-Reay Andretti [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2012/06/04/belle-isle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indianapolis 500</title>
		<link>http://www.speedcafe.com/2012/05/28/indianapolis-500-4/</link>
		<comments>http://www.speedcafe.com/2012/05/28/indianapolis-500-4/#comments</comments>
		<pubDate>Mon, 28 May 2012 04:00:56 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[Indycar]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=99799</guid>
		<description><![CDATA[Pos Driver              Team/Car                           Time/Gap  1. Dario Franchitti Ganassi DW12-Honda 2h58m51.2532s  2. Scott Dixon Ganassi DW12-Honda     + 0.0295s  3. Tony Kanaan KV DW12-Chevy     + 0.0677s  4. Oriol Servia Panther/DRR DW12-Chevy     + 2.9166s  5. Ryan Briscoe Penske DW12-Chevy     + 3.6721s  6. James Hinchcliffe Andretti DW12-Chevy     + 4.0962s  7. Justin Wilson Dale [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2012/05/28/indianapolis-500-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sao Paulo</title>
		<link>http://www.speedcafe.com/2012/04/30/sao-paulo/</link>
		<comments>http://www.speedcafe.com/2012/04/30/sao-paulo/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 04:00:59 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[Indycar]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=99797</guid>
		<description><![CDATA[Pos Driver               Team/Car                           Time/Gap  1. Will Power Penske DW12-Chevy 2h08m18.2816s  2. Ryan Hunter-Reay Andretti DW12-Chevy     + 0.9045s  3. Takuma Sato Rahal DW12-Honda     + 2.3905s  4. Helio Castroneves Penske DW12-Chevy     + 4.5489s  5. Dario Franchitti Ganassi DW12-Honda     + 5.1722s  6. James Hinchcliffe Andretti DW12-Chevy     + 6.2615s  7. JR Hildebrand Panther [...]]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2012/04/30/sao-paulo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 8/26 queries in 0.031 seconds using disk
Content Delivery Network via Amazon Web Services: CloudFront: media.speedcafe.com

 Served from: www.speedcafe.com @ 2013-06-20 10:59:30 by W3 Total Cache -->