<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speedcafe &#187; Castrol Edge</title>
	<atom:link href="http://www.speedcafe.com/category/partners/platinums/castrol-edge-platinums/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speedcafe.com</link>
	<description>Get Your Racing Fix</description>
	<lastBuildDate>Thu, 23 May 2013 03:48:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Castrol-backed crews head to Doningnton for Superbike showdown</title>
		<link>http://www.speedcafe.com/2013/05/23/172362/</link>
		<comments>http://www.speedcafe.com/2013/05/23/172362/#comments</comments>
		<pubDate>Thu, 23 May 2013 00:03:22 +0000</pubDate>
		<dc:creator>Castrol EDGE</dc:creator>
				<category><![CDATA[Castrol Edge]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Castrol]]></category>
		<category><![CDATA[Castrol EDGE]]></category>
		<category><![CDATA[Donnington]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Pata Honda]]></category>
		<category><![CDATA[SBK]]></category>
		<category><![CDATA[superbikes]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=172362</guid>
		<description><![CDATA[Round 5 of the 2013 Superbike World Championship sees the Castrol-backed BMW Motorrad GoldBet SBK and Pata Honda teams head to Donington Park Circuit in Britain this weekend.]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/05/23/172362/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castrol-backed crews all set for Scouts Rally SA</title>
		<link>http://www.speedcafe.com/2013/05/22/castrol-backed-crews-all-set-for-scouts-rally-sa/</link>
		<comments>http://www.speedcafe.com/2013/05/22/castrol-backed-crews-all-set-for-scouts-rally-sa/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:41:12 +0000</pubDate>
		<dc:creator>Castrol EDGE</dc:creator>
				<category><![CDATA[Castrol Edge]]></category>
		<category><![CDATA[ARC]]></category>
		<category><![CDATA[Castrol]]></category>
		<category><![CDATA[Castrol EDGE]]></category>
		<category><![CDATA[Coppin]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Innate]]></category>
		<category><![CDATA[innatre]]></category>
		<category><![CDATA[Molly Taylor]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[SA]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=172215</guid>
		<description><![CDATA[The Australian Rally Championship (ARC) returns to South Australia this weekend for the 2013 Scouts Rally SA and the Castrol-backed Ford Innate Motorsport team will field two entries]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/05/22/castrol-backed-crews-all-set-for-scouts-rally-sa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castrol-backed BMW on podium at Brands Hatch for DTM round</title>
		<link>http://www.speedcafe.com/2013/05/21/castrol-backed-bmw-on-podium-for-in-brands-hatch-for-dtm-round/</link>
		<comments>http://www.speedcafe.com/2013/05/21/castrol-backed-bmw-on-podium-for-in-brands-hatch-for-dtm-round/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:36:14 +0000</pubDate>
		<dc:creator>Castrol EDGE</dc:creator>
				<category><![CDATA[Castrol Edge]]></category>
		<category><![CDATA[a repeat of last year’s result in the DTM series]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Castrol]]></category>
		<category><![CDATA[Castrol EDGE]]></category>
		<category><![CDATA[Castrol-backed BMW Team Schnitzer driver Bruno Spengler crossed the finish line in second place in the BMW Bank M3 DTM at the 1.929-kilometre “Brands Hatch Circuit”]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=172242</guid>
		<description><![CDATA[Castrol-backed BMW Team Schnitzer driver Bruno Spengler crossed the finish line in second place in the BMW Bank M3 DTM at the 1.929-kilometre “Brands Hatch Circuit”, a repeat of last year’s result in the DTM series]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/05/21/castrol-backed-bmw-on-podium-for-in-brands-hatch-for-dtm-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V8 PREDICTOR: The battle rages for V8 Predictor supremacy</title>
		<link>http://www.speedcafe.com/2013/05/21/v8-predictor-the-battle-rages-for-v8-predictor-supremacy/</link>
		<comments>http://www.speedcafe.com/2013/05/21/v8-predictor-the-battle-rages-for-v8-predictor-supremacy/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:09:58 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[Castrol Edge]]></category>
		<category><![CDATA[V8 Supercars]]></category>
		<category><![CDATA[Austin 400]]></category>
		<category><![CDATA[Castrol]]></category>
		<category><![CDATA[Castrol EDGE]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[V8 Predictor]]></category>
		<category><![CDATA[whincup]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=172227</guid>
		<description><![CDATA[The first V8 Supercars Championship round on US soil has concluded and while Red Bull Racing's Jamie Whincup leads the title, there’s another competitor who has taken an early lead]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/05/21/v8-predictor-the-battle-rages-for-v8-predictor-supremacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEAM EDGE WEEKEND WRAP: V8 Supercars &#8211; Austin 400</title>
		<link>http://www.speedcafe.com/2013/05/20/team-edge-weekend-wrap-v8-supercars-austin-400/</link>
		<comments>http://www.speedcafe.com/2013/05/20/team-edge-weekend-wrap-v8-supercars-austin-400/#comments</comments>
		<pubDate>Mon, 20 May 2013 03:14:09 +0000</pubDate>
		<dc:creator>Castrol EDGE</dc:creator>
				<category><![CDATA[Castrol Edge]]></category>
		<category><![CDATA[Altima]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Austin 400]]></category>
		<category><![CDATA[Castrol]]></category>
		<category><![CDATA[Castrol EDGE]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[FPR]]></category>
		<category><![CDATA[Holden]]></category>
		<category><![CDATA[Ingall]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Nissan Motorsport]]></category>
		<category><![CDATA[Rick Kelly]]></category>
		<category><![CDATA[Russell]]></category>
		<category><![CDATA[Supercheap]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Winterbottom]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=172103</guid>
		<description><![CDATA[A Team Castrol EDGE Racing weekend wrap from a successful V8 Supercars outing to the USA for the Austin 400 in Texas]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/05/20/team-edge-weekend-wrap-v8-supercars-austin-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runner-up spot for Castrol-backed JFR at NHRA Kansas Nationals</title>
		<link>http://www.speedcafe.com/2013/05/20/runner-up-spot-for-castrol-backed-jfr-at-nhra-kansas-nationals/</link>
		<comments>http://www.speedcafe.com/2013/05/20/runner-up-spot-for-castrol-backed-jfr-at-nhra-kansas-nationals/#comments</comments>
		<pubDate>Mon, 20 May 2013 03:01:39 +0000</pubDate>
		<dc:creator>Castrol EDGE</dc:creator>
				<category><![CDATA[Castrol Edge]]></category>
		<category><![CDATA[Castrol]]></category>
		<category><![CDATA[Castrol EDGE]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[John Force]]></category>
		<category><![CDATA[Kanas]]></category>
		<category><![CDATA[NHRA]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=172153</guid>
		<description><![CDATA[For the third time in four years Castrol-backed John Force Racing driver Robert Hight and the Auto Club Ford Mustang was running for the money on Sunday afternoon at the NHRA Kansas Nationals]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/05/20/runner-up-spot-for-castrol-backed-jfr-at-nhra-kansas-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnny Gray takes NHRA Funny Car Points lead</title>
		<link>http://www.speedcafe.com/2013/05/20/johnny-gray-takes-nhra-funny-car-points-lead/</link>
		<comments>http://www.speedcafe.com/2013/05/20/johnny-gray-takes-nhra-funny-car-points-lead/#comments</comments>
		<pubDate>Mon, 20 May 2013 01:23:29 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[Castrol Edge]]></category>
		<category><![CDATA[Drags]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Platinums]]></category>
		<category><![CDATA[Al-Anabi]]></category>
		<category><![CDATA[Castrol]]></category>
		<category><![CDATA[Jeg Coughlin]]></category>
		<category><![CDATA[Jeg's]]></category>
		<category><![CDATA[Johnny Gray]]></category>
		<category><![CDATA[Leah Pruett]]></category>
		<category><![CDATA[Mello Yello Series]]></category>
		<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Robert Hight]]></category>
		<category><![CDATA[Shawn Langdon]]></category>
		<category><![CDATA[Sheikh Khalid]]></category>
		<category><![CDATA[Tony Schumacher]]></category>
		<category><![CDATA[US Army]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=172091</guid>
		<description><![CDATA[With his third victory of the season and second in succession, Johnny Gray has elevated himself into the points lead of the NHRA Mello Yello Funny Car Series, whilst Jeg Coughlin Jr and Shawn Langdon made their way to victory lane in Pro Stock and Top Fuel respectively
]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/05/20/johnny-gray-takes-nhra-funny-car-points-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castrol EDGE-backed ŠKODA driver Kopecký extends his lead in the ERC</title>
		<link>http://www.speedcafe.com/2013/05/20/castrol-edge-backed-skoda-driver-kopecky-extends-his-lead-in-the-erc/</link>
		<comments>http://www.speedcafe.com/2013/05/20/castrol-edge-backed-skoda-driver-kopecky-extends-his-lead-in-the-erc/#comments</comments>
		<pubDate>Mon, 20 May 2013 01:01:25 +0000</pubDate>
		<dc:creator>Castrol EDGE</dc:creator>
				<category><![CDATA[Castrol Edge]]></category>
		<category><![CDATA[Castrol]]></category>
		<category><![CDATA[Castrol EDGE]]></category>
		<category><![CDATA[Corsica]]></category>
		<category><![CDATA[ERC]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Kopecky]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[WRC]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=172117</guid>
		<description><![CDATA[Castrol-backed ŠKODA and driving duo Jan Kopecký/Pavel Dresler (CZ/CZ) finished runner-up at the iconic Corsica Rally to extend their overall lead in the FIA European Rally Championship]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/05/20/castrol-edge-backed-skoda-driver-kopecky-extends-his-lead-in-the-erc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castrol Honda&#8217;s Gabriele Tarquini remains second in WTCC standings after Austrian round</title>
		<link>http://www.speedcafe.com/2013/05/20/castrol-hondas-gabriele-tarquini-remains-second-in-wtcc-standings-after-austrian-round/</link>
		<comments>http://www.speedcafe.com/2013/05/20/castrol-hondas-gabriele-tarquini-remains-second-in-wtcc-standings-after-austrian-round/#comments</comments>
		<pubDate>Mon, 20 May 2013 00:41:20 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[Castrol Edge]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Castrol]]></category>
		<category><![CDATA[Castrol EDGE]]></category>
		<category><![CDATA[Montiero]]></category>
		<category><![CDATA[tarquini]]></category>
		<category><![CDATA[WTCC]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=172109</guid>
		<description><![CDATA[Castrol Honda WTCC team had a strong result after the disappointment of Saturday’s race, with Tiago Monteiro finishing fourth and Gabriele Tarquini placing eighth at the Austrian World Touring Car round]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/05/20/castrol-hondas-gabriele-tarquini-remains-second-in-wtcc-standings-after-austrian-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castrol-backed Bautista sixth in slippery Le Mans race</title>
		<link>http://www.speedcafe.com/2013/05/20/castrol-backed-bautista-sixth-in-slippery-le-mans-race/</link>
		<comments>http://www.speedcafe.com/2013/05/20/castrol-backed-bautista-sixth-in-slippery-le-mans-race/#comments</comments>
		<pubDate>Mon, 20 May 2013 00:11:43 +0000</pubDate>
		<dc:creator>Castrol EDGE</dc:creator>
				<category><![CDATA[Castrol Edge]]></category>
		<category><![CDATA[Bustista]]></category>
		<category><![CDATA[Castrol]]></category>
		<category><![CDATA[Castrol EDGE]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Le Mans]]></category>
		<category><![CDATA[motogp]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=172093</guid>
		<description><![CDATA[Castrol-backed Alvaro Bautista (Team GO&#038;FUN Honda Gresini RC213V) has finished sixth in a rain filled MotoGP round at Le Mans with the top spot of the podium going to Honda's Dani Pedrosa]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/05/20/castrol-backed-bautista-sixth-in-slippery-le-mans-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEAM EDGE RACE REPORT: V8 Supercars &#8211; Austin 400</title>
		<link>http://www.speedcafe.com/2013/05/19/team-edge-race-report-v8-supercars-austin-400/</link>
		<comments>http://www.speedcafe.com/2013/05/19/team-edge-race-report-v8-supercars-austin-400/#comments</comments>
		<pubDate>Sun, 19 May 2013 01:36:19 +0000</pubDate>
		<dc:creator>Castrol EDGE</dc:creator>
				<category><![CDATA[Castrol Edge]]></category>
		<category><![CDATA[Austin 400]]></category>
		<category><![CDATA[Castrol]]></category>
		<category><![CDATA[Castrol EDGE]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[FPR]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Rick Kelly]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=171804</guid>
		<description><![CDATA[Castrol-backed V8 Supercar teams have endured a mixed bag of results at the Circuit of the Americas as the championship's first foray on US soil took place this morning for Races 13 and 14 of the series]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/05/19/team-edge-race-report-v8-supercars-austin-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V8 PREDICTOR: Whincup to top Texas podium in predictors&#8217; eyes</title>
		<link>http://www.speedcafe.com/2013/05/17/v8-predictor-whincup-to-top-texas-podium-in-predictors-eyes/</link>
		<comments>http://www.speedcafe.com/2013/05/17/v8-predictor-whincup-to-top-texas-podium-in-predictors-eyes/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:11:50 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[Castrol Edge]]></category>
		<category><![CDATA[V8 Supercars]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Castrol]]></category>
		<category><![CDATA[Castrol EDGE]]></category>
		<category><![CDATA[castrol edge predictor]]></category>
		<category><![CDATA[PRedictor]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[red bull]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[V8 Predictor]]></category>
		<category><![CDATA[whincup]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=171404</guid>
		<description><![CDATA[Red Bull Racing's Jamie Whincup has emerged as the fans' favourite for this weekend's Austin 400 in Texas as the battle heats up for the coveted Castrol EDGE V8 Predictor crown]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/05/17/v8-predictor-whincup-to-top-texas-podium-in-predictors-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Hays: Europeans are watching Australia</title>
		<link>http://www.speedcafe.com/2013/05/15/chris-hays-europeans-are-watching-australia/</link>
		<comments>http://www.speedcafe.com/2013/05/15/chris-hays-europeans-are-watching-australia/#comments</comments>
		<pubDate>Wed, 15 May 2013 05:01:45 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[Castrol Edge]]></category>
		<category><![CDATA[Karting]]></category>
		<category><![CDATA[Chris Hays]]></category>
		<category><![CDATA[cik]]></category>
		<category><![CDATA[CIK Stars of Karting]]></category>
		<category><![CDATA[kart]]></category>
		<category><![CDATA[karting]]></category>
		<category><![CDATA[KZ2]]></category>
		<category><![CDATA[Pro Gearbox]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=171280</guid>
		<description><![CDATA[Australian Champion Chris Hays believes that having 2011 World Cup Champion Joey Hanssen in this year’s Castrol EDGE CIK Stars of Karting Series helped to provide an opportunity for him in Europe]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/05/15/chris-hays-europeans-are-watching-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castrol EDGE Australia eNewsletter &#8211; Vol 3, Issue 9</title>
		<link>http://www.speedcafe.com/2013/05/15/castrol-edge-australia-enewsletter-vol-3-issue-9/</link>
		<comments>http://www.speedcafe.com/2013/05/15/castrol-edge-australia-enewsletter-vol-3-issue-9/#comments</comments>
		<pubDate>Wed, 15 May 2013 00:52:34 +0000</pubDate>
		<dc:creator>Castrol EDGE</dc:creator>
				<category><![CDATA[Castrol Edge]]></category>
		<category><![CDATA[ANDRA]]></category>
		<category><![CDATA[bathurst]]></category>
		<category><![CDATA[bray]]></category>
		<category><![CDATA[Castrol]]></category>
		<category><![CDATA[Castrol EDGE]]></category>
		<category><![CDATA[Chris Holder]]></category>
		<category><![CDATA[Davison]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[FPR]]></category>
		<category><![CDATA[Ingall]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[NHRA]]></category>
		<category><![CDATA[Reynolds]]></category>
		<category><![CDATA[SBK]]></category>
		<category><![CDATA[SGP]]></category>
		<category><![CDATA[Speedway]]></category>
		<category><![CDATA[V8 Supercars]]></category>
		<category><![CDATA[volkswagen vw]]></category>
		<category><![CDATA[WRC]]></category>
		<category><![CDATA[WSBK]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=171249</guid>
		<description><![CDATA[In this latest edition of the Castrol EDGE Australia eNewsletter we recap all the action from Round 4 of the V8 Supercars Championship - the Chill Perth 360. V8 Supercars are heading to Texas this weekend and we've got all the pre-event scoops! Audi celebrate a massive 1-2-3 finish in the World Endurance Series opener plus the Castrol EDGE BMW on top in DTM and BMW Motorrad's Superbike win in Monza. All that and a heap more, right here!]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/05/15/castrol-edge-australia-enewsletter-vol-3-issue-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEAM EDGE RACE PREVIEW: V8 Supercars &#8211; Austin 400</title>
		<link>http://www.speedcafe.com/2013/05/14/team-edge-race-preview-v8-supercars-austin-400/</link>
		<comments>http://www.speedcafe.com/2013/05/14/team-edge-race-preview-v8-supercars-austin-400/#comments</comments>
		<pubDate>Tue, 14 May 2013 01:03:27 +0000</pubDate>
		<dc:creator>Castrol EDGE</dc:creator>
				<category><![CDATA[Castrol Edge]]></category>
		<category><![CDATA[Castrol]]></category>
		<category><![CDATA[Castrol EDGE]]></category>
		<category><![CDATA[Davison]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[FPR]]></category>
		<category><![CDATA[Holden]]></category>
		<category><![CDATA[Ingall]]></category>
		<category><![CDATA[Kelly]]></category>
		<category><![CDATA[Moffatt]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Nissan Motorsport]]></category>
		<category><![CDATA[Supercheap]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[V8 Supercars]]></category>
		<category><![CDATA[Will]]></category>
		<category><![CDATA[Winterbottom]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=171201</guid>
		<description><![CDATA[Castrol-backed teams are on their way to Texas for the first ever V8 Supercars round to be held on American soil as crews hit the Circuit of the Americas this weekend]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/05/14/team-edge-race-preview-v8-supercars-austin-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Castrol EDGE dominate latest Prokart endurance round</title>
		<link>http://www.speedcafe.com/2013/05/14/team-castrol-edge-dominate-latest-prokart-endurance-round/</link>
		<comments>http://www.speedcafe.com/2013/05/14/team-castrol-edge-dominate-latest-prokart-endurance-round/#comments</comments>
		<pubDate>Tue, 14 May 2013 00:07:26 +0000</pubDate>
		<dc:creator>Castrol EDGE</dc:creator>
				<category><![CDATA[Castrol Edge]]></category>
		<category><![CDATA[Castrol]]></category>
		<category><![CDATA[Castrol EDGE]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[Gurr]]></category>
		<category><![CDATA[karting]]></category>
		<category><![CDATA[ProKart]]></category>
		<category><![CDATA[Warwick]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=171190</guid>
		<description><![CDATA[Team Castrol EDGE have dominated the latest round of the Prokart Endurance Series with a big win in Warwick]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/05/14/team-castrol-edge-dominate-latest-prokart-endurance-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castrol-backed BMW Motorrad wins at Monza</title>
		<link>http://www.speedcafe.com/2013/05/13/castrol-backed-bmw-motorrad-wins-at-monza/</link>
		<comments>http://www.speedcafe.com/2013/05/13/castrol-backed-bmw-motorrad-wins-at-monza/#comments</comments>
		<pubDate>Sun, 12 May 2013 23:39:05 +0000</pubDate>
		<dc:creator>Castrol EDGE</dc:creator>
				<category><![CDATA[Castrol Edge]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Castrol]]></category>
		<category><![CDATA[Castrol EDGE]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Monza]]></category>
		<category><![CDATA[SBK]]></category>
		<category><![CDATA[WSBK]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=171083</guid>
		<description><![CDATA[Castrol-backed BMW Motorrad rider Marco Melandri secured his first win of the World Superbike season after edging Tom Sykes and Eugene Laverty in a sensational three-way scrap at Monza]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/05/13/castrol-backed-bmw-motorrad-wins-at-monza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special liveries for FPR and The Enforcer in Texas</title>
		<link>http://www.speedcafe.com/2013/05/10/special-liveries-for-fpr-and-the-enforcer-in-texas/</link>
		<comments>http://www.speedcafe.com/2013/05/10/special-liveries-for-fpr-and-the-enforcer-in-texas/#comments</comments>
		<pubDate>Fri, 10 May 2013 07:05:32 +0000</pubDate>
		<dc:creator>Castrol EDGE</dc:creator>
				<category><![CDATA[Castrol Edge]]></category>
		<category><![CDATA[Castrol]]></category>
		<category><![CDATA[Castrol EDGE]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Holden]]></category>
		<category><![CDATA[FPR]]></category>
		<category><![CDATA[Ingall]]></category>
		<category><![CDATA[livery]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[Stanley ambrose]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[V8 Supercars]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=170932</guid>
		<description><![CDATA[FPR has partnered with the Austin CVB while Ingall will pays tribute to former team mate and V8 champion Marcos Ambrose, the first Aussie to win a NASCAR race]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/05/10/special-liveries-for-fpr-and-the-enforcer-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castrol-backed teams set for Superbikes in Italy</title>
		<link>http://www.speedcafe.com/2013/05/10/castrol-backed-teams-set-for-superbikes-in-italy/</link>
		<comments>http://www.speedcafe.com/2013/05/10/castrol-backed-teams-set-for-superbikes-in-italy/#comments</comments>
		<pubDate>Thu, 09 May 2013 23:06:18 +0000</pubDate>
		<dc:creator>Castrol EDGE</dc:creator>
				<category><![CDATA[Castrol Edge]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Castrol]]></category>
		<category><![CDATA[Castrol EDGE]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Melandri]]></category>
		<category><![CDATA[Rea]]></category>
		<category><![CDATA[Suberbikes]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=170892</guid>
		<description><![CDATA[Castrol-backed World Superbike teams head to Italy his weekend for round four of the championship]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/05/10/castrol-backed-teams-set-for-superbikes-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V8 PREDICTOR: Dark Knight Racing dominates Perth round</title>
		<link>http://www.speedcafe.com/2013/05/08/v8-predictor-dark-knight-racing-tops-the-leaderboard/</link>
		<comments>http://www.speedcafe.com/2013/05/08/v8-predictor-dark-knight-racing-tops-the-leaderboard/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:00:47 +0000</pubDate>
		<dc:creator>SpeedCafe</dc:creator>
				<category><![CDATA[Castrol Edge]]></category>
		<category><![CDATA[V8 Supercars]]></category>

		<guid isPermaLink="false">http://www.speedcafe.com/?p=170255</guid>
		<description><![CDATA[Round four of the 2013 V8 Supercars Championship has been run and won, and while most people will consider Jamie Whincup the leader of the series, there’s another competitor who has taken an early lead, with a record breaking performance]]></description>
		<wfw:commentRss>http://www.speedcafe.com/2013/05/08/v8-predictor-dark-knight-racing-tops-the-leaderboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc
Database Caching 24/33 queries in 0.078 seconds using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: media.speedcafe.com

 Served from: www.speedcafe.com @ 2013-05-23 14:09:02 by W3 Total Cache -->