SKYCITY Triple Crown
Race 12
| 1 | TeamVodafone | Jamie Whincup | Holden Commodore VE2 | 42 | 52:26.0743 |
| 2 | Trading Post FPR Ford | Will Davison | Ford Falcon FG | 42 | 52:31.9506 |
| 3 | Orrcon Steel FPR Ford | Mark Winterbottom | Ford Falcon FG | 42 | 52:32.7476 |
| 4 | TeamVodafone | Craig Lowndes | Holden Commodore VE2 | 42 | 52:34.8991 |
| 5 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG | 42 | 52:43.2055 |
| 6 | Lucky 7 Racing | Tim Slade | Ford Falcon FG | 42 | 52:45.8093 |
| 7 | SP Tools Racing | Shane Van Gisbergen | Ford Falcon FG | 42 | 52:49.3857 |
| 8 | Holden Racing Team | Garth Tander | Holden Commodore VE2 | 42 | 52:51.5828 |
| 9 | Tekno Autosports | Jonathon Webb | Holden Commodore VE2 | 42 | 52:56.5186 |
| 10 | Irwin Racing | Lee Holdsworth | Ford Falcon FG | 42 | 52:57.3137 |
| 11 | Jack Daniel’s Racing | Todd Kelly | Holden Commodore VE2 | 42 | 53:05.2321 |
| 12 | Holden Racing Team | James Courtney | Holden Commodore VE2 | 42 | 53:06.6094 |
| 13 | Team BOC | Jason Bright | Holden Commodore VE2 | 42 | 53:09.2322 |
| 14 | VIP Petfoods | Steve Owen | Ford Falcon FG | 42 | 53:13.8992 |
| 15 | Team Hiflex | Tony D’Alberto | Ford Falcon FG | 42 | 53:15.2493 |
| 16 | Tekno Autosports | Michael Patrizi | Holden Commodore VE2 | 42 | 53:15.2733 |
| 17 | Fair Dinkum Sheds Racing | Karl Reindler | Holden Commodore VE2 | 42 | 53:23.0640 |
| 18 | Jim Beam Racing | Steven Johnson | Ford Falcon FG | 42 | 53:32.3664 |
| 19 | Jim Beam Racing | Dean Fiore | Ford Falcon FG | 42 | 53:33.7765 |
| 20 | Wilson Security Racing | David Wall | Holden Commodore VE2 | 42 | 53:34.5295 |
| 21 | Team Norton DJR | James Moffat | Ford Falcon FG | 42 | 53:38.5754 |
| 22 | Fujitsu Racing GRM | Alexandre Premat | Holden Commodore VE2 | 41 | 52:58.4531 |
| 23 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VE2 | 41 | 53:26.8910 |
| 24 | Lockwood Racing | Fabian Coulthard | Holden Commodore VE2 | 38 | 53:34.8243 |
| DNF | Team iSelect | Taz Douglas | Holden Commodore VE2 | 25 | 33:41.6166 |
| DNF | Jack Daniel’s Racing | Rick Kelly | Holden Commodore VE2 | 9 | 12:19.1497 |
| DNF | Fujitsu Racing GRM | Michael Caruso | Holden Commodore VE2 | 3 | 4:07.5341 |
| DNF | Pepsi Max Crew | David Russell | Holden Commodore VE2 | 2 | 2:39.4175 |
Race 13
| 1 | TeamVodafone | Craig Lowndes | Holden Commodore VE2 | 69 | 01:29:04.4833 |
| 2 | TeamVodafone | Jamie Whincup | Holden Commodore VE2 | 69 | 01:29:05.4210 |
| 3 | Orrcon Steel FPR Ford | Mark Winterbottom | Ford Falcon FG | 69 | 01:29:20.7720 |
| 4 | Fujitsu Racing GRM | Michael Caruso | Holden Commodore VE2 | 69 | 01:29:21.1985 |
| 5 | Lockwood Racing | Fabian Coulthard | Holden Commodore VE2 | 69 | 01:29:26.1714 |
| 6 | Trading Post FPR Ford | Will Davison | Ford Falcon FG | 69 | 01:29:32.4473 |
| 7 | SP Tools Racing | Shane Van Gisbergen | Ford Falcon FG | 69 | 01:29:35.8755 |
| 8 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG | 69 | 01:29:40.6670 |
| 9 | Holden Racing Team | Garth Tander | Holden Commodore VE2 | 69 | 01:29:52.2907 |
| 10 | Lucky 7 Racing | Tim Slade | Ford Falcon FG | 69 | 01:29:56.7033 |
| 11 | Holden Racing Team | James Courtney | Holden Commodore VE2 | 69 | 01:29:58.7140 |
| 12 | Irwin Racing | Lee Holdsworth | Ford Falcon FG | 69 | 01:30:00.7711 |
| 13 | Team BOC | Jason Bright | Holden Commodore VE2 | 69 | 01:30:01.4984 |
| 14 | Jack Daniel’s Racing | Todd Kelly | Holden Commodore VE2 | 69 | 01:30:02.5013 |
| 15 | Tekno Autosports | Jonathon Webb | Holden Commodore VE2 | 69 | 01:30:07.4769 |
| 16 | Team iSelect | Taz Douglas | Holden Commodore VE2 | 69 | 01:30:13.5817 |
| 17 | Jim Beam Racing | Dean Fiore | Ford Falcon FG | 69 | 01:30:18.1799 |
| 18 | Tekno Autosports | Michael Patrizi | Holden Commodore VE2 | 69 | 01:30:23.5965 |
| 19 | Jim Beam Racing | Steven Johnson | Ford Falcon FG | 68 | 01:29:08.4745 |
| 20 | Fujitsu Racing GRM | Alexandre Premat | Holden Commodore VE2 | 68 | 01:29:23.8489 |
| 21 | Team Hiflex | Tony D’Alberto | Ford Falcon FG | 68 | 01:29:41.5851 |
| 22 | VIP Petfoods | Steve Owen | Ford Falcon FG | 67 | 01:29:44.2192 |
| 23 | Jack Daniel’s Racing | Rick Kelly | Holden Commodore VE2 | 67 | 01:30:14.5503 |
| DNF | Fair Dinkum Sheds Racing | Karl Reindler | Holden Commodore VE2 | 45 | 01:00:14.4437 |
| DNF | Team Norton DJR | James Moffat | Ford Falcon FG | 44 | 01:12:39.9018 |
| DNF | Wilson Security Racing | David Wall | Holden Commodore VE2 | 13 | 19:46.5432 |
| DNF | Pepsi Max Crew | David Russell | Holden Commodore VE2 | 7 | 8:40.7800 |
| DNF | Supercheap Auto Racing | Russell Ingall | Holden Commodore VE2 |











